Upcoming Events
Schedule TBA
Race Stats
- Events24
- Wins3
- Top 512
- Top 1016
Latest Results
$0.00Cart (0)

5/9/2026 - Lake Cumberland Speedway
Somerset, KY
Classes
Track Contact

Available on FloRacing
Full Event Information on MyRacePass
Competitor Overview

Mike Marlar
Winfield, TN
| Schaeffer's Oil Spring Nationals Series | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 8 | 3 | 5 |
| Heat 2 | 5 | 4 | 1 |
| Qualifying | 13.201 | 10 | 1 |
| Hot Laps | 12.959 | 6 | 5 |
Schaeffer's Oil Spring Nationals Series
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | 3 |
| 2 | 10 | 12 |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 8 |
| 3 | 8 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 5 |
| 4 | 15 | 81F |
|
Jadon Frame Winchester, TN | Winchester, TN | 11 |
| 5 | 9 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | 4 |
| 6 | 12 | 126 |
|
Kaede Loudy Rogersville, TN | Rogersville, TN | 6 |
| 7 | 1 | 57M |
|
Camaron Marlar Winfield, TN | Winfield, TN | -6 |
| 8 | 5 | 79 |
|
Jeremy Steele York, SC | York, SC | -3 |
| 9 | 3 | 11 |
|
Michael Chilton Salvisa, KY | Salvisa, KY | -6 |
| 10 | 7 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | -3 |
| 11 | 13 | 78 |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | 2 |
| 12 | 11 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | -1 |
| 13 | 14 | 12F |
|
Jack Franklin Murfreesboro, TN | Murfreesboro, TN | 1 |
| 14 | 2 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | -12 |
| 15 | 16 | 95 |
|
Alex Vance Waynesville, NC | Waynesville, NC | 1 |
| 16 | 6 | 16 |
|
Justin Rattliff Campbellsville, KY | Campbellsville, KY | -10 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 57M |
|
Camaron Marlar Winfield, TN | Winfield, TN | 1 |
| 2 | 3 | 11 |
|
Michael Chilton Salvisa, KY | Salvisa, KY | 1 |
| 3 | 5 | 79 |
|
Jeremy Steele York, SC | York, SC | 2 |
| 4 | 7 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 3 |
| 5 | 1 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | -4 |
| 6 | 4 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | -2 |
| 7 | 8 | 78 |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | 1 |
| 8 | 6 | 81F |
|
Jadon Frame Winchester, TN | Winchester, TN | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | - |
| 2 | 2 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | - |
| 3 | 4 | 16 |
|
Justin Rattliff Campbellsville, KY | Campbellsville, KY | 1 |
| 4 | 5 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 1 |
| 5 | 3 | 12 |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | -2 |
| 6 | 7 | 126 |
|
Kaede Loudy Rogersville, TN | Rogersville, TN | 1 |
| 7 | 6 | 12F |
|
Jack Franklin Murfreesboro, TN | Murfreesboro, TN | -1 |
| 8 | 8 | 95 |
|
Alex Vance Waynesville, NC | Waynesville, NC | - |
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | 12.804 |
| 2 | 15 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 12.928 |
| 3 | 2 | 57M |
|
Camaron Marlar Winfield, TN | Winfield, TN | 12.947 |
| 4 | 13 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | 13.023 |
| 5 | 14 | 11 |
|
Michael Chilton Salvisa, KY | Salvisa, KY | 13.110 |
| 6 | 5 | 12 |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 13.115 |
| 7 | 10 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | 13.125 |
| 8 | 7 | 16 |
|
Justin Rattliff Campbellsville, KY | Campbellsville, KY | 13.137 |
| 9 | 4 | 79 |
|
Jeremy Steele York, SC | York, SC | 13.141 |
| 10 | 11 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 13.201 |
| 11 | 16 | 81F |
|
Jadon Frame Winchester, TN | Winchester, TN | 13.246 |
| 12 | 8 | 12F |
|
Jack Franklin Murfreesboro, TN | Murfreesboro, TN | 13.419 |
| 13 | 6 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 13.421 |
| 14 | 1 | 126 |
|
Kaede Loudy Rogersville, TN | Rogersville, TN | 13.660 |
| 15 | 12 | 78 |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | 13.756 |
| 16 | 3 | 95 |
|
Alex Vance Waynesville, NC | Waynesville, NC | 14.132 |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 11 |
|
Michael Chilton Salvisa, KY | Salvisa, KY | 12.605 |
| 2 | 15 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 12.722 |
| 3 | 10 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | 12.868 |
| 4 | 13 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | 12.905 |
| 5 | 16 | 81F |
|
Jadon Frame Winchester, TN | Winchester, TN | 12.910 |
| 6 | 11 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 12.959 |
| 7 | 7 | 16 |
|
Justin Rattliff Campbellsville, KY | Campbellsville, KY | 13.046 |
| 8 | 9 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | 13.056 |
| 9 | 6 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 13.253 |
| 10 | 12 | 78 |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | 13.289 |
| 11 | 2 | 57M |
|
Camaron Marlar Winfield, TN | Winfield, TN | 13.301 |
| 12 | 4 | 79 |
|
Jeremy Steele York, SC | York, SC | 13.514 |
| 13 | 5 | 12 |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 13.578 |
| 14 | 8 | 12F |
|
Jack Franklin Murfreesboro, TN | Murfreesboro, TN | 13.613 |
| 15 | 1 | 126 |
|
Kaede Loudy Rogersville, TN | Rogersville, TN | 14.023 |
| 16 | 3 | 95 |
|
Alex Vance Waynesville, NC | Waynesville, NC | 14.206 |
Sign up to Mike Marlar Racing's Official Mailing List
Sign UpUpcoming Events
Schedule TBA
Race Stats
- Events24
- Wins3
- Top 512
- Top 1016














