Upcoming Events
Race Stats
- Events21
- Wins2
- Top 510
- Top 1014
$0.00Cart (0)

5/2/2026 - Florence Speedway
Walton, KY
Event Times
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Mike Marlar
Winfield, TN
| Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| LOLMDS A-Main | 8 | 22 | -14 |
| Simpson Race Products Heat 4 | 1 | 2 | -1 |
| Qualifying | GROUP B | 16.320 | 2 | 3 |
| Hot Laps | GROUP 3 | 16.098 | 2 | 3 |
Super Late Models
LOLMDS A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | - |
| 2 | 7 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 5 |
| 3 | 2 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | -1 |
| 4 | 4 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | - |
| 5 | 5 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | - |
| 6 | 11 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 5 |
| 7 | 3 | 12J |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | -4 |
| 8 | 15 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 7 |
| 9 | 17 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 8 |
| 10 | 21 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 11 |
| 11 | 19 | 44M |
|
Chris Madden Gray Court, SC | Gray Court, SC | 8 |
| 12 | 6 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | -6 |
| 13 | 18 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 5 |
| 14 | 20 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 6 |
| 15 | 16 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | 1 |
| 16 | 23 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 7 |
| 17 | 10 | 11 |
|
Josh Rice Crittenden, KY | Crittenden, KY | -7 |
| 18 | 22 | C7 |
|
Adam Stricker Batavia, OH | Batavia, OH | 4 |
| 19 | 9 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | -10 |
| 20 | 24 | 18 |
|
Trevor Landrum Florence, KY | Florence, KY | 4 |
| 21 | 14 | 19M |
|
Brenden Smith Dade City, FL | Dade City, FL | -7 |
| 22 | 8 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | -14 |
| 23 | 13 | 44 |
|
Dave Hess Jr Waterford, PA | Waterford, PA | -10 |
| 24 | 12 | 22F |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | -12 |
Fast Shafts B-Main 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 2 |
| 2 | 2 | 44M |
|
Chris Madden Gray Court, SC | Gray Court, SC | - |
| 3 | 9 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 6 |
| Top 3 transfer | ||||||
| 4 | 5 | 4 |
|
Cody Mahoney Madison, IN | Madison, IN | 1 |
| 5 | 1 | 16 |
|
Justin Rattliff Campbellsville, KY | Campbellsville, KY | -4 |
| 6 | 4 | 18 |
|
Trevor Landrum Florence, KY | Florence, KY | -2 |
| 7 | 6 | 4GK |
|
Kody Evans Camden, OH | Camden, OH | -1 |
| 8 | 7 | 33AJ |
|
Austin Lay Walton, KY | Walton, KY | -1 |
| 9 | 10 | 8A |
|
Curt Addison Florence, KY | Florence, KY | 1 |
| DNS | 8 | 49G |
|
Billy Green Walton, KY | Walton, KY | - |
| DNS | 11 | C4 |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | - |
UNOH B-Main 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 3 |
| 2 | 1 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | -1 |
| 3 | 6 | C7 |
|
Adam Stricker Batavia, OH | Batavia, OH | 3 |
| Top 3 transfer | ||||||
| 4 | 3 | 11M |
|
Michael Chilton Salvisa, KY | Salvisa, KY | -1 |
| 5 | 7 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 2 |
| 6 | 5 | 5N |
|
Dustin Nobbe Batesville, IN | Batesville, IN | -1 |
| 7 | 8 | 8K |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 1 |
| 8 | 9 | 59 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | 1 |
| 9 | 2 | 4G |
|
Tripp Gerrald Versailles, KY | Versailles, KY | -7 |
| 10 | 10 | 93J |
|
Donovan Jackson Hope Mills, NC | Hope Mills, NC | - |
Penske Shocks Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | - |
| 2 | 2 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | - |
| 3 | 3 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | - |
| 4 | 4 | 44 |
|
Dave Hess Jr Waterford, PA | Waterford, PA | - |
| Top 4 transfer | ||||||
| 5 | 7 | 16 |
|
Justin Rattliff Campbellsville, KY | Campbellsville, KY | 2 |
| 6 | 6 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | - |
| 7 | 9 | 4 |
|
Cody Mahoney Madison, IN | Madison, IN | 2 |
| 8 | 8 | 33AJ |
|
Austin Lay Walton, KY | Walton, KY | - |
| 9 | 5 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | -4 |
| DNS | 10 | C4 |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | - |
Summit Racing Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12J |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | - |
| 2 | 3 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 1 |
| 3 | 2 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | -1 |
| 4 | 5 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 44M |
|
Chris Madden Gray Court, SC | Gray Court, SC | 1 |
| 6 | 4 | 18 |
|
Trevor Landrum Florence, KY | Florence, KY | -2 |
| 7 | 7 | 4GK |
|
Kody Evans Camden, OH | Camden, OH | - |
| 8 | 8 | 49G |
|
Billy Green Walton, KY | Walton, KY | - |
| 9 | 9 | 8A |
|
Curt Addison Florence, KY | Florence, KY | - |
Cool-It Thermo Tec Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - |
| 2 | 3 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 1 |
| 3 | 2 | 11 |
|
Josh Rice Crittenden, KY | Crittenden, KY | -1 |
| 4 | 4 | 19M |
|
Brenden Smith Dade City, FL | Dade City, FL | - |
| Top 4 transfer | ||||||
| 5 | 7 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 2 |
| 6 | 6 | 11M |
|
Michael Chilton Salvisa, KY | Salvisa, KY | - |
| 7 | 5 | 5N |
|
Dustin Nobbe Batesville, IN | Batesville, IN | -2 |
| 8 | 9 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 1 |
| 9 | 8 | 59 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | -1 |
Simpson Race Products Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 2 |
| 2 | 1 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | -1 |
| 3 | 2 | 22F |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | -1 |
| 4 | 6 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | 2 |
| Top 4 transfer | ||||||
| 5 | 4 | 4G |
|
Tripp Gerrald Versailles, KY | Versailles, KY | -1 |
| 6 | 7 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 1 |
| 7 | 5 | C7 |
|
Adam Stricker Batavia, OH | Batavia, OH | -2 |
| 8 | 9 | 8K |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 1 |
| 9 | 8 | 93J |
|
Donovan Jackson Hope Mills, NC | Hope Mills, NC | -1 |
Qualifying | GROUP A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 16.126 |
| 2 | 15 | 12J |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 16.230 |
| 3 | 13 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 16.236 |
| 4 | 8 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 16.296 |
| 5 | 6 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 16.442 |
| 6 | 12 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 16.481 |
| 7 | 2 | 44 |
|
Dave Hess Jr Waterford, PA | Waterford, PA | 16.505 |
| 8 | 11 | 18 |
|
Trevor Landrum Florence, KY | Florence, KY | 16.529 |
| 9 | 18 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 16.556 |
| 10 | 16 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 16.609 |
| 11 | 17 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 16.650 |
| 12 | 19 | 44M |
|
Chris Madden Gray Court, SC | Gray Court, SC | 16.662 |
| 13 | 4 | 16 |
|
Justin Rattliff Campbellsville, KY | Campbellsville, KY | 16.689 |
| 14 | 10 | 4GK |
|
Kody Evans Camden, OH | Camden, OH | 16.779 |
| 15 | 14 | 33AJ |
|
Austin Lay Walton, KY | Walton, KY | 16.985 |
| 16 | 1 | 49G |
|
Billy Green Walton, KY | Walton, KY | 17.193 |
| 17 | 9 | 4 |
|
Cody Mahoney Madison, IN | Madison, IN | 17.349 |
| 18 | 5 | 8A |
|
Curt Addison Florence, KY | Florence, KY | 18.492 |
| DNS | 7 | C4 |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | |
Qualifying | GROUP B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 16.288 |
| 2 | 5 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 16.320 |
| 3 | 4 | 11 |
|
Josh Rice Crittenden, KY | Crittenden, KY | 16.509 |
| 4 | 9 | 22F |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 16.558 |
| 5 | 14 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 16.560 |
| 6 | 10 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 16.568 |
| 7 | 1 | 19M |
|
Brenden Smith Dade City, FL | Dade City, FL | 16.776 |
| 8 | 3 | 4G |
|
Tripp Gerrald Versailles, KY | Versailles, KY | 16.785 |
| 9 | 6 | 5N |
|
Dustin Nobbe Batesville, IN | Batesville, IN | 16.841 |
| 10 | 12 | C7 |
|
Adam Stricker Batavia, OH | Batavia, OH | 16.850 |
| 11 | 13 | 11M |
|
Michael Chilton Salvisa, KY | Salvisa, KY | 16.899 |
| 12 | 18 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | 16.938 |
| 13 | 2 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 16.941 |
| 14 | 8 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 16.943 |
| 15 | 15 | 59 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | 17.148 |
| 16 | 17 | 93J |
|
Donovan Jackson Hope Mills, NC | Hope Mills, NC | 17.193 |
| 17 | 16 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 17.312 |
| 18 | 7 | 8K |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 17.552 |
Hot Laps | GROUP 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 16.229 |
| 2 | 6 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 16.652 |
| 3 | 7 | C4 |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 17.466 |
| 4 | 10 | 4GK |
|
Kody Evans Camden, OH | Camden, OH | 17.468 |
| 5 | 9 | 4 |
|
Cody Mahoney Madison, IN | Madison, IN | 17.519 |
| 6 | 1 | 49G |
|
Billy Green Walton, KY | Walton, KY | 17.726 |
| 7 | 2 | 44 |
|
Dave Hess Jr Waterford, PA | Waterford, PA | 17.776 |
| 8 | 8 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 18.031 |
| 9 | 5 | 8A |
|
Curt Addison Florence, KY | Florence, KY | 19.631 |
| DNS | 4 | 16 |
|
Justin Rattliff Campbellsville, KY | Campbellsville, KY | |
Hot Laps | GROUP 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 16.016 |
| 2 | 2 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 16.291 |
| 3 | 3 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 16.449 |
| 4 | 8 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 16.463 |
| 5 | 6 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 16.591 |
| 6 | 1 | 18 |
|
Trevor Landrum Florence, KY | Florence, KY | 16.684 |
| 7 | 5 | 12J |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 16.876 |
| 8 | 9 | 44M |
|
Chris Madden Gray Court, SC | Gray Court, SC | 17.006 |
| 9 | 4 | 33AJ |
|
Austin Lay Walton, KY | Walton, KY | 17.043 |
Hot Laps | GROUP 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 22F |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 16.031 |
| 2 | 5 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 16.098 |
| 3 | 2 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 16.369 |
| 4 | 4 | 11 |
|
Josh Rice Crittenden, KY | Crittenden, KY | 16.418 |
| 5 | 1 | 19M |
|
Brenden Smith Dade City, FL | Dade City, FL | 16.455 |
| 6 | 6 | 5N |
|
Dustin Nobbe Batesville, IN | Batesville, IN | 16.542 |
| 7 | 8 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 16.574 |
| 8 | 7 | 8K |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 16.587 |
| 9 | 3 | 4G |
|
Tripp Gerrald Versailles, KY | Versailles, KY | 16.714 |
Hot Laps | GROUP 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 16.050 |
| 2 | 2 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 16.065 |
| 3 | 1 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 16.170 |
| 4 | 7 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 16.181 |
| 5 | 9 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | 16.325 |
| 6 | 3 | C7 |
|
Adam Stricker Batavia, OH | Batavia, OH | 16.351 |
| 7 | 6 | 59 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | 16.483 |
| 8 | 8 | 93J |
|
Donovan Jackson Hope Mills, NC | Hope Mills, NC | 16.843 |
| 9 | 4 | 11M |
|
Michael Chilton Salvisa, KY | Salvisa, KY | 17.351 |
Sign up to Mike Marlar Racing's Official Mailing List
Sign UpUpcoming Events
Race Stats
- Events21
- Wins2
- Top 510
- Top 1014




































