Mike Marlar

Race Stats

  • Events9
  • Wins-
  • Top 52
  • Top 103
3/4/2026 - Golden Isles Speedway

3/4/2026 - Golden Isles Speedway

Waynesville, GA

40 entries

Dirt Super Late Models


Penske Shocks Heat 1 (8 Laps): 1. 49-Jonathan Davenport[5]; 2. 76-Brandon Overton[6]; 3. 19M-Brenden Smith[2]; 4. 20RT-Ricky Thornton Jr[1]; 5. 55-Benji Hicks[10]; 6. 22-Daniel Hilsabeck[8]; 7. 11-Josh Rice[7]; 8. 09-Michael Leach[4]; 9. 79-Cory Hedgecock[9]; 10. (DNS) 88-Trent Ivey

Summit Racing Heat 2 (8 Laps): 1. 99-Devin Moran[4]; 2. 5-Mark Whitener[1]; 3. 1T-Tyler Erb[2]; 4. 76N-Blair Nothdurft[7]; 5. 93-Carson Ferguson[6]; 6. 8-Dillon McCowan[9]; 7. 7-Ross Robinson[3]; 8. 16-Tyler Bruening[8]; 9. 13-Dallon Murty[5]; 10. (DNS) 157-Mike Marlar

Cool-It Thermo Tec Heat 3 (8 Laps): 1. 3S-Brian Shirley[3]; 2. 58-Garrett Alberson[1]; 3. 6-Clay Harris[2]; 4. 97-Cody Overton[4]; 5. 28-Dennis Erb Jr[7]; 6. 40B-Kyle Bronson[5]; 7. 60-Dan Ebert[6]; 8. 4G-Tripp Gerrald[8]; 9. C4-Freddie Carpenter[9]; 10. (DNS) 93L-Cory Lawler

Qualifying | GROUP A: 1. 20RT-Ricky Thornton Jr, 15.189[10]; 2. 5-Mark Whitener, 15.305[5]; 3. 19M-Brenden Smith, 15.316[11]; 4. 1T-Tyler Erb, 15.362[15]; 5. 88-Trent Ivey, 15.516[4]; 6. 7-Ross Robinson, 15.539[19]; 7. 09-Michael Leach, 15.559[9]; 8. 99-Devin Moran, 15.586[6]; 9. 49-Jonathan Davenport, 15.590[20]; 10. 13-Dallon Murty, 15.622[3]; 11. 76-Brandon Overton, 15.634[17]; 12. 93-Carson Ferguson, 15.648[14]; 13. 11-Josh Rice, 15.721[8]; 14. 76N-Blair Nothdurft, 15.818[18]; 15. 22-Daniel Hilsabeck, 15.828[12]; 16. 16-Tyler Bruening, 15.836[7]; 17. 79-Cory Hedgecock, 15.842[16]; 18. 8-Dillon McCowan, 15.906[2]; 19. 55-Benji Hicks, 16.001[1]; 20. (DNS) 157-Mike Marlar

Qualifying | GROUP B: 1. 58-Garrett Alberson, 15.380[13]; 2. 1-Brandon Sheppard, 15.408[14]; 3. 6-Clay Harris, 15.422[16]; 4. 71-Hudson O'Neal, 15.426[3]; 5. 3S-Brian Shirley, 15.435[8]; 6. 10-Garrett Smith, 15.499[4]; 7. 97-Cody Overton, 15.528[7]; 8. 14-Trey Mills, 15.549[2]; 9. 40B-Kyle Bronson, 15.575[9]; 10. 111-Max Blair, 15.774[20]; 11. 60-Dan Ebert, 15.901[12]; 12. 388-Jackson Hise, 15.920[17]; 13. 28-Dennis Erb Jr, 15.940[5]; 14. 16B-Ross Bailes, 15.974[1]; 15. 4G-Tripp Gerrald, 15.991[18]; 16. 81F-Jadon Frame, 16.001[11]; 17. C4-Freddie Carpenter, 16.082[19]; 18. 555-Brock Pinkerous, 16.150[6]; 19. 93L-Cory Lawler, 16.193[10]; 20. (DNS) 77-Preston Luckman

Hot Laps | GROUP 1: 1. 99-Devin Moran, 16.166[6]; 2. 5-Mark Whitener, 16.216[5]; 3. 16-Tyler Bruening, 16.281[7]; 4. 13-Dallon Murty, 16.298[3]; 5. 8-Dillon McCowan, 16.314[2]; 6. 55-Benji Hicks, 16.349[1]; 7. 88-Trent Ivey, 16.725[4]

Hot Laps | GROUP 2: 1. 157-Mike Marlar, 15.589[6]; 2. 19M-Brenden Smith, 15.589[4]; 3. 22-Daniel Hilsabeck, 15.793[5]; 4. 09-Michael Leach, 15.869[2]; 5. 93-Carson Ferguson, 15.946[7]; 6. 20RT-Ricky Thornton Jr, 15.950[3]; 7. 11-Josh Rice, 16.071[1]

Hot Laps | GROUP 3: 1. 49-Jonathan Davenport, 15.551[6]; 2. 76N-Blair Nothdurft, 15.598[4]; 3. 76-Brandon Overton, 15.624[3]; 4. 1T-Tyler Erb, 15.963[1]; 5. 79-Cory Hedgecock, 16.029[2]; 6. 7-Ross Robinson, 16.259[5]

Hot Laps | GROUP 4: 1. 71-Hudson O'Neal, 15.309[3]; 2. 97-Cody Overton, 15.671[7]; 3. 14-Trey Mills, 15.699[2]; 4. 555-Brock Pinkerous, 15.830[6]; 5. 10-Garrett Smith, 15.867[4]; 6. 28-Dennis Erb Jr, 16.168[5]; 7. 16B-Ross Bailes, 16.542[1]

Hot Laps | GROUP 5: 1. 1-Brandon Sheppard, 15.430[7]; 2. 40B-Kyle Bronson, 15.557[2]; 3. 3S-Brian Shirley, 15.569[1]; 4. 58-Garrett Alberson, 15.587[6]; 5. 60-Dan Ebert, 16.029[5]; 6. 81F-Jadon Frame, 16.184[4]; 7. 93L-Cory Lawler, 16.376[3]

Hot Laps | GROUP 6: 1. 6-Clay Harris, 15.422[2]; 2. 111-Max Blair, 15.856[6]; 3. 388-Jackson Hise, 16.032[3]; 4. C4-Freddie Carpenter, 16.121[5]; 5. 4G-Tripp Gerrald, 16.812[4]; 6. (DNS) 77-Preston Luckman

Sign up to Mike Marlar Racing's Official Mailing List

Sign Up

Race Stats

  • Events9
  • Wins-
  • Top 52
  • Top 103
Delk Equipment Sales
Mesilla Valley Transportation
Langenfelder Mechanical Contractors
Petroff Towing
Can-Am Auto Salvage
Paulson Rock Products
Race Ranch
VP Race Fuels
Midwest Sheet Metal
Longhorn Chassis
Longhorn Dynamics - Black
Clements Racing Engines
Cornett Racing Engines
Swift Springs USA
XS Power Batteries
Hoosier Tire South
Performance Bodies and Parts
Ultra Shield Race Products
K1 Race Gear
FK Rod Ends
Wiles Racing
Allstar Performance
PPM Racing Products
Bell Helmets
Jones Racing Products
Winning Edge Carburation
Winters Rearends
Willy’s Carburetor  Dyno Shop
Wilwood
Jerrys Siding, Roofing  Windows
CertainTeed
ABC Supply
Capital Signs