Upcoming Events
Race Stats
- Events5
- Wins-
- Top 52
- Top 103
Latest Results
$0.00Cart (0)

1/18/2026 - Central Arizona Raceway
Casa Grande, AZ
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Mike Marlar
Winfield, TN
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 7 | - | - |
| Heat 2 | 2 | 2 | - |
| Qualifying 1 | 15.278 | 4 | 7 |
Dirt Super Late Models
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 128 |
|
Kylan Garner Neosho, MO | Neosho, MO | - |
| 2 | 2 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | - |
| 3 | 4 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | 1 |
| 4 | 9 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 5 |
| Top 4 transfer | ||||||
| 5 | 3 | 75A |
|
Daniel Adam Peru, IL | Peru, IL | -2 |
| 6 | 6 | 66 |
|
Eli Ross Muskogee, OK | Muskogee, OK | - |
| 7 | 8 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 1 |
| 8 | 5 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | -3 |
| 9 | 7 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | -2 |
| 10 | 10 | 11X |
|
Austin Kuehl Cave Creek, AZ | Cave Creek, AZ | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1X |
|
Amelia Eisenschenk Fargo, ND | Fargo, ND | 2 |
| 2 | 1 | 9T |
|
Tim Isenberg Marshfield, WI | Marshfield, WI | -1 |
| 3 | 2 | 15 |
|
Laela Eisenschenk Fargo, ND | Fargo, ND | -1 |
| 4 | 9 | 82 |
|
Eston Whisler Otis, OR | Otis, OR | 5 |
| Top 4 transfer | ||||||
| 5 | 7 | 15* |
|
Cole Schill Hawley, MN | Hawley, MN | 2 |
| 6 | 4 | 21F |
|
Gunner Frank Montrose, IA | Montrose, IA | -2 |
| 7 | 6 | 6T |
|
Terry Carter Fort Saskatchewan, AB | Fort Saskatchewan, AB | -1 |
| 8 | 5 | 88 |
|
Chance Mann Newport, AR | Newport, AR | -3 |
| 9 | 8 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | -1 |
| 10 | 10 | 96 |
|
R.C. Whitwell Tucson, AZ | Tucson, AZ | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 1 |
| 2 | 3 | 15D |
|
Justin Duty Molalla, OR | Molalla, OR | 1 |
| 3 | 6 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 3 |
| 4 | 4 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | - |
| Top 4 transfer | ||||||
| 5 | 8 | 128 |
|
Kylan Garner Neosho, MO | Neosho, MO | 3 |
| 6 | 7 | 75A |
|
Daniel Adam Peru, IL | Peru, IL | 1 |
| 7 | 5 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | -2 |
| 8 | 9 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 1 |
| 9 | 1 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | -8 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | - |
| 2 | 2 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | - |
| 3 | 4 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 1 |
| 4 | 3 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | -1 |
| Top 4 transfer | ||||||
| 5 | 7 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 2 |
| 6 | 5 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | -1 |
| 7 | 6 | 66 |
|
Eli Ross Muskogee, OK | Muskogee, OK | -1 |
| 8 | 8 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | - |
| 9 | 9 | 11X |
|
Austin Kuehl Cave Creek, AZ | Cave Creek, AZ | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | - |
| 2 | 2 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | - |
| 3 | 3 | 15S |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | - |
| 4 | 4 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | - |
| Top 4 transfer | ||||||
| 5 | 6 | 9T |
|
Tim Isenberg Marshfield, WI | Marshfield, WI | 1 |
| 6 | 5 | 1X |
|
Amelia Eisenschenk Fargo, ND | Fargo, ND | -1 |
| 7 | 8 | 88 |
|
Chance Mann Newport, AR | Newport, AR | 1 |
| 8 | 9 | 15* |
|
Cole Schill Hawley, MN | Hawley, MN | 1 |
| 9 | 7 | 82 |
|
Eston Whisler Otis, OR | Otis, OR | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 1 |
| 2 | 1 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | -1 |
| 3 | 4 | 13 |
|
Bricen James Albany, OR | Albany, OR | 1 |
| 4 | 3 | 49T |
|
Jake Timm Winona, MN | Winona, MN | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 15 |
|
Laela Eisenschenk Fargo, ND | Fargo, ND | - |
| 6 | 7 | 21F |
|
Gunner Frank Montrose, IA | Montrose, IA | 1 |
| 7 | 8 | 6T |
|
Terry Carter Fort Saskatchewan, AB | Fort Saskatchewan, AB | 1 |
| 8 | 6 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | -2 |
| 9 | 9 | 96 |
|
R.C. Whitwell Tucson, AZ | Tucson, AZ | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 15.192 |
| 2 | 16 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 15.236 |
| 3 | 7 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 15.247 |
| 4 | 11 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 15.278 |
| 5 | 15 | 15D |
|
Justin Duty Molalla, OR | Molalla, OR | 15.346 |
| 6 | 3 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | 15.358 |
| 7 | 10 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 15.373 |
| 8 | 17 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 15.457 |
| 9 | 13 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | 15.481 |
| 10 | 4 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | 15.489 |
| 11 | 9 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 15.498 |
| 12 | 2 | 66 |
|
Eli Ross Muskogee, OK | Muskogee, OK | 15.513 |
| 13 | 12 | 75A |
|
Daniel Adam Peru, IL | Peru, IL | 15.606 |
| 14 | 5 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 15.694 |
| 15 | 8 | 128 |
|
Kylan Garner Neosho, MO | Neosho, MO | 15.712 |
| 16 | 18 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 15.749 |
| 17 | 1 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 16.474 |
| 18 | 6 | 11X |
|
Austin Kuehl Cave Creek, AZ | Cave Creek, AZ | 16.474 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 6 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 15.060 |
| 2 | 4 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 15.153 |
| 3 | 7 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 15.201 |
| 4 | 10 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 15.267 |
| 5 | 2 | 15S |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 15.309 |
| 6 | 17 | 49T |
|
Jake Timm Winona, MN | Winona, MN | 15.421 |
| 7 | 5 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 15.522 |
| 8 | 14 | 13 |
|
Bricen James Albany, OR | Albany, OR | 15.526 |
| 9 | 1 | 1X |
|
Amelia Eisenschenk Fargo, ND | Fargo, ND | 15.739 |
| 10 | 11 | 15 |
|
Laela Eisenschenk Fargo, ND | Fargo, ND | 15.758 |
| 11 | 3 | 9T |
|
Tim Isenberg Marshfield, WI | Marshfield, WI | 15.863 |
| 12 | 16 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | 15.927 |
| 13 | 9 | 82 |
|
Eston Whisler Otis, OR | Otis, OR | 15.952 |
| 14 | 15 | 21F |
|
Gunner Frank Montrose, IA | Montrose, IA | 15.956 |
| 15 | 18 | 88 |
|
Chance Mann Newport, AR | Newport, AR | 15.974 |
| 16 | 13 | 6T |
|
Terry Carter Fort Saskatchewan, AB | Fort Saskatchewan, AB | 16.311 |
| 17 | 8 | 15* |
|
Cole Schill Hawley, MN | Hawley, MN | 16.819 |
| 18 | 12 | 96 |
|
R.C. Whitwell Tucson, AZ | Tucson, AZ | 16.819 |
Sign up to Mike Marlar Racing's Official Mailing List
Sign UpUpcoming Events
Race Stats
- Events5
- Wins-
- Top 52
- Top 103



































