Upcoming Events
Race Stats
- Events1
- Wins-
- Top 51
- Top 101
Latest Results
$0.00Cart (0)

1/11/2026 - Central Arizona Raceway
Casa Grande, AZ
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Mike Marlar
Winfield, TN
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| Heat 1 | 1 | - | - |
| Qualifying 1 | 1 | 17 |
Dirt Super Late Models
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | |
| 2 | 9 | 6 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | |
| 3 | 14 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | |
| 4 | 8 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | |
| 5 | 20 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | |
| 6 | 10 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | |
| 7 | 4 | 49T |
|
Jake Timm Winona, MN | Winona, MN | |
| 8 | 13 | 75A |
|
Daniel Adam Peru, IL | Peru, IL | |
| 9 | 12 | 82 |
|
Eston Whisler Otis, OR | Otis, OR | |
| 10 | 1 | 13 |
|
Bricen James Albany, OR | Albany, OR | |
| 11 | 2 | 15S |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | |
| 12 | 3 | 96 |
|
R.C. Whitwell Tucson, AZ | Tucson, AZ | |
| 13 | 17 | 21F |
|
Gunner Frank Montrose, IA | Montrose, IA | |
| 14 | 15 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | |
| 15 | 11 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | |
| 16 | 21 | 4P |
|
Richard Papenhausen Chico, CA | Chico, CA | |
| 17 | 16 | 87 |
|
Shawn Mann Possum Grape, AR | Possum Grape, AR | |
| 18 | 5 | 6T |
|
Terry Carter Fort Saskatchewan, AB | Fort Saskatchewan, AB | |
| 19 | 19 | 11X |
|
Austin Kuehl Cave Creek, AZ | Cave Creek, AZ | |
| 20 | 22 | 23 |
|
Brad Williams Tucson, AZ | Tucson, AZ | |
| 21 | 7 | 0G |
|
Peyton George Rapid City, SD | Rapid City, SD | |
| 22 | 6 | 8B |
|
Ashlee Buck Roswell, NM | Roswell, NM | |
| 23 | 23 | 19RT |
|
Paul Rios Tucson, AZ | Tucson, AZ | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 14.987 |
| 2 | 10 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 15.002 |
| 3 | 4 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 15.034 |
| 4 | 22 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 15.053 |
| 5 | 11 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 15.098 |
| 6 | 19 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 15.099 |
| 7 | 7 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 15.135 |
| 8 | 5 | 15D |
|
Justin Duty Molalla, OR | Molalla, OR | 15.213 |
| 9 | 15 | 48 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 15.320 |
| 10 | 14 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 15.329 |
| 11 | 2 | 66 |
|
Eli Ross Muskogee, OK | Muskogee, OK | 15.339 |
| 12 | 6 | 28 |
|
Sam Mars Menomonie, WI | Menomonie, WI | 15.422 |
| 13 | 8 | 1X |
|
Amelia Eisenschenk Fargo, ND | Fargo, ND | 15.431 |
| 14 | 17 | 28W |
|
Ian Whisler Otis, OR | Otis, OR | 15.462 |
| 15 | 23 | 9T |
|
Tim Isenberg Marshfield, WI | Marshfield, WI | 15.540 |
| 16 | 9 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 15.589 |
| 17 | 18 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | 15.655 |
| 18 | 21 | 15 |
|
Laela Eisenschenk Fargo, ND | Fargo, ND | 15.835 |
| 19 | 3 | 128 |
|
Kylan Garner Neosho, MO | Neosho, MO | 15.882 |
| 20 | 16 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | 16.109 |
| 21 | 12 | 88 |
|
Chance Mann Newport, AR | Newport, AR | 16.249 |
| 22 | 20 | 11 |
|
Mike Greseth Harwood, ND | Harwood, ND | 16.284 |
| 23 | 1 | 15* |
|
Cole Schill Hawley, MN | Hawley, MN | 16.284 |
Sign up to Mike Marlar Racing's Official Mailing List
Sign UpUpcoming Events
Race Stats
- Events1
- Wins-
- Top 51
- Top 101












































