Upcoming Events
Race Stats
- Events1
- Wins-
- Top 51
- Top 101
Latest Results
$0.00Cart (0)

1/10/2026 - Central Arizona Raceway
Casa Grande, AZ
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Mike Marlar
Winfield, TN
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 8 | 5 | 3 |
| Heat 4 | 2 | 2 | - |
| Qualifying 2 | 16.263 | 4 | 12 |
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - |
| 2 | 4 | 6 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 2 |
| 3 | 16 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 13 |
| 4 | 18 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 14 |
| 5 | 8 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 3 |
| 6 | 7 | 15S |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 1 |
| 7 | 3 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | -4 |
| 8 | 10 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 2 |
| 9 | 9 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | - |
| 10 | 23 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | 13 |
| 11 | 6 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | -5 |
| 12 | 2 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | -10 |
| 13 | 13 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | - |
| 14 | 19 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | 5 |
| 15 | 12 | 96 |
|
R.C. Whitwell Tucson, AZ | Tucson, AZ | -3 |
| 16 | 15 | 75A |
|
Daniel Adam Peru, IL | Peru, IL | -1 |
| 17 | 20 | 13 |
|
Bricen James Albany, OR | Albany, OR | 3 |
| 18 | 5 | 82 |
|
Eston Whisler Otis, OR | Otis, OR | -13 |
| 19 | 25 | 128 |
|
Kylan Garner Neosho, MO | Neosho, MO | 6 |
| 20 | 21 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | 1 |
| 21 | 22 | 1TPO |
|
Tyler Peterson Hickson, ND | Hickson, ND | 1 |
| 22 | 11 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | -11 |
| 23 | 24 | 48 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 1 |
| 24 | 14 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | -10 |
| 25 | 17 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | -8 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | - |
| 2 | 3 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | 1 |
| 3 | 5 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | 2 |
| 4 | 6 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | 2 |
| Top 4 transfer | ||||||
| 5 | 4 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | -1 |
| 6 | 8 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 2 |
| 7 | 7 | 88 |
|
Chance Mann Newport, AR | Newport, AR | - |
| 8 | 10 | 1X |
|
Amelia Eisenschenk Fargo, ND | Fargo, ND | 2 |
| 9 | 13 | 11 |
|
Mike Greseth Harwood, ND | Harwood, ND | 4 |
| 10 | 11 | 15* |
|
Cole Schill Hawley, MN | Hawley, MN | 1 |
| 11 | 12 | 23 |
|
Brad Williams Tucson, AZ | Tucson, AZ | 1 |
| 12 | 9 | 4P |
|
Richard Papenhausen Chico, CA | Chico, CA | -3 |
| 13 | 15 | 19RT |
|
Paul Rios Tucson, AZ | Tucson, AZ | 2 |
| 14 | 2 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | -12 |
| 15 | 14 | 15D |
|
Justin Duty Molalla, OR | Molalla, OR | -1 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | - |
| 2 | 5 | 13 |
|
Bricen James Albany, OR | Albany, OR | 3 |
| 3 | 8 | 1TPO |
|
Tyler Peterson Hickson, ND | Hickson, ND | 5 |
| 4 | 6 | 48 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 2 |
| Top 4 transfer | ||||||
| 5 | 2 | 128 |
|
Kylan Garner Neosho, MO | Neosho, MO | -3 |
| 6 | 4 | 49T |
|
Jake Timm Winona, MN | Winona, MN | -2 |
| 7 | 7 | 15 |
|
Laela Eisenschenk Fargo, ND | Fargo, ND | - |
| 8 | 3 | 28 |
|
Sam Mars Menomonie, WI | Menomonie, WI | -5 |
| 9 | 10 | 66 |
|
Eli Ross Muskogee, OK | Muskogee, OK | 1 |
| 10 | 9 | 28W |
|
Ian Whisler Otis, OR | Otis, OR | -1 |
| 11 | 11 | 21F |
|
Gunner Frank Montrose, IA | Montrose, IA | - |
| 12 | 13 | 6T |
|
Terry Carter Fort Saskatchewan, AB | Fort Saskatchewan, AB | 1 |
| 13 | 12 | 0G |
|
Peyton George Rapid City, SD | Rapid City, SD | -1 |
| 14 | 15 | 8B |
|
Ashlee Buck Roswell, NM | Roswell, NM | 1 |
| 15 | 14 | 9T |
|
Tim Isenberg Marshfield, WI | Marshfield, WI | -1 |
Pro Power Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 128 |
|
Kylan Garner Neosho, MO | Neosho, MO | 1 |
| 2 | 3 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 1 |
| 3 | 4 | 49T |
|
Jake Timm Winona, MN | Winona, MN | 1 |
| 4 | 8 | 66 |
|
Eli Ross Muskogee, OK | Muskogee, OK | 4 |
| 5 | 7 | 1X |
|
Amelia Eisenschenk Fargo, ND | Fargo, ND | 2 |
| 6 | 5 | 88 |
|
Chance Mann Newport, AR | Newport, AR | -1 |
| 7 | 6 | 15 |
|
Laela Eisenschenk Fargo, ND | Fargo, ND | -1 |
| 8 | 1 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 1 |
| 2 | 1 | 82 |
|
Eston Whisler Otis, OR | Otis, OR | -1 |
| 3 | 7 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 4 |
| 4 | 6 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 2 |
| Top 4 transfer | ||||||
| 5 | 4 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | -1 |
| 6 | 3 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | -3 |
| 7 | 8 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | 1 |
| 8 | 9 | 88 |
|
Chance Mann Newport, AR | Newport, AR | 1 |
| 9 | 12 | 4P |
|
Richard Papenhausen Chico, CA | Chico, CA | 3 |
| 10 | 11 | 15* |
|
Cole Schill Hawley, MN | Hawley, MN | 1 |
| 11 | 10 | 11 |
|
Mike Greseth Harwood, ND | Harwood, ND | -1 |
| 12 | 5 | 15D |
|
Justin Duty Molalla, OR | Molalla, OR | -7 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | - |
| 2 | 3 | 15S |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 1 |
| 3 | 5 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 2 |
| 4 | 2 | 75A |
|
Daniel Adam Peru, IL | Peru, IL | -2 |
| Top 4 transfer | ||||||
| 5 | 7 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | 2 |
| 6 | 8 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 2 |
| 7 | 6 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | -1 |
| 8 | 4 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | -4 |
| 9 | 9 | 1X |
|
Amelia Eisenschenk Fargo, ND | Fargo, ND | - |
| 10 | 10 | 23 |
|
Brad Williams Tucson, AZ | Tucson, AZ | - |
| DNS | 11 | 19RT |
|
Paul Rios Tucson, AZ | Tucson, AZ | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - |
| 2 | 2 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | - |
| 3 | 3 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | - |
| 4 | 5 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | -1 |
| 6 | 7 | 28 |
|
Sam Mars Menomonie, WI | Menomonie, WI | 1 |
| 7 | 6 | 13 |
|
Bricen James Albany, OR | Albany, OR | -1 |
| 8 | 9 | 15 |
|
Laela Eisenschenk Fargo, ND | Fargo, ND | 1 |
| 9 | 8 | 28W |
|
Ian Whisler Otis, OR | Otis, OR | -1 |
| 10 | 10 | 21F |
|
Gunner Frank Montrose, IA | Montrose, IA | - |
| 11 | 11 | 6T |
|
Terry Carter Fort Saskatchewan, AB | Fort Saskatchewan, AB | - |
| 12 | 12 | 8B |
|
Ashlee Buck Roswell, NM | Roswell, NM | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | - |
| 2 | 2 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | - |
| 3 | 3 | 96 |
|
R.C. Whitwell Tucson, AZ | Tucson, AZ | - |
| 4 | 5 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 128 |
|
Kylan Garner Neosho, MO | Neosho, MO | -1 |
| 6 | 10 | 49T |
|
Jake Timm Winona, MN | Winona, MN | 4 |
| 7 | 7 | 48 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | - |
| 8 | 9 | 1TPO |
|
Tyler Peterson Hickson, ND | Hickson, ND | 1 |
| 9 | 8 | 66 |
|
Eli Ross Muskogee, OK | Muskogee, OK | -1 |
| 10 | 11 | 0G |
|
Peyton George Rapid City, SD | Rapid City, SD | 1 |
| 11 | 6 | 9T |
|
Tim Isenberg Marshfield, WI | Marshfield, WI | -5 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 82 |
|
Eston Whisler Otis, OR | Otis, OR | 15.327 |
| 2 | 5 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 15.391 |
| 3 | 6 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 15.485 |
| 4 | 14 | 75A |
|
Daniel Adam Peru, IL | Peru, IL | 15.511 |
| 5 | 11 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | 15.544 |
| 6 | 7 | 15S |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 15.564 |
| 7 | 20 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 15.621 |
| 8 | 10 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 15.656 |
| 9 | 1 | 15D |
|
Justin Duty Molalla, OR | Molalla, OR | 15.707 |
| 10 | 17 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 15.770 |
| 11 | 18 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 15.836 |
| 12 | 15 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | 15.907 |
| 13 | 8 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 15.939 |
| 14 | 4 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | 15.981 |
| 15 | 19 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | 16.069 |
| 16 | 12 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 16.261 |
| 17 | 21 | 88 |
|
Chance Mann Newport, AR | Newport, AR | 16.792 |
| 18 | 22 | 1X |
|
Amelia Eisenschenk Fargo, ND | Fargo, ND | 16.866 |
| 19 | 16 | 11 |
|
Mike Greseth Harwood, ND | Harwood, ND | 17.015 |
| 20 | 13 | 23 |
|
Brad Williams Tucson, AZ | Tucson, AZ | 17.106 |
| 21 | 9 | 15* |
|
Cole Schill Hawley, MN | Hawley, MN | 17.311 |
| 22 | 23 | 19RT |
|
Paul Rios Tucson, AZ | Tucson, AZ | 19.154 |
| 23 | 2 | 4P |
|
Richard Papenhausen Chico, CA | Chico, CA | 19.154 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 16.138 |
| 2 | 14 | 6 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 16.165 |
| 3 | 12 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 16.225 |
| 4 | 16 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 16.263 |
| 5 | 20 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 16.268 |
| 6 | 15 | 96 |
|
R.C. Whitwell Tucson, AZ | Tucson, AZ | 16.282 |
| 7 | 11 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 16.283 |
| 8 | 5 | 128 |
|
Kylan Garner Neosho, MO | Neosho, MO | 16.311 |
| 9 | 23 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 16.533 |
| 10 | 21 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 16.574 |
| 11 | 18 | 13 |
|
Bricen James Albany, OR | Albany, OR | 16.584 |
| 12 | 22 | 9T |
|
Tim Isenberg Marshfield, WI | Marshfield, WI | 16.595 |
| 13 | 17 | 28 |
|
Sam Mars Menomonie, WI | Menomonie, WI | 16.597 |
| 14 | 13 | 48 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 16.682 |
| 15 | 6 | 28W |
|
Ian Whisler Otis, OR | Otis, OR | 16.861 |
| 16 | 19 | 66 |
|
Eli Ross Muskogee, OK | Muskogee, OK | 16.876 |
| 17 | 2 | 15 |
|
Laela Eisenschenk Fargo, ND | Fargo, ND | 16.931 |
| 18 | 10 | 1TPO |
|
Tyler Peterson Hickson, ND | Hickson, ND | 16.938 |
| 19 | 1 | 21F |
|
Gunner Frank Montrose, IA | Montrose, IA | 16.959 |
| 20 | 4 | 49T |
|
Jake Timm Winona, MN | Winona, MN | 17.049 |
| 21 | 8 | 6T |
|
Terry Carter Fort Saskatchewan, AB | Fort Saskatchewan, AB | 17.666 |
| 22 | 7 | 0G |
|
Peyton George Rapid City, SD | Rapid City, SD | 18.223 |
| 23 | 3 | 8B |
|
Ashlee Buck Roswell, NM | Roswell, NM | 19.030 |
Sign up to Mike Marlar Racing's Official Mailing List
Sign UpUpcoming Events
Race Stats
- Events1
- Wins-
- Top 51
- Top 101












































