Mike Marlar

Upcoming Events

Schedule TBA

Race Stats

  • Events45
  • Wins1
  • Top 59
  • Top 1016
5/22/2025 - Lucas Oil Speedway

5/22/2025 - Lucas Oil Speedway

Wheatland, MO

49 entries

Dirt Super Late Models


LOLMDS A-Main (45 Laps): 1. 71-Hudson O'Neal[3]; 2. 99-Devin Moran[12]; 3. 58-Garrett Alberson[1]; 4. 20RT-Ricky Thornton Jr[5]; 5. 49-Jonathan Davenport[2]; 6. 93-Carson Ferguson[9]; 7. 32-Bobby Pierce[15]; 8. 1-Brandon Sheppard[10]; 9. 98-Justin Wells[16]; 10. 97-Cade Dillard[7]; 11. 79-Donald McIntosh[22]; 12. 11-Gordy Gundaker[14]; 13. 18D-Daulton Wilson[23]; 14. 22-Daniel Hilsabeck[20]; 15. 157-Mike Marlar[8]; 16. 60-Dan Ebert[24]; 17. 19M-Spencer Hughes[21]; 18. 1S-Jeremy Shaw[11]; 19. 8-Dillon McCowan[13]; 20. 15-Clay Stuckey[19]; 21. 1XM-Aaron Marrant[18]; 22. 2T-Tyler Stevens[17]; 23. 16-Tyler Bruening[6]; 24. 76-Brandon Overton[4]

Fast Shafts B-Main 1 (10 Laps): 1. 15-Clay Stuckey[1]; 2. 19M-Spencer Hughes[9]; 3. 7-Cole Wells[3]; 4. 60-Dan Ebert[4]; 5. 50-Kayden Clatt[2]; 6. 18D-Daulton Wilson[7]; 7. 7J-Ryan Johnson[8]; 8. 93M-Mason Oberkramer[10]; 9. 99H-Dylan Hoover[5]; 10. 3W-Brennon Willard[13]; 11. 67-Jimmy Vanzandt[12]; 12. 82-Jace Parmley[11]; 13. 26P-Glen Powell[15]; 14. (DNS) 96-Dalton Imhoff; 15. (DNS) 12-Scott Crigler; 16. (DNS) 1K-Richard Kimberling

UNOH B-Main 2 (10 Laps): 1. 22-Daniel Hilsabeck[1]; 2. 79-Donald McIntosh[2]; 3. 6-Clay Harris[3]; 4. 40B-Kyle Bronson[4]; 5. 1/4J-Jaxon Ertel[6]; 6. 31C-Cole Henson[7]; 7. 91-Chris Jones[12]; 8. 8K-Tyler Kuykendall[9]; 9. 93L-Cory Lawler[11]; 10. 21-Chris Wilhite Jr[5]; 11. 1G-Bryan Glaze[8]; 12. S3-Joey Smith[10]; 13. 18P-Shannon Parker[13]; 14. (DNS) USA1-Chris Hawkins; 15. (DNS) 4X-Dalon Helm

Penske Shocks Heat 1 (8 Laps): 1. 58-Garrett Alberson[1]; 2. 97-Cade Dillard[2]; 3. 8-Dillon McCowan[3]; 4. 15-Clay Stuckey[5]; 5. 60-Dan Ebert[4]; 6. 18D-Daulton Wilson[6]; 7. 93M-Mason Oberkramer[7]; 8. 3W-Brennon Willard[8]; 9. 1K-Richard Kimberling[9]

Summit Racing Heat 2 (8 Laps): 1. 71-Hudson O'Neal[1]; 2. 93-Carson Ferguson[2]; 3. 32-Bobby Pierce[3]; 4. 50-Kayden Clatt[6]; 5. 99H-Dylan Hoover[5]; 6. 7J-Ryan Johnson[4]; 7. 82-Jace Parmley[8]; 8. (DNS) 12-Scott Crigler

Cool-It Thermo Tec Heat 3 (8 Laps): 1. 20RT-Ricky Thornton Jr[1]; 2. 1S-Jeremy Shaw[2]; 3. 2T-Tyler Stevens[3]; 4. 7-Cole Wells[6]; 5. 96-Dalton Imhoff[5]; 6. 19M-Spencer Hughes[4]; 7. 67-Jimmy Vanzandt[8]; 8. 26P-Glen Powell[7]

Simpson Race Products Heat 4 (8 Laps): 1. 49-Jonathan Davenport[1]; 2. 157-Mike Marlar[2]; 3. 11-Gordy Gundaker[3]; 4. 22-Daniel Hilsabeck[4]; 5. 40B-Kyle Bronson[5]; 6. 31C-Cole Henson[6]; 7. S3-Joey Smith[7]; 8. 18P-Shannon Parker[8]

Lucas Oil Products Heat 5 (8 Laps): 1. 76-Brandon Overton[2]; 2. 1-Brandon Sheppard[1]; 3. 98-Justin Wells[3]; 4. 79-Donald McIntosh[5]; 5. 21-Chris Wilhite Jr[7]; 6. 1G-Bryan Glaze[6]; 7. 93L-Cory Lawler[4]; 8. USA1-Chris Hawkins[8]

Lucas Oil Products Heat 6 (8 Laps): 1. 16-Tyler Bruening[1]; 2. 99-Devin Moran[2]; 3. 1XM-Aaron Marrant[3]; 4. 6-Clay Harris[4]; 5. 1/4J-Jaxon Ertel[6]; 6. 8K-Tyler Kuykendall[8]; 7. 91-Chris Jones[7]; 8. 4X-Dalon Helm[5]

Qualifying | GROUP A: 1. 58-Garrett Alberson, 00:15.191[21]; 2. 71-Hudson O'Neal, 00:15.293[24]; 3. 20RT-Ricky Thornton Jr, 00:15.434[4]; 4. 97-Cade Dillard, 00:15.481[15]; 5. 93-Carson Ferguson, 00:15.484[17]; 6. 1S-Jeremy Shaw, 00:15.488[13]; 7. 8-Dillon McCowan, 00:15.737[14]; 8. 32-Bobby Pierce, 00:15.782[7]; 9. 2T-Tyler Stevens, 00:15.794[8]; 10. 60-Dan Ebert, 00:15.863[18]; 11. 7J-Ryan Johnson, 00:15.866[19]; 12. 19M-Spencer Hughes, 00:15.911[2]; 13. 15-Clay Stuckey, 00:15.960[3]; 14. 99H-Dylan Hoover, 00:15.970[1]; 15. 96-Dalton Imhoff, 00:16.002[11]; 16. 18D-Daulton Wilson, 00:16.027[5]; 17. 50-Kayden Clatt, 00:16.028[22]; 18. 7-Cole Wells, 00:16.151[9]; 19. 93M-Mason Oberkramer, 00:16.212[23]; 20. 12-Scott Crigler, 00:16.292[20]; 21. 26P-Glen Powell, 00:16.414[6]; 22. 3W-Brennon Willard, 00:16.501[16]; 23. 82-Jace Parmley, 00:16.584[12]; 24. 67-Jimmy Vanzandt, 00:16.825[25]; 25. 1K-Richard Kimberling, 00:17.545[10]

Qualifying | GROUP B: 1. 49-Jonathan Davenport, 00:15.356[5]; 2. 1-Brandon Sheppard, 00:15.432[23]; 3. 16-Tyler Bruening, 00:15.452[16]; 4. 157-Mike Marlar, 00:15.536[14]; 5. 76-Brandon Overton, 00:15.565[20]; 6. 99-Devin Moran, 00:15.619[7]; 7. 11-Gordy Gundaker, 00:15.733[24]; 8. 98-Justin Wells, 00:15.816[17]; 9. 1XM-Aaron Marrant, 00:15.875[4]; 10. 22-Daniel Hilsabeck, 00:15.948[10]; 11. 93L-Cory Lawler, 00:15.961[18]; 12. 6-Clay Harris, 00:15.976[13]; 13. 40B-Kyle Bronson, 00:16.023[21]; 14. 79-Donald McIntosh, 00:16.029[12]; 15. 4X-Dalon Helm, 00:16.078[6]; 16. 31C-Cole Henson, 00:16.146[15]; 17. 1G-Bryan Glaze, 00:16.188[9]; 18. 1/4J-Jaxon Ertel, 00:16.405[19]; 19. S3-Joey Smith, 00:16.437[1]; 20. 21-Chris Wilhite Jr, 00:16.549[22]; 21. 91-Chris Jones, 00:16.551[3]; 22. 18P-Shannon Parker, 00:16.554[11]; 23. USA1-Chris Hawkins, 00:16.973[2]; 24. 8K-Tyler Kuykendall, 00:59.999[8]

Hot Laps | GROUP 1: 1. 20RT-Ricky Thornton Jr, 00:16.626[4]; 2. 19M-Spencer Hughes, 00:16.743[2]; 3. 2T-Tyler Stevens, 00:16.766[8]; 4. 18D-Daulton Wilson, 00:16.811[5]; 5. 99H-Dylan Hoover, 00:17.218[1]; 6. 32-Bobby Pierce, 00:17.436[7]; 7. 26P-Glen Powell, 00:18.645[6]; 8. (DNS) 15-Clay Stuckey; 9. (DNS) 7-Cole Wells

Hot Laps | GROUP 2: 1. 93-Carson Ferguson, 00:15.797[8]; 2. 1S-Jeremy Shaw, 00:16.209[4]; 3. 97-Cade Dillard, 00:16.333[6]; 4. 3W-Brennon Willard, 00:16.379[7]; 5. 8-Dillon McCowan, 00:16.451[5]; 6. 96-Dalton Imhoff, 00:16.508[2]; 7. 82-Jace Parmley, 00:17.355[3]; 8. 1K-Richard Kimberling, 00:19.243[1]

Hot Laps | GROUP 3: 1. 58-Garrett Alberson, 00:15.288[4]; 2. 71-Hudson O'Neal, 00:15.540[7]; 3. 60-Dan Ebert, 00:15.787[1]; 4. 50-Kayden Clatt, 00:15.953[5]; 5. 7J-Ryan Johnson, 00:15.985[2]; 6. 93M-Mason Oberkramer, 00:16.418[6]; 7. 12-Scott Crigler, 00:16.435[3]; 8. 67-Jimmy Vanzandt, 00:16.603[8]

Hot Laps | GROUP 4: 1. 49-Jonathan Davenport, 00:15.183[5]; 2. 8K-Tyler Kuykendall, 00:15.414[8]; 3. 1XM-Aaron Marrant, 00:15.765[4]; 4. 99-Devin Moran, 00:16.164[7]; 5. USA1-Chris Hawkins, 00:16.400[2]; 6. 91-Chris Jones, 00:16.500[3]; 7. S3-Joey Smith, 00:16.522[1]; 8. 4X-Dalon Helm, 00:16.766[6]

Hot Laps | GROUP 5: 1. 157-Mike Marlar, 00:15.903[6]; 2. 16-Tyler Bruening, 00:15.907[8]; 3. 79-Donald McIntosh, 00:16.290[4]; 4. 22-Daniel Hilsabeck, 00:16.547[2]; 5. 1G-Bryan Glaze, 00:16.667[1]; 6. 18P-Shannon Parker, 00:16.690[3]; 7. 31C-Cole Henson, 00:16.773[7]; 8. 6-Clay Harris, 00:16.846[5]

Hot Laps | GROUP 6: 1. 1-Brandon Sheppard, 00:15.495[7]; 2. 11-Gordy Gundaker, 00:15.659[8]; 3. 93L-Cory Lawler, 00:15.726[2]; 4. 98-Justin Wells, 00:15.946[1]; 5. 40B-Kyle Bronson, 00:16.148[5]; 6. 21-Chris Wilhite Jr, 00:16.358[6]; 7. 1/4J-Jaxon Ertel, 00:16.424[3]; 8. (DNS) 76-Brandon Overton

Sign up to Mike Marlar Racing's Official Mailing List

Sign Up

Upcoming Events

Schedule TBA

Race Stats

  • Events45
  • Wins1
  • Top 59
  • Top 1016
Skyline Materials
Skyline Motorsports
Olson Explosives
American Racing
Quick Supply Company
Bruening Rock Products
Truck Country
Brown’s Heavy Equipment
Can-Am Auto Salvage
Mesilla Valley Transportation
Capital Signs
VP Race Fuels
Infinity Race Cars
Midwest Sheet Metal
Bilstein Shocks
Bell Helmets
Hoosier Racing Tires
K1 Race Gear
Strange Oval
Swift Springs USA
Winning Edge Carburation
Allstar Performance
XS Power Batteries
Earnhardt Technologies Group
PPM Racing Products
FK Rod Ends
Accu-Force Shock Dyno
Performance Bodies and Parts
VG Performance
Wilwood
Winters Rearends
Delk Marlar Racing Development
Stanley Best Heating  Air
Paulson Rock Products
Total Power
PEM Racing Gears  Drivetrain
GottaRace.com
Gorsuch Performance
Wiles Racing
JSR Properties
Race Ranch
Stakt Products
Deatherage Opticians
Hovden Oil
High Performance Lubricants