Upcoming Events
Race Stats
- Events78
- Wins7
- Top 521
- Top 1039
Latest Results
$0.00Cart (0)

8/28/2009 - Lawrenceburg Speedway
Lawrenceburg, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Mike Marlar
Winfield, TN
| Lucas Oil Late Model Dirt Series | Start | Finish | +/- |
|---|---|---|---|
| A-Main | 19 | 22 | -3 |
| B-Main 1 | 3 | 2 | 1 |
| Heat 1 | 8 | 6 | 2 |
| Qualifying | GROUP A | 14.398 | 15 | -7 |
Lucas Oil Late Model Dirt Series
A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 15B |
|
Brian Birkhofer Muscatine, IA | Muscatine, IA | 7 |
| 2 | 2 | 55 |
|
Jeep VanWormer Pinconning, MI | Pinconning, MI | - |
| 3 | 1 | 7 |
|
Matt Miller Whitehouse, OH | Whitehouse, OH | -2 |
| 4 | 3 | 0 |
|
Scott Bloomquist Mooresburg, TN | Mooresburg, TN | -1 |
| 5 | 7 | 28 |
|
Eddie Carrier Jr Fairmont, WV | Fairmont, WV | 2 |
| 6 | 5 | 44 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | -1 |
| 7 | 18 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 11 |
| 8 | 11 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 3 |
| 9 | 10 | 71 |
|
Don O'Neal Martinsville, IN | Martinsville, IN | 1 |
| 10 | 9 | 41N |
|
Brad Neat Dunnville, KY | Dunnville, KY | -1 |
| 11 | 16 | 23 |
|
John Blankenship Knoxville, TN | Knoxville, TN | 5 |
| 12 | 22 | 5 |
|
Eric Jacobsen Watsonville, CA | Watsonville, CA | 10 |
| 13 | 21 | 99 |
|
Donnie Moran Dresden, OH | Dresden, OH | 8 |
| 14 | 6 | 17T |
|
Zack Dohm Cross Lanes, WV | Cross Lanes, WV | -8 |
| 15 | 14 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | -1 |
| 16 | 23 | 53 |
|
Ray Cook Brasstown, NC | Brasstown, NC | 7 |
| 17 | 4 | 83 |
|
Scott James Lawrenceburg, IN | Lawrenceburg, IN | -13 |
| 18 | 12 | 18K |
|
Brandon Kinzer Allen, KY | Allen, KY | -6 |
| 19 | 17 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | -2 |
| 20 | 13 | 42T |
|
Terry Casey New London, WI | New London, WI | -7 |
| 21 | 24 | S9 |
|
Dan Schlieper Oak Creek, WI | Oak Creek, WI | 3 |
| 22 | 19 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | -3 |
| 23 | 20 | C9 |
|
Steve Casebolt Richmond, IN | Richmond, IN | -3 |
| 24 | 15 | 4A |
|
Ricky Arms Moss, TN | Moss, TN | -9 |
B-Main 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | - |
| 2 | 3 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 1 |
| 3 | 8 | 99 |
|
Donnie Moran Dresden, OH | Dresden, OH | 5 |
| Top 3 transfer | ||||||
| 4 | 5 | 72 |
|
John Mason Millersburg, OH | Millersburg, OH | 1 |
| 5 | 6 | 75G |
|
John Gill Mitchell, IN | Mitchell, IN | 1 |
| 6 | 10 | 6J |
|
Joe Janowski Carmel, IN | Carmel, IN | 4 |
| 7 | 13 | 98 |
|
Shon Flanary Surgoinsville, TN | Surgoinsville, TN | 6 |
| 8 | 7 | 00 |
|
Freddy Smith Kings Mountain, NC | Kings Mountain, NC | -1 |
| 9 | 12 | S9 |
|
Dan Schlieper Oak Creek, WI | Oak Creek, WI | 3 |
| 10 | 9 | 12 |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | -1 |
| 11 | 4 | 53 |
|
Ray Cook Brasstown, NC | Brasstown, NC | -7 |
| 12 | 2 | 41 |
|
Josh McGuire Grayson, KY | Grayson, KY | -10 |
| DNS | 11 | 16 |
|
Justin Rattliff Campbellsville, KY | Campbellsville, KY | - |
| DNS | 14 | 64B |
|
Jerry Bowersock Wapakoneta, OH | Wapakoneta, OH | - |
B-Main 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | - |
| 2 | 3 | C9 |
|
Steve Casebolt Richmond, IN | Richmond, IN | 1 |
| 3 | 9 | 5 |
|
Eric Jacobsen Watsonville, CA | Watsonville, CA | 6 |
| Top 3 transfer | ||||||
| 4 | 4 | 1C |
|
Duane Chamberlain Richmond, IN | Richmond, IN | - |
| 5 | 2 | 54W |
|
Dillan White Crofton, KY | Crofton, KY | -3 |
| 6 | 13 | 73 |
|
Jason Smith Seymour, IN | Seymour, IN | 7 |
| 7 | 11 | 24H |
|
Michael Howard Salyersville, KY | Salyersville, KY | 4 |
| 8 | 7 | 11W |
|
DJ Wells Wooten, KY | Wooten, KY | -1 |
| 9 | 5 | 25 |
|
Dustin Neat Dunnville, KY | Dunnville, KY | -4 |
| 10 | 6 | 18E |
|
Eric Wells Hazard, KY | Hazard, KY | -4 |
| 11 | 12 | 21H |
|
Robby Hensley Walton, KY | Walton, KY | 1 |
| DNS | 8 | 13W |
|
David Webb Nicholasville, KY | Nicholasville, KY | - |
| DNS | 10 | 24HI |
|
Darryl Herbert | - | |
| DNS | 14 | 75 |
|
Cruz Pedregon Brownsburg, IN | Brownsburg, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |
|
Matt Miller Whitehouse, OH | Whitehouse, OH | 1 |
| 2 | 3 | 44 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 1 |
| 3 | 1 | 41N |
|
Brad Neat Dunnville, KY | Dunnville, KY | -2 |
| 4 | 7 | 42T |
|
Terry Casey New London, WI | New London, WI | 3 |
| Top 4 transfer | ||||||
| 5 | 5 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | - |
| 6 | 8 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 2 |
| 7 | 4 | 72 |
|
John Mason Millersburg, OH | Millersburg, OH | -3 |
| 8 | 11 | 00 |
|
Freddy Smith Kings Mountain, NC | Kings Mountain, NC | 3 |
| 9 | 9 | 12 |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | - |
| 10 | 6 | 16 |
|
Justin Rattliff Campbellsville, KY | Campbellsville, KY | -4 |
| 11 | 10 | 98 |
|
Shon Flanary Surgoinsville, TN | Surgoinsville, TN | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 0 |
|
Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 1 |
| 2 | 1 | 28 |
|
Eddie Carrier Jr Fairmont, WV | Fairmont, WV | -1 |
| 3 | 3 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | - |
| 4 | 5 | 4A |
|
Ricky Arms Moss, TN | Moss, TN | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 41 |
|
Josh McGuire Grayson, KY | Grayson, KY | -1 |
| 6 | 6 | 53 |
|
Ray Cook Brasstown, NC | Brasstown, NC | - |
| 7 | 7 | 75G |
|
John Gill Mitchell, IN | Mitchell, IN | - |
| 8 | 9 | 99 |
|
Donnie Moran Dresden, OH | Dresden, OH | 1 |
| 9 | 10 | 6J |
|
Joe Janowski Carmel, IN | Carmel, IN | 1 |
| 10 | 8 | S9 |
|
Dan Schlieper Oak Creek, WI | Oak Creek, WI | -2 |
| 11 | 11 | 64B |
|
Jerry Bowersock Wapakoneta, OH | Wapakoneta, OH | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 55 |
|
Jeep VanWormer Pinconning, MI | Pinconning, MI | 2 |
| 2 | 2 | 17T |
|
Zack Dohm Cross Lanes, WV | Cross Lanes, WV | - |
| 3 | 1 | 71 |
|
Don O'Neal Martinsville, IN | Martinsville, IN | -2 |
| 4 | 4 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | - |
| Top 4 transfer | ||||||
| 5 | 5 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | - |
| 6 | 8 | C9 |
|
Steve Casebolt Richmond, IN | Richmond, IN | 2 |
| 7 | 6 | 25 |
|
Dustin Neat Dunnville, KY | Dunnville, KY | -1 |
| 8 | 9 | 11W |
|
DJ Wells Wooten, KY | Wooten, KY | 1 |
| 9 | 7 | 5 |
|
Eric Jacobsen Watsonville, CA | Watsonville, CA | -2 |
| 10 | 11 | 24H |
|
Michael Howard Salyersville, KY | Salyersville, KY | 1 |
| 11 | 10 | 73 |
|
Jason Smith Seymour, IN | Seymour, IN | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 83 |
|
Scott James Lawrenceburg, IN | Lawrenceburg, IN | 2 |
| 2 | 2 | 15B |
|
Brian Birkhofer Muscatine, IA | Muscatine, IA | - |
| 3 | 1 | 18K |
|
Brandon Kinzer Allen, KY | Allen, KY | -2 |
| 4 | 4 | 23 |
|
John Blankenship Knoxville, TN | Knoxville, TN | - |
| Top 4 transfer | ||||||
| 5 | 5 | 54W |
|
Dillan White Crofton, KY | Crofton, KY | - |
| 6 | 7 | 1C |
|
Duane Chamberlain Richmond, IN | Richmond, IN | 1 |
| 7 | 6 | 18E |
|
Eric Wells Hazard, KY | Hazard, KY | -1 |
| 8 | 9 | 13W |
|
David Webb Nicholasville, KY | Nicholasville, KY | 1 |
| 9 | 10 | 24HI |
|
Darryl Herbert | 1 | |
| 10 | 8 | 21H |
|
Robby Hensley Walton, KY | Walton, KY | -2 |
| 11 | 11 | 75 |
|
Cruz Pedregon Brownsburg, IN | Brownsburg, IN | - |
Qualifying | GROUP A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 20 | 41N |
|
Brad Neat Dunnville, KY | Dunnville, KY | 14.098 |
| 2 | 18 | 28 |
|
Eddie Carrier Jr Fairmont, WV | Fairmont, WV | 14.139 |
| 3 | 4 | 7 |
|
Matt Miller Whitehouse, OH | Whitehouse, OH | 14.150 |
| 4 | 14 | 0 |
|
Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 14.176 |
| 5 | 17 | 44 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 14.177 |
| 6 | 19 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 14.180 |
| 7 | 1 | 72 |
|
John Mason Millersburg, OH | Millersburg, OH | 14.202 |
| 8 | 7 | 41 |
|
Josh McGuire Grayson, KY | Grayson, KY | 14.262 |
| 9 | 21 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 14.291 |
| 10 | 16 | 4A |
|
Ricky Arms Moss, TN | Moss, TN | 14.302 |
| 11 | 6 | 16 |
|
Justin Rattliff Campbellsville, KY | Campbellsville, KY | 14.333 |
| 12 | 11 | 53 |
|
Ray Cook Brasstown, NC | Brasstown, NC | 14.361 |
| 13 | 12 | 42T |
|
Terry Casey New London, WI | New London, WI | 14.365 |
| 14 | 9 | 75G |
|
John Gill Mitchell, IN | Mitchell, IN | 14.388 |
| 15 | 8 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 14.398 |
| 16 | 10 | S9 |
|
Dan Schlieper Oak Creek, WI | Oak Creek, WI | 14.464 |
| 17 | 3 | 12 |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 14.465 |
| 18 | 2 | 99 |
|
Donnie Moran Dresden, OH | Dresden, OH | 14.480 |
| 19 | 13 | 98 |
|
Shon Flanary Surgoinsville, TN | Surgoinsville, TN | 14.497 |
| 20 | 22 | 6J |
|
Joe Janowski Carmel, IN | Carmel, IN | 14.807 |
| 21 | 15 | 00 |
|
Freddy Smith Kings Mountain, NC | Kings Mountain, NC | 14.886 |
| 22 | 5 | 64B |
|
Jerry Bowersock Wapakoneta, OH | Wapakoneta, OH | 59.999 |
Qualifying | GROUP B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 71 |
|
Don O'Neal Martinsville, IN | Martinsville, IN | 14.195 |
| 2 | 10 | 18K |
|
Brandon Kinzer Allen, KY | Allen, KY | 14.210 |
| 3 | 16 | 17T |
|
Zack Dohm Cross Lanes, WV | Cross Lanes, WV | 14.211 |
| 4 | 21 | 15B |
|
Brian Birkhofer Muscatine, IA | Muscatine, IA | 14.257 |
| 5 | 3 | 55 |
|
Jeep VanWormer Pinconning, MI | Pinconning, MI | 14.265 |
| 6 | 15 | 83 |
|
Scott James Lawrenceburg, IN | Lawrenceburg, IN | 14.285 |
| 7 | 7 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 14.297 |
| 8 | 5 | 23 |
|
John Blankenship Knoxville, TN | Knoxville, TN | 14.317 |
| 9 | 20 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 14.318 |
| 10 | 19 | 54W |
|
Dillan White Crofton, KY | Crofton, KY | 14.332 |
| 11 | 13 | 25 |
|
Dustin Neat Dunnville, KY | Dunnville, KY | 14.370 |
| 12 | 9 | 18E |
|
Eric Wells Hazard, KY | Hazard, KY | 14.425 |
| 13 | 11 | 5 |
|
Eric Jacobsen Watsonville, CA | Watsonville, CA | 14.477 |
| 14 | 18 | 1C |
|
Duane Chamberlain Richmond, IN | Richmond, IN | 14.498 |
| 15 | 22 | C9 |
|
Steve Casebolt Richmond, IN | Richmond, IN | 14.506 |
| 16 | 6 | 21H |
|
Robby Hensley Walton, KY | Walton, KY | 14.528 |
| 17 | 1 | 11W |
|
DJ Wells Wooten, KY | Wooten, KY | 14.575 |
| 18 | 2 | 13W |
|
David Webb Nicholasville, KY | Nicholasville, KY | 14.584 |
| 19 | 8 | 73 |
|
Jason Smith Seymour, IN | Seymour, IN | 14.890 |
| 20 | 4 | 24HI |
|
Darryl Herbert | 14.987 | |
| 21 | 14 | 24H |
|
Michael Howard Salyersville, KY | Salyersville, KY | 15.024 |
| 22 | 17 | 75 |
|
Cruz Pedregon Brownsburg, IN | Brownsburg, IN | 15.058 |
Sign up to Mike Marlar Racing's Official Mailing List
Sign UpUpcoming Events
Race Stats
- Events78
- Wins7
- Top 521
- Top 1039


























