Upcoming Events
Race Stats
- Events78
- Wins7
- Top 521
- Top 1039
Latest Results
$0.00Cart (0)

8/19/2009 - Volunteer Speedway
Bulls Gap, TN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Mike Marlar
Winfield, TN
| Lucas Oil Late Model Dirt Series | Start | Finish | +/- |
|---|---|---|---|
| Heat 3 | 6 | 5 | 1 |
| Qualifying | GROUP B | 12.982 | 11 | -8 |
Lucas Oil Late Model Dirt Series
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | C9 |
|
Steve Casebolt Richmond, IN | Richmond, IN | 1 |
| 2 | 3 | 0 |
|
Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 1 |
| 3 | 1 | 4T |
|
Tommy Kerr Maryville, TN | Maryville, TN | -2 |
| 4 | 4 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | - |
| 5 | 7 | 98 |
|
Shon Flanary Surgoinsville, TN | Surgoinsville, TN | 2 |
| 6 | 6 | 53 |
|
Ray Cook Brasstown, NC | Brasstown, NC | - |
| 7 | 5 | 54 |
|
David Breazeale Four Corners, MS | Four Corners, MS | -2 |
| 8 | 8 | 0M |
|
Jeff Maupin Greenville, TN | Greenville, TN | - |
| 9 | 10 | 00 |
|
Freddy Smith Kings Mountain, NC | Kings Mountain, NC | 1 |
| 10 | 9 | T16 |
|
Todd Morrow Penton, AL | Penton, AL | -1 |
| 11 | 12 | 64 |
|
Michael Walker Brentwood, TN | Brentwood, TN | 1 |
| 12 | 11 | 77M |
|
Jason McBride Carbondale, IL | Carbondale, IL | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77 |
|
Joe Armes Petros, TN | Petros, TN | 1 |
| 2 | 1 | 5 |
|
Eric Jacobsen Watsonville, CA | Watsonville, CA | -1 |
| 3 | 3 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | - |
| 4 | 4 | 44X |
|
Rick Rogers Knoxville, TN | Knoxville, TN | - |
| 5 | 6 | 41N |
|
Brad Neat Dunnville, KY | Dunnville, KY | 1 |
| 6 | 7 | 16 |
|
Justin Rattliff Campbellsville, KY | Campbellsville, KY | 1 |
| 7 | 9 | 6 |
|
Kerry Jones Bristol, TN | Bristol, TN | 2 |
| 8 | 8 | 4V |
|
Mark Vineyard Powell, TN | Powell, TN | - |
| 9 | 10 | 4S |
|
Michael Smith Rogersville, TN | Rogersville, TN | 1 |
| 10 | 11 | 1D |
|
Brent Dixon Elberton, GA | Elberton, GA | 1 |
| 11 | 5 | 31 |
|
Skip Arp Georgetown, TN | Georgetown, TN | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 39 |
|
Tim McCreadie Watertown, NY | Watertown, NY | 3 |
| 2 | 1 | 201 |
|
Billy Ogle Jr Knoxville, TN | Knoxville, TN | -1 |
| 3 | 3 | 44M |
|
Chris Madden Gray Court, SC | Gray Court, SC | - |
| 4 | 2 | 3 |
|
Austin Dillion Lexington, NC | Lexington, NC | -2 |
| 5 | 6 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 1 |
| 6 | 7 | S9 |
|
Dan Schlieper Oak Creek, WI | Oak Creek, WI | 1 |
| 7 | 8 | 50 |
|
Shanon Buckingham Morristown, TN | Morristown, TN | 1 |
| 8 | 5 | 10 |
|
Chad Ogle Sevierville, TN | Sevierville, TN | -3 |
| 9 | 10 | 116 |
|
Randy Weaver Crossville, TN | Crossville, TN | 1 |
| 10 | 9 | 23 |
|
John Blankenship Knoxville, TN | Knoxville, TN | -1 |
| 11 | 11 | 100 |
|
Harold Browning Aberdeen, MD | Aberdeen, MD | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71 |
|
Don O'Neal Martinsville, IN | Martinsville, IN | 1 |
| 2 | 1 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | -1 |
| 3 | 4 | 44 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 1 |
| 4 | 6 | 28E |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 2 |
| 5 | 3 | 52D |
|
Mark Douglas Knoxville, TN | Knoxville, TN | -2 |
| 6 | 5 | 1V |
|
Vic Hill Mosheim, TN | Mosheim, TN | -1 |
| 7 | 8 | 29 |
|
Ryan Gifford Welcome, NC | Welcome, NC | 1 |
| 8 | 7 | 5H |
|
Bryan Hendrix Knoxville, TN | Knoxville, TN | -1 |
| 9 | 10 | 99C |
|
Jeff Cooke Gaffney, SC | Gaffney, SC | 1 |
| 10 | 9 | 25 |
|
Jensen Ford Johnson City, TN | Johnson City, TN | -1 |
| 11 | 11 | 16B |
|
Daniel Baggerly Rural Retreat, VA | Rural Retreat, VA | - |
Qualifying | GROUP A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 4T |
|
Tommy Kerr Maryville, TN | Maryville, TN | 12.775 |
| 2 | 21 | 5 |
|
Eric Jacobsen Watsonville, CA | Watsonville, CA | 12.790 |
| 3 | 19 | C9 |
|
Steve Casebolt Richmond, IN | Richmond, IN | 12.812 |
| 4 | 4 | 77 |
|
Joe Armes Petros, TN | Petros, TN | 12.839 |
| 5 | 3 | 0 |
|
Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 12.845 |
| 6 | 20 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 12.851 |
| 7 | 16 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 12.874 |
| 8 | 22 | 44X |
|
Rick Rogers Knoxville, TN | Knoxville, TN | 12.885 |
| 9 | 10 | 54 |
|
David Breazeale Four Corners, MS | Four Corners, MS | 12.910 |
| 10 | 11 | 31 |
|
Skip Arp Georgetown, TN | Georgetown, TN | 12.942 |
| 11 | 7 | 53 |
|
Ray Cook Brasstown, NC | Brasstown, NC | 12.990 |
| 12 | 14 | 41N |
|
Brad Neat Dunnville, KY | Dunnville, KY | 13.034 |
| 13 | 18 | 98 |
|
Shon Flanary Surgoinsville, TN | Surgoinsville, TN | 13.037 |
| 14 | 23 | 16 |
|
Justin Rattliff Campbellsville, KY | Campbellsville, KY | 13.055 |
| 15 | 8 | 0M |
|
Jeff Maupin Greenville, TN | Greenville, TN | 13.112 |
| 16 | 17 | 4V |
|
Mark Vineyard Powell, TN | Powell, TN | 13.123 |
| 17 | 6 | T16 |
|
Todd Morrow Penton, AL | Penton, AL | 13.178 |
| 18 | 15 | 6 |
|
Kerry Jones Bristol, TN | Bristol, TN | 13.211 |
| 19 | 12 | 00 |
|
Freddy Smith Kings Mountain, NC | Kings Mountain, NC | 13.253 |
| 20 | 13 | 4S |
|
Michael Smith Rogersville, TN | Rogersville, TN | 13.327 |
| 21 | 2 | 77M |
|
Jason McBride Carbondale, IL | Carbondale, IL | 13.407 |
| 22 | 9 | 1D |
|
Brent Dixon Elberton, GA | Elberton, GA | 13.411 |
| 23 | 1 | 64 |
|
Michael Walker Brentwood, TN | Brentwood, TN | 13.646 |
| All transfer | ||||||
Qualifying | GROUP B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 201 |
|
Billy Ogle Jr Knoxville, TN | Knoxville, TN | 12.500 |
| 2 | 1 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 12.723 |
| 3 | 2 | 3 |
|
Austin Dillion Lexington, NC | Lexington, NC | 12.763 |
| 4 | 6 | 71 |
|
Don O'Neal Martinsville, IN | Martinsville, IN | 12.782 |
| 5 | 21 | 44M |
|
Chris Madden Gray Court, SC | Gray Court, SC | 12.806 |
| 6 | 20 | 52D |
|
Mark Douglas Knoxville, TN | Knoxville, TN | 12.809 |
| 7 | 5 | 39 |
|
Tim McCreadie Watertown, NY | Watertown, NY | 12.843 |
| 8 | 17 | 44 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 12.844 |
| 9 | 13 | 10 |
|
Chad Ogle Sevierville, TN | Sevierville, TN | 12.910 |
| 10 | 7 | 1V |
|
Vic Hill Mosheim, TN | Mosheim, TN | 12.932 |
| 11 | 3 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 12.982 |
| 12 | 22 | 28E |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 12.983 |
| 13 | 15 | S9 |
|
Dan Schlieper Oak Creek, WI | Oak Creek, WI | 13.044 |
| 14 | 10 | 5H |
|
Bryan Hendrix Knoxville, TN | Knoxville, TN | 13.045 |
| 15 | 16 | 50 |
|
Shanon Buckingham Morristown, TN | Morristown, TN | 13.082 |
| 16 | 12 | 29 |
|
Ryan Gifford Welcome, NC | Welcome, NC | 13.086 |
| 17 | 19 | 23 |
|
John Blankenship Knoxville, TN | Knoxville, TN | 13.091 |
| 18 | 14 | 25 |
|
Jensen Ford Johnson City, TN | Johnson City, TN | 13.201 |
| 19 | 9 | 116 |
|
Randy Weaver Crossville, TN | Crossville, TN | 13.212 |
| 20 | 18 | 99C |
|
Jeff Cooke Gaffney, SC | Gaffney, SC | 13.248 |
| 21 | 4 | 100 |
|
Harold Browning Aberdeen, MD | Aberdeen, MD | 13.350 |
| 22 | 11 | 16B |
|
Daniel Baggerly Rural Retreat, VA | Rural Retreat, VA | 13.549 |
| All transfer | ||||||
Sign up to Mike Marlar Racing's Official Mailing List
Sign UpUpcoming Events
Race Stats
- Events78
- Wins7
- Top 521
- Top 1039































