Upcoming Events
Race Stats
- Events78
- Wins7
- Top 521
- Top 1039
Latest Results
$0.00Cart (0)

8/8/2009 - Florence Speedway
Walton, KY
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Mike Marlar
Winfield, TN
| Lucas Oil Late Model Dirt Series | Start | Finish | +/- |
|---|---|---|---|
| B-Main 2 | 27 | DNS | - |
| Heat 6 | 5 | 12 | -7 |
| Qualifying | GROUP B | 17.875 | 15 | 16 |
Lucas Oil Late Model Dirt Series
Sunoco North/South 100 A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 15 | 28M |
|
Jimmy Mars Menomonie, WI | Menomonie, WI | 14 |
| 2 | 3 | 71 |
|
Don O'Neal Martinsville, IN | Martinsville, IN | 1 |
| 3 | 7 | 0 |
|
Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 4 |
| 4 | 2 | 44 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | -2 |
| 5 | 16 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 11 |
| 6 | 1 | 77 |
|
Joe Armes Petros, TN | Petros, TN | -5 |
| 7 | 8 | 31 |
|
Skip Arp Georgetown, TN | Georgetown, TN | 1 |
| 8 | 6 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | -2 |
| 9 | 22 | 88 |
|
Wendell Wallace Batesville, AR | Batesville, AR | 13 |
| 10 | 5 | 71C |
|
RJ Conley Wheelersburg, OH | Wheelersburg, OH | -5 |
| 11 | 13 | 39 |
|
Tim McCreadie Watertown, NY | Watertown, NY | 2 |
| 12 | 12 | 75 |
|
Bart Hartman Zanesville, OH | Zanesville, OH | - |
| 13 | 4 | 30 |
|
Steve Shaver Vienna, WV | Vienna, WV | -9 |
| 14 | 18 | 18E |
|
Eric Wells Hazard, KY | Hazard, KY | 4 |
| 15 | 10 | 11F |
|
Steve Francis Bowling Green, KY | Bowling Green, KY | -5 |
| 16 | 11 | 1 |
|
Josh Richards Houston, OH | Houston, OH | -5 |
| 17 | 24 | 53 |
|
Ray Cook Brasstown, NC | Brasstown, NC | 7 |
| 18 | 17 | 25 |
|
Dustin Neat Dunnville, KY | Dunnville, KY | -1 |
| 19 | 23 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 4 |
| 20 | 19 | 1V |
|
Will Vaught Crane, MO | Crane, MO | -1 |
| 21 | 14 | 29 |
|
Darrell Lanigan Union, KY | Union, KY | -7 |
| 22 | 26 | 41N |
|
Brad Neat Dunnville, KY | Dunnville, KY | 4 |
| 23 | 21 | 44C |
|
Clint Smith Senoia, GA | Senoia, GA | -2 |
| 24 | 9 | 12X |
|
Jordan Bland Campbellsville, KY | Campbellsville, KY | -15 |
| 25 | 25 | 11R |
|
Jerry Rice Verona, KY | Verona, KY | - |
| 26 | 20 | 9J |
|
Mike Jewell Scottsburg, IN | Scottsburg, IN | -6 |
B-Main 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1V |
|
Will Vaught Crane, MO | Crane, MO | - |
| 2 | 2 | 44C |
|
Clint Smith Senoia, GA | Senoia, GA | - |
| Top 2 transfer | ||||||
| 3 | 3 | 83 |
|
Scott James Lawrenceburg, IN | Lawrenceburg, IN | - |
| 4 | 6 | 23 |
|
John Blankenship Knoxville, TN | Knoxville, TN | 2 |
| 5 | 9 | 28 |
|
Eddie Carrier Jr Fairmont, WV | Fairmont, WV | 4 |
| 6 | 4 | 1W |
|
Wayne Chinn Tipp City, OH | Tipp City, OH | -2 |
| 7 | 7 | 16 |
|
Justin Rattliff Campbellsville, KY | Campbellsville, KY | - |
| 8 | 10 | 1C |
|
Duane Chamberlain Richmond, IN | Richmond, IN | 2 |
| 9 | 11 | 41N |
|
Brad Neat Dunnville, KY | Dunnville, KY | 2 |
| 10 | 13 | 10G |
|
Brandon Green Walton, KY | Walton, KY | 3 |
| 11 | 12 | D8 |
|
Dustin Linville Lancaster, KY | Lancaster, KY | 1 |
| 12 | 18 | 64B |
|
Jerry Bowersock Wapakoneta, OH | Wapakoneta, OH | 6 |
| 13 | 5 | 11H |
|
Rick Combs Bethel, OH | Bethel, OH | -8 |
| 14 | 16 | 33 |
|
Jesse Lay Walton, KY | Walton, KY | 2 |
| 15 | 15 | 11 |
|
Tyler Reddick Corning, CA | Corning, CA | - |
| 16 | 19 | 40A |
|
Adrian Nichols Cincinnati, OH | Cincinnati, OH | 3 |
| 17 | 28 | 0K |
|
Jason Keltner Campbellsville, KY | Campbellsville, KY | 11 |
| 18 | 20 | D11 |
|
Adam Dixon Hebron, KY | Hebron, KY | 2 |
| 19 | 21 | 73 |
|
Jason Smith Seymour, IN | Seymour, IN | 2 |
| 20 | 25 | 64 |
|
Michael Walker Brentwood, TN | Brentwood, TN | 5 |
| 21 | 22 | 55R |
|
Jeff Raisor Cincinnati, OH | Cincinnati, OH | 1 |
| 22 | 24 | 17L |
|
Bob Lanter West Chester, OH | West Chester, OH | 2 |
| 23 | 26 | 6 |
|
Steve Duderstadt LYNCHBURG, OH | LYNCHBURG, OH | 3 |
| 24 | 17 | P1 |
|
Tim Prince Heltonville, IN | Heltonville, IN | -7 |
| DNS | 8 | 47 |
|
Chris Combs Isom, KY | Isom, KY | - |
| DNS | 27 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | - |
| DNS | 14 | 29A |
|
Jeff Alsip Walton, KY | Walton, KY | - |
| DNS | 23 | 15B |
|
Brian Birkhofer Muscatine, IA | Muscatine, IA | - |
| DNS | 29 | 11W |
|
DJ Wells Wooten, KY | Wooten, KY | - |
| DNS | 30 | 41 |
|
Josh McGuire Grayson, KY | Grayson, KY | - |
B-Main 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9J |
|
Mike Jewell Scottsburg, IN | Scottsburg, IN | 1 |
| 2 | 1 | 88 |
|
Wendell Wallace Batesville, AR | Batesville, AR | -1 |
| Top 2 transfer | ||||||
| 3 | 4 | 53 |
|
Ray Cook Brasstown, NC | Brasstown, NC | 1 |
| 4 | 5 | C9 |
|
Steve Casebolt Richmond, IN | Richmond, IN | 1 |
| 5 | 3 | 17C |
|
Chris Wilson Louisa, KY | Louisa, KY | -2 |
| 6 | 6 | 5 |
|
Eric Jacobsen Watsonville, CA | Watsonville, CA | - |
| 7 | 7 | 12 |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | - |
| 8 | 9 | 55L |
|
Victor Lee Danville, KY | Danville, KY | 1 |
| 9 | 10 | 11R |
|
Jerry Rice Verona, KY | Verona, KY | 1 |
| 10 | 12 | 55 |
|
Jeep VanWormer Pinconning, MI | Pinconning, MI | 2 |
| 11 | 8 | 711 |
|
David Spille Harrison, OH | Harrison, OH | -3 |
| 12 | 11 | 7 |
|
Matt Miller Whitehouse, OH | Whitehouse, OH | -1 |
| 13 | 14 | 52D |
|
Mark Douglas Knoxville, TN | Knoxville, TN | 1 |
| 14 | 16 | 6J |
|
Josh Williams West Harrison, IN | West Harrison, IN | 2 |
| 15 | 19 | 75G |
|
John Gill Mitchell, IN | Mitchell, IN | 4 |
| 16 | 15 | 00 |
|
Freddy Smith Kings Mountain, NC | Kings Mountain, NC | -1 |
| 17 | 17 | S9 |
|
Dan Schlieper Oak Creek, WI | Oak Creek, WI | - |
| 18 | 18 | 54 |
|
David Breazeale Four Corners, MS | Four Corners, MS | - |
| 19 | 21 | 21H |
|
Robby Hensley Walton, KY | Walton, KY | 2 |
| 20 | 22 | 26 |
|
Tony Knowles Newnan, GA | Newnan, GA | 2 |
| 21 | 20 | 72 |
|
John Mason Millersburg, OH | Millersburg, OH | -1 |
| 22 | 23 | 17B |
|
Brett Wyatt Crossville, TN | Crossville, TN | 1 |
| 23 | 26 | 18L |
|
Steve Landrum Verona, KY | Verona, KY | 3 |
| 24 | 25 | B1 |
|
Troy Cruse Centerville, IN | Centerville, IN | 1 |
| 25 | 29 | 15 |
|
Gary Engle Newport, KY | Newport, KY | 4 |
| DNS | 13 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | - |
| DNS | 24 | 5M |
|
Whitney McQueary Frankfort, KY | Frankfort, KY | - |
| DNS | 27 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | - |
| DNS | 28 | 99 |
|
Donnie Moran Dresden, OH | Dresden, OH | - |
| DNS | 30 | 13W |
|
David Webb Nicholasville, KY | Nicholasville, KY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 77 |
|
Joe Armes Petros, TN | Petros, TN | 2 |
| 2 | 1 | 0 |
|
Scott Bloomquist Mooresburg, TN | Mooresburg, TN | -1 |
| 3 | 2 | 39 |
|
Tim McCreadie Watertown, NY | Watertown, NY | -1 |
| Top 3 transfer | ||||||
| 4 | 6 | 1V |
|
Will Vaught Crane, MO | Crane, MO | 2 |
| 5 | 9 | 1W |
|
Wayne Chinn Tipp City, OH | Tipp City, OH | 4 |
| 6 | 4 | 16 |
|
Justin Rattliff Campbellsville, KY | Campbellsville, KY | -2 |
| 7 | 7 | 1C |
|
Duane Chamberlain Richmond, IN | Richmond, IN | - |
| 8 | 8 | 10G |
|
Brandon Green Walton, KY | Walton, KY | - |
| 9 | 5 | 33 |
|
Jesse Lay Walton, KY | Walton, KY | -4 |
| 10 | 12 | 40A |
|
Adrian Nichols Cincinnati, OH | Cincinnati, OH | 2 |
| 11 | 13 | 55R |
|
Jeff Raisor Cincinnati, OH | Cincinnati, OH | 2 |
| 12 | 11 | 64 |
|
Michael Walker Brentwood, TN | Brentwood, TN | -1 |
| 13 | 10 | 0K |
|
Jason Keltner Campbellsville, KY | Campbellsville, KY | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71 |
|
Don O'Neal Martinsville, IN | Martinsville, IN | 1 |
| 2 | 7 | 12X |
|
Jordan Bland Campbellsville, KY | Campbellsville, KY | 5 |
| 3 | 4 | 28M |
|
Jimmy Mars Menomonie, WI | Menomonie, WI | 1 |
| Top 3 transfer | ||||||
| 4 | 5 | 44C |
|
Clint Smith Senoia, GA | Senoia, GA | 1 |
| 5 | 6 | 11H |
|
Rick Combs Bethel, OH | Bethel, OH | 1 |
| 6 | 9 | 47 |
|
Chris Combs Isom, KY | Isom, KY | 3 |
| 7 | 3 | 41N |
|
Brad Neat Dunnville, KY | Dunnville, KY | -4 |
| 8 | 8 | 29A |
|
Jeff Alsip Walton, KY | Walton, KY | - |
| 9 | 11 | P1 |
|
Tim Prince Heltonville, IN | Heltonville, IN | 2 |
| 10 | 10 | D11 |
|
Adam Dixon Hebron, KY | Hebron, KY | - |
| 11 | 1 | 15B |
|
Brian Birkhofer Muscatine, IA | Muscatine, IA | -10 |
| 12 | 13 | 6 |
|
Steve Duderstadt LYNCHBURG, OH | LYNCHBURG, OH | 1 |
| 13 | 12 | 11W |
|
DJ Wells Wooten, KY | Wooten, KY | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 71C |
|
RJ Conley Wheelersburg, OH | Wheelersburg, OH | 2 |
| 2 | 5 | 1 |
|
Josh Richards Houston, OH | Houston, OH | 3 |
| 3 | 2 | 25 |
|
Dustin Neat Dunnville, KY | Dunnville, KY | -1 |
| Top 3 transfer | ||||||
| 4 | 6 | 83 |
|
Scott James Lawrenceburg, IN | Lawrenceburg, IN | 2 |
| 5 | 7 | 23 |
|
John Blankenship Knoxville, TN | Knoxville, TN | 2 |
| 6 | 1 | 28 |
|
Eddie Carrier Jr Fairmont, WV | Fairmont, WV | -5 |
| 7 | 10 | D8 |
|
Dustin Linville Lancaster, KY | Lancaster, KY | 3 |
| 8 | 8 | 11 |
|
Tyler Reddick Corning, CA | Corning, CA | - |
| 9 | 11 | 64B |
|
Jerry Bowersock Wapakoneta, OH | Wapakoneta, OH | 2 |
| 10 | 12 | 73 |
|
Jason Smith Seymour, IN | Seymour, IN | 2 |
| 11 | 9 | 17L |
|
Bob Lanter West Chester, OH | West Chester, OH | -2 |
| 12 | 4 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | -8 |
| 13 | 13 | 41 |
|
Josh McGuire Grayson, KY | Grayson, KY | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 1 |
| 2 | 3 | 31 |
|
Skip Arp Georgetown, TN | Georgetown, TN | 1 |
| 3 | 4 | 29 |
|
Darrell Lanigan Union, KY | Union, KY | 1 |
| Top 3 transfer | ||||||
| 4 | 6 | 88 |
|
Wendell Wallace Batesville, AR | Batesville, AR | 2 |
| 5 | 5 | 53 |
|
Ray Cook Brasstown, NC | Brasstown, NC | - |
| 6 | 1 | 12 |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | -5 |
| 7 | 8 | 11R |
|
Jerry Rice Verona, KY | Verona, KY | 1 |
| 8 | 7 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | -1 |
| 9 | 9 | 6J |
|
Josh Williams West Harrison, IN | West Harrison, IN | - |
| 10 | 10 | 75G |
|
John Gill Mitchell, IN | Mitchell, IN | - |
| 11 | 11 | 26 |
|
Tony Knowles Newnan, GA | Newnan, GA | - |
| 12 | 13 | B1 |
|
Troy Cruse Centerville, IN | Centerville, IN | 1 |
| 13 | 12 | 99 |
|
Donnie Moran Dresden, OH | Dresden, OH | -1 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 30 |
|
Steve Shaver Vienna, WV | Vienna, WV | 1 |
| 2 | 3 | 11F |
|
Steve Francis Bowling Green, KY | Bowling Green, KY | 1 |
| 3 | 1 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | -2 |
| Top 3 transfer | ||||||
| 4 | 4 | 9J |
|
Mike Jewell Scottsburg, IN | Scottsburg, IN | - |
| 5 | 5 | C9 |
|
Steve Casebolt Richmond, IN | Richmond, IN | - |
| 6 | 6 | 711 |
|
David Spille Harrison, OH | Harrison, OH | - |
| 7 | 7 | 7 |
|
Matt Miller Whitehouse, OH | Whitehouse, OH | - |
| 8 | 8 | 52D |
|
Mark Douglas Knoxville, TN | Knoxville, TN | - |
| 9 | 10 | S9 |
|
Dan Schlieper Oak Creek, WI | Oak Creek, WI | 1 |
| 10 | 12 | 72 |
|
John Mason Millersburg, OH | Millersburg, OH | 2 |
| 11 | 9 | 17B |
|
Brett Wyatt Crossville, TN | Crossville, TN | -2 |
| 12 | 11 | 18L |
|
Steve Landrum Verona, KY | Verona, KY | -1 |
| 13 | 13 | 15 |
|
Gary Engle Newport, KY | Newport, KY | - |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | - |
| 2 | 3 | 75 |
|
Bart Hartman Zanesville, OH | Zanesville, OH | 1 |
| 3 | 2 | 18E |
|
Eric Wells Hazard, KY | Hazard, KY | -1 |
| Top 3 transfer | ||||||
| 4 | 6 | 17C |
|
Chris Wilson Louisa, KY | Louisa, KY | 2 |
| 5 | 4 | 5 |
|
Eric Jacobsen Watsonville, CA | Watsonville, CA | -1 |
| 6 | 7 | 55L |
|
Victor Lee Danville, KY | Danville, KY | 1 |
| 7 | 8 | 55 |
|
Jeep VanWormer Pinconning, MI | Pinconning, MI | 1 |
| 8 | 9 | 00 |
|
Freddy Smith Kings Mountain, NC | Kings Mountain, NC | 1 |
| 9 | 12 | 54 |
|
David Breazeale Four Corners, MS | Four Corners, MS | 3 |
| 10 | 13 | 21H |
|
Robby Hensley Walton, KY | Walton, KY | 3 |
| 11 | 11 | 5M |
|
Whitney McQueary Frankfort, KY | Frankfort, KY | - |
| 12 | 5 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | -7 |
| 13 | 10 | 13W |
|
David Webb Nicholasville, KY | Nicholasville, KY | -3 |
Qualifying | GROUP A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 0 |
|
Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 17.295 |
| 2 | 13 | 15B |
|
Brian Birkhofer Muscatine, IA | Muscatine, IA | 17.529 |
| 3 | 1 | 28 |
|
Eddie Carrier Jr Fairmont, WV | Fairmont, WV | 17.577 |
| 4 | 8 | 39 |
|
Tim McCreadie Watertown, NY | Watertown, NY | 17.619 |
| 5 | 11 | 71 |
|
Don O'Neal Martinsville, IN | Martinsville, IN | 17.682 |
| 6 | 7 | 25 |
|
Dustin Neat Dunnville, KY | Dunnville, KY | 17.766 |
| 7 | 18 | 77 |
|
Joe Armes Petros, TN | Petros, TN | 17.793 |
| 8 | 35 | 41N |
|
Brad Neat Dunnville, KY | Dunnville, KY | 17.818 |
| 9 | 22 | 71C |
|
RJ Conley Wheelersburg, OH | Wheelersburg, OH | 17.825 |
| 10 | 3 | 16 |
|
Justin Rattliff Campbellsville, KY | Campbellsville, KY | 17.832 |
| 11 | 19 | 28M |
|
Jimmy Mars Menomonie, WI | Menomonie, WI | 17.881 |
| 12 | 34 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 17.889 |
| 13 | 17 | 33 |
|
Jesse Lay Walton, KY | Walton, KY | 17.905 |
| 14 | 20 | 44C |
|
Clint Smith Senoia, GA | Senoia, GA | 17.930 |
| 15 | 26 | 1 |
|
Josh Richards Houston, OH | Houston, OH | 17.968 |
| 16 | 31 | 1V |
|
Will Vaught Crane, MO | Crane, MO | 17.976 |
| 17 | 10 | 11H |
|
Rick Combs Bethel, OH | Bethel, OH | 18.006 |
| 18 | 23 | 83 |
|
Scott James Lawrenceburg, IN | Lawrenceburg, IN | 18.008 |
| 19 | 14 | 1C |
|
Duane Chamberlain Richmond, IN | Richmond, IN | 18.021 |
| 20 | 32 | 12X |
|
Jordan Bland Campbellsville, KY | Campbellsville, KY | 18.028 |
| 21 | 27 | 23 |
|
John Blankenship Knoxville, TN | Knoxville, TN | 18.043 |
| 22 | 36 | 10G |
|
Brandon Green Walton, KY | Walton, KY | 18.075 |
| 23 | 5 | 29A |
|
Jeff Alsip Walton, KY | Walton, KY | 18.157 |
| 24 | 9 | 11 |
|
Tyler Reddick Corning, CA | Corning, CA | 18.188 |
| 25 | 30 | 1W |
|
Wayne Chinn Tipp City, OH | Tipp City, OH | 18.199 |
| 26 | 12 | 47 |
|
Chris Combs Isom, KY | Isom, KY | 18.207 |
| 27 | 6 | 17L |
|
Bob Lanter West Chester, OH | West Chester, OH | 18.242 |
| 28 | 29 | 0K |
|
Jason Keltner Campbellsville, KY | Campbellsville, KY | 18.343 |
| 29 | 39 | D11 |
|
Adam Dixon Hebron, KY | Hebron, KY | 18.383 |
| 30 | 21 | D8 |
|
Dustin Linville Lancaster, KY | Lancaster, KY | 18.395 |
| 31 | 16 | 64 |
|
Michael Walker Brentwood, TN | Brentwood, TN | 18.398 |
| 32 | 4 | P1 |
|
Tim Prince Heltonville, IN | Heltonville, IN | 18.493 |
| 33 | 24 | 64B |
|
Jerry Bowersock Wapakoneta, OH | Wapakoneta, OH | 18.551 |
| 34 | 37 | 40A |
|
Adrian Nichols Cincinnati, OH | Cincinnati, OH | 18.567 |
| 35 | 28 | 11W |
|
DJ Wells Wooten, KY | Wooten, KY | 18.700 |
| 36 | 25 | 73 |
|
Jason Smith Seymour, IN | Seymour, IN | 18.784 |
| 37 | 15 | 55R |
|
Jeff Raisor Cincinnati, OH | Cincinnati, OH | 19.045 |
| 38 | 38 | 6 |
|
Steve Duderstadt LYNCHBURG, OH | LYNCHBURG, OH | 19.557 |
| 39 | 33 | 41 |
|
Josh McGuire Grayson, KY | Grayson, KY | 59.999 |
Qualifying | GROUP B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 12 |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 17.470 |
| 2 | 3 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 17.486 |
| 3 | 15 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 17.610 |
| 4 | 5 | 44 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 17.645 |
| 5 | 12 | 30 |
|
Steve Shaver Vienna, WV | Vienna, WV | 17.655 |
| 6 | 28 | 18E |
|
Eric Wells Hazard, KY | Hazard, KY | 17.663 |
| 7 | 19 | 31 |
|
Skip Arp Georgetown, TN | Georgetown, TN | 17.668 |
| 8 | 4 | 11F |
|
Steve Francis Bowling Green, KY | Bowling Green, KY | 17.672 |
| 9 | 11 | 75 |
|
Bart Hartman Zanesville, OH | Zanesville, OH | 17.674 |
| 10 | 2 | 29 |
|
Darrell Lanigan Union, KY | Union, KY | 17.770 |
| 11 | 29 | 9J |
|
Mike Jewell Scottsburg, IN | Scottsburg, IN | 17.807 |
| 12 | 24 | 5 |
|
Eric Jacobsen Watsonville, CA | Watsonville, CA | 17.829 |
| 13 | 22 | 53 |
|
Ray Cook Brasstown, NC | Brasstown, NC | 17.837 |
| 14 | 16 | C9 |
|
Steve Casebolt Richmond, IN | Richmond, IN | 17.849 |
| 15 | 31 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 17.875 |
| 16 | 35 | 88 |
|
Wendell Wallace Batesville, AR | Batesville, AR | 17.926 |
| 17 | 13 | 711 |
|
David Spille Harrison, OH | Harrison, OH | 17.960 |
| 18 | 33 | 17C |
|
Chris Wilson Louisa, KY | Louisa, KY | 17.963 |
| 19 | 10 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 17.964 |
| 20 | 9 | 7 |
|
Matt Miller Whitehouse, OH | Whitehouse, OH | 17.988 |
| 21 | 25 | 55L |
|
Victor Lee Danville, KY | Danville, KY | 18.003 |
| 22 | 1 | 11R |
|
Jerry Rice Verona, KY | Verona, KY | 18.005 |
| 23 | 20 | 52D |
|
Mark Douglas Knoxville, TN | Knoxville, TN | 18.010 |
| 24 | 21 | 55 |
|
Jeep VanWormer Pinconning, MI | Pinconning, MI | 18.018 |
| 25 | 32 | 6J |
|
Josh Williams West Harrison, IN | West Harrison, IN | 18.019 |
| 26 | 23 | 17B |
|
Brett Wyatt Crossville, TN | Crossville, TN | 18.028 |
| 27 | 27 | 00 |
|
Freddy Smith Kings Mountain, NC | Kings Mountain, NC | 18.034 |
| 28 | 37 | 75G |
|
John Gill Mitchell, IN | Mitchell, IN | 18.086 |
| 29 | 14 | S9 |
|
Dan Schlieper Oak Creek, WI | Oak Creek, WI | 18.118 |
| 30 | 39 | 13W |
|
David Webb Nicholasville, KY | Nicholasville, KY | 18.156 |
| 31 | 18 | 26 |
|
Tony Knowles Newnan, GA | Newnan, GA | 18.228 |
| 32 | 7 | 18L |
|
Steve Landrum Verona, KY | Verona, KY | 18.289 |
| 33 | 26 | 5M |
|
Whitney McQueary Frankfort, KY | Frankfort, KY | 18.342 |
| 34 | 17 | 99 |
|
Donnie Moran Dresden, OH | Dresden, OH | 18.397 |
| 35 | 34 | 72 |
|
John Mason Millersburg, OH | Millersburg, OH | 18.404 |
| 36 | 8 | 54 |
|
David Breazeale Four Corners, MS | Four Corners, MS | 18.451 |
| 37 | 36 | B1 |
|
Troy Cruse Centerville, IN | Centerville, IN | 18.466 |
| 38 | 30 | 15 |
|
Gary Engle Newport, KY | Newport, KY | 18.520 |
| 39 | 38 | 21H |
|
Robby Hensley Walton, KY | Walton, KY | 18.656 |
Sign up to Mike Marlar Racing's Official Mailing List
Sign UpUpcoming Events
Race Stats
- Events78
- Wins7
- Top 521
- Top 1039





































