Upcoming Events
Race Stats
- Events78
- Wins7
- Top 521
- Top 1039
Latest Results
$0.00Cart (0)

6/12/2009 - North Georgia Speedway
Chatsworth, GA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Mike Marlar
Winfield, TN
| Lucas Oil Late Model Dirt Series | Start | Finish | +/- |
|---|---|---|---|
| A-Main | 11 | 24 | -13 |
| Heat 2 | 4 | 3 | 1 |
| Qualifying | GROUP A | 14.139 | 8 | -3 |
Lucas Oil Late Model Dirt Series
A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77 |
|
Joe Armes Petros, TN | Petros, TN | - |
| 2 | 2 | 53 |
|
Ray Cook Brasstown, NC | Brasstown, NC | - |
| 3 | 6 | 0 |
|
Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 3 |
| 4 | 7 | 116 |
|
Randy Weaver Crossville, TN | Crossville, TN | 3 |
| 5 | 9 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 4 |
| 6 | 14 | 201 |
|
Billy Ogle Jr Knoxville, TN | Knoxville, TN | 8 |
| 7 | 8 | M45 |
|
Kevin Gibson | 1 | |
| 8 | 13 | 26 |
|
Tony Knowles Newnan, GA | Newnan, GA | 5 |
| 9 | 12 | 31 |
|
Skip Arp Georgetown, TN | Georgetown, TN | 3 |
| 10 | 5 | 71W |
|
Chris Wall Holden, LA | Holden, LA | -5 |
| 11 | 10 | 23 |
|
John Blankenship Knoxville, TN | Knoxville, TN | -1 |
| 12 | 20 | 18K |
|
Brandon Kinzer Allen, KY | Allen, KY | 8 |
| 13 | 25 | C9 |
|
Steve Casebolt Richmond, IN | Richmond, IN | 12 |
| 14 | 15 | 18E |
|
Eric Wells Hazard, KY | Hazard, KY | 1 |
| 15 | 22 | 44C |
|
Clint Smith Senoia, GA | Senoia, GA | 7 |
| 16 | 19 | 4T |
|
Tommy Kerr Maryville, TN | Maryville, TN | 3 |
| 17 | 24 | 41N |
|
Brad Neat Dunnville, KY | Dunnville, KY | 7 |
| 18 | 17 | S9 |
|
Dan Schlieper Oak Creek, WI | Oak Creek, WI | -1 |
| 19 | 4 | 44 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | -15 |
| 20 | 23 | 71 |
|
Don O'Neal Martinsville, IN | Martinsville, IN | 3 |
| 21 | 16 | 8 |
|
David Payne Murphy, NC | Murphy, NC | -5 |
| 22 | 18 | H41 |
|
Brian Hickman Soddy Daisy, TN | Soddy Daisy, TN | -4 |
| 23 | 21 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | -2 |
| 24 | 11 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | -13 |
| 25 | 3 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | -22 |
B-Main 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |
|
David Payne Murphy, NC | Murphy, NC | 1 |
| 2 | 1 | 4T |
|
Tommy Kerr Maryville, TN | Maryville, TN | -1 |
| 3 | 4 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 1 |
| Top 3 transfer | ||||||
| 4 | 3 | 00 |
|
Freddy Smith Kings Mountain, NC | Kings Mountain, NC | -1 |
| 5 | 6 | 41 |
|
Josh McGuire Grayson, KY | Grayson, KY | 1 |
| 6 | 8 | 66 |
|
Jake Knowles Rome, GA | Rome, GA | 2 |
| 7 | 5 | 5 |
|
Eric Jacobsen Watsonville, CA | Watsonville, CA | -2 |
| 8 | 7 | B1 |
|
Wendell Wallace Batesville, AR | Batesville, AR | -1 |
| 9 | 10 | 97 |
|
Bobby Giffin Maryville, TN | Maryville, TN | 1 |
| 10 | 9 | L7 |
|
Lee Sutton Taylorsville, GA | Taylorsville, GA | -1 |
| 11 | 12 | 22 |
|
Robert Gant Pisgah, AL | Pisgah, AL | 1 |
| 12 | 13 | 64 |
|
Michael Walker Brentwood, TN | Brentwood, TN | 1 |
| 13 | 11 | 44X |
|
Rick Rogers Knoxville, TN | Knoxville, TN | -2 |
| 14 | 14 | D11 |
|
Davy Davis | - | |
| 15 | 16 | 24 |
|
Buster Goss Rome, GA | Rome, GA | 1 |
| 16 | 15 | 24X |
|
Todd Murphy Rome, GA | Rome, GA | -1 |
| DNS | 17 | X17M |
|
Matt Helbing Armuchee, GA | Armuchee, GA | - |
B-Main 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | H41 |
|
Brian Hickman Soddy Daisy, TN | Soddy Daisy, TN | 1 |
| 2 | 1 | 18K |
|
Brandon Kinzer Allen, KY | Allen, KY | -1 |
| 3 | 4 | 44C |
|
Clint Smith Senoia, GA | Senoia, GA | 1 |
| Top 3 transfer | ||||||
| 4 | 8 | S9 |
|
Dan Schlieper Oak Creek, WI | Oak Creek, WI | 4 |
| 5 | 5 | 99X |
|
Derek Ellis Chatsworth, GA | Chatsworth, GA | - |
| 6 | 6 | C9 |
|
Steve Casebolt Richmond, IN | Richmond, IN | - |
| 7 | 3 | 71 |
|
Don O'Neal Martinsville, IN | Martinsville, IN | -4 |
| 8 | 14 | 41N |
|
Brad Neat Dunnville, KY | Dunnville, KY | 6 |
| 9 | 10 | 57J |
|
Bub McCool Vicksburg, MS | Vicksburg, MS | 1 |
| 10 | 9 | 74 |
|
Jeremy Payne Buckeye, AZ | Buckeye, AZ | -1 |
| 11 | 11 | 54 |
|
David Breazeale Four Corners, MS | Four Corners, MS | - |
| 12 | 13 | 29M |
|
Gary McPherson Dalton, GA | Dalton, GA | 1 |
| 13 | 15 | B25 |
|
Jerry Bradley | 2 | |
| 14 | X17M |
|
Matt Helbing Armuchee, GA | Armuchee, GA | - | |
| 15 | 7 | T16 |
|
Todd Morrow Penton, AL | Penton, AL | -8 |
| DNS | 12 | J1 |
|
John Owenby Chesnee, SC | Chesnee, SC | - |
| DNS | 16 | 10 |
|
Chad Ogle Sevierville, TN | Sevierville, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 77 |
|
Joe Armes Petros, TN | Petros, TN | 2 |
| 2 | 4 | 71W |
|
Chris Wall Holden, LA | Holden, LA | 2 |
| 3 | 1 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | -2 |
| 4 | 2 | 31 |
|
Skip Arp Georgetown, TN | Georgetown, TN | -2 |
| Top 4 transfer | ||||||
| 5 | 6 | 4T |
|
Tommy Kerr Maryville, TN | Maryville, TN | 1 |
| 6 | 5 | 00 |
|
Freddy Smith Kings Mountain, NC | Kings Mountain, NC | -1 |
| 7 | 8 | 5 |
|
Eric Jacobsen Watsonville, CA | Watsonville, CA | 1 |
| 8 | 7 | B1 |
|
Wendell Wallace Batesville, AR | Batesville, AR | -1 |
| 9 | 10 | L7 |
|
Lee Sutton Taylorsville, GA | Taylorsville, GA | 1 |
| 10 | 9 | 44X |
|
Rick Rogers Knoxville, TN | Knoxville, TN | -1 |
| 11 | 11 | 64 |
|
Michael Walker Brentwood, TN | Brentwood, TN | - |
| 12 | 13 | 24X |
|
Todd Murphy Rome, GA | Rome, GA | 1 |
| 13 | 12 | X17M |
|
Matt Helbing Armuchee, GA | Armuchee, GA | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 2 |
| 2 | 1 | 116 |
|
Randy Weaver Crossville, TN | Crossville, TN | -1 |
| 3 | 4 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 1 |
| 4 | 2 | 201 |
|
Billy Ogle Jr Knoxville, TN | Knoxville, TN | -2 |
| Top 4 transfer | ||||||
| 5 | 6 | 8 |
|
David Payne Murphy, NC | Murphy, NC | 1 |
| 6 | 5 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | -1 |
| 7 | 7 | 41 |
|
Josh McGuire Grayson, KY | Grayson, KY | - |
| 8 | 8 | 66 |
|
Jake Knowles Rome, GA | Rome, GA | - |
| 9 | 10 | 97 |
|
Bobby Giffin Maryville, TN | Maryville, TN | 1 |
| 10 | 9 | 22 |
|
Robert Gant Pisgah, AL | Pisgah, AL | -1 |
| 11 | 12 | D11 |
|
Davy Davis | 1 | |
| 12 | 11 | 24 |
|
Buster Goss Rome, GA | Rome, GA | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 53 |
|
Ray Cook Brasstown, NC | Brasstown, NC | 2 |
| 2 | 1 | 0 |
|
Scott Bloomquist Mooresburg, TN | Mooresburg, TN | -1 |
| 3 | 4 | 23 |
|
John Blankenship Knoxville, TN | Knoxville, TN | 1 |
| 4 | 2 | 26 |
|
Tony Knowles Newnan, GA | Newnan, GA | -2 |
| Top 4 transfer | ||||||
| 5 | 6 | 18K |
|
Brandon Kinzer Allen, KY | Allen, KY | 1 |
| 6 | 5 | 71 |
|
Don O'Neal Martinsville, IN | Martinsville, IN | -1 |
| 7 | 7 | 99X |
|
Derek Ellis Chatsworth, GA | Chatsworth, GA | - |
| 8 | 8 | T16 |
|
Todd Morrow Penton, AL | Penton, AL | - |
| 9 | 10 | 74 |
|
Jeremy Payne Buckeye, AZ | Buckeye, AZ | 1 |
| 10 | 9 | 54 |
|
David Breazeale Four Corners, MS | Four Corners, MS | -1 |
| 11 | 12 | 29M |
|
Gary McPherson Dalton, GA | Dalton, GA | 1 |
| 12 | 11 | B25 |
|
Jerry Bradley | -1 | |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 44 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 2 |
| 2 | 4 | M45 |
|
Kevin Gibson | 2 | |
| 3 | 2 | 25C |
|
Shane Clanton Zebulon, GA | Zebulon, GA | -1 |
| 4 | 1 | 18E |
|
Eric Wells Hazard, KY | Hazard, KY | -3 |
| Top 4 transfer | ||||||
| 5 | 6 | H41 |
|
Brian Hickman Soddy Daisy, TN | Soddy Daisy, TN | 1 |
| 6 | 5 | 44C |
|
Clint Smith Senoia, GA | Senoia, GA | -1 |
| 7 | 10 | C9 |
|
Steve Casebolt Richmond, IN | Richmond, IN | 3 |
| 8 | 11 | S9 |
|
Dan Schlieper Oak Creek, WI | Oak Creek, WI | 3 |
| 9 | 8 | 57J |
|
Bub McCool Vicksburg, MS | Vicksburg, MS | -1 |
| 10 | 12 | J1 |
|
John Owenby Chesnee, SC | Chesnee, SC | 2 |
| 11 | 7 | 41N |
|
Brad Neat Dunnville, KY | Dunnville, KY | -4 |
| 12 | 9 | 10 |
|
Chad Ogle Sevierville, TN | Sevierville, TN | -3 |
Qualifying | GROUP A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 25 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 13.826 |
| 2 | 18 | 116 |
|
Randy Weaver Crossville, TN | Crossville, TN | 13.903 |
| 3 | 15 | 31 |
|
Skip Arp Georgetown, TN | Georgetown, TN | 14.010 |
| 4 | 10 | 201 |
|
Billy Ogle Jr Knoxville, TN | Knoxville, TN | 14.024 |
| 5 | 14 | 77 |
|
Joe Armes Petros, TN | Petros, TN | 14.090 |
| 6 | 1 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 14.118 |
| 7 | 4 | 71W |
|
Chris Wall Holden, LA | Holden, LA | 14.127 |
| 8 | 5 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 14.139 |
| 9 | 22 | 00 |
|
Freddy Smith Kings Mountain, NC | Kings Mountain, NC | 14.192 |
| 10 | 6 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 14.194 |
| 11 | 21 | 4T |
|
Tommy Kerr Maryville, TN | Maryville, TN | 14.223 |
| 12 | 19 | 8 |
|
David Payne Murphy, NC | Murphy, NC | 14.269 |
| 13 | 20 | B1 |
|
Wendell Wallace Batesville, AR | Batesville, AR | 14.281 |
| 14 | 11 | 41 |
|
Josh McGuire Grayson, KY | Grayson, KY | 14.283 |
| 15 | 17 | 5 |
|
Eric Jacobsen Watsonville, CA | Watsonville, CA | 14.290 |
| 16 | 13 | 66 |
|
Jake Knowles Rome, GA | Rome, GA | 14.347 |
| 17 | 2 | 44X |
|
Rick Rogers Knoxville, TN | Knoxville, TN | 14.353 |
| 18 | 23 | 22 |
|
Robert Gant Pisgah, AL | Pisgah, AL | 14.441 |
| 19 | 3 | L7 |
|
Lee Sutton Taylorsville, GA | Taylorsville, GA | 14.548 |
| 20 | 9 | 97 |
|
Bobby Giffin Maryville, TN | Maryville, TN | 14.650 |
| 21 | 24 | 64 |
|
Michael Walker Brentwood, TN | Brentwood, TN | 14.708 |
| 22 | 8 | 24 |
|
Buster Goss Rome, GA | Rome, GA | 14.717 |
| 23 | 12 | D11 |
|
Davy Davis | 14.755 | |
| 24 | 7 | X17M |
|
Matt Helbing Armuchee, GA | Armuchee, GA | 15.555 |
| 25 | 16 | 24X |
|
Todd Murphy Rome, GA | Rome, GA | 17.420 |
Qualifying | GROUP B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 20 | 0 |
|
Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 13.791 |
| 2 | 23 | 18E |
|
Eric Wells Hazard, KY | Hazard, KY | 13.996 |
| 3 | 5 | 26 |
|
Tony Knowles Newnan, GA | Newnan, GA | 14.036 |
| 4 | 21 | 25C |
|
Shane Clanton Zebulon, GA | Zebulon, GA | 14.064 |
| 5 | 17 | 53 |
|
Ray Cook Brasstown, NC | Brasstown, NC | 14.085 |
| 6 | 2 | 44 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 14.104 |
| 7 | 19 | 23 |
|
John Blankenship Knoxville, TN | Knoxville, TN | 14.148 |
| 8 | 4 | M45 |
|
Kevin Gibson | 14.170 | |
| 9 | 15 | 71 |
|
Don O'Neal Martinsville, IN | Martinsville, IN | 14.174 |
| 10 | 14 | 44C |
|
Clint Smith Senoia, GA | Senoia, GA | 14.201 |
| 11 | 13 | 18K |
|
Brandon Kinzer Allen, KY | Allen, KY | 14.220 |
| 12 | 7 | H41 |
|
Brian Hickman Soddy Daisy, TN | Soddy Daisy, TN | 14.231 |
| 13 | 9 | 99X |
|
Derek Ellis Chatsworth, GA | Chatsworth, GA | 14.256 |
| 14 | 24 | 41N |
|
Brad Neat Dunnville, KY | Dunnville, KY | 14.264 |
| 15 | 22 | T16 |
|
Todd Morrow Penton, AL | Penton, AL | 14.318 |
| 16 | 1 | 57J |
|
Bub McCool Vicksburg, MS | Vicksburg, MS | 14.320 |
| 17 | 6 | 54 |
|
David Breazeale Four Corners, MS | Four Corners, MS | 14.321 |
| 18 | 10 | 10 |
|
Chad Ogle Sevierville, TN | Sevierville, TN | 14.329 |
| 19 | 3 | 74 |
|
Jeremy Payne Buckeye, AZ | Buckeye, AZ | 14.380 |
| 20 | 18 | 29M |
|
Gary McPherson Dalton, GA | Dalton, GA | 14.513 |
| 21 | 16 | J1 |
|
John Owenby Chesnee, SC | Chesnee, SC | 14.588 |
| 22 | 11 | C9 |
|
Steve Casebolt Richmond, IN | Richmond, IN | 14.646 |
| 23 | 8 | B25 |
|
Jerry Bradley | 15.008 | |
| 24 | 12 | S9 |
|
Dan Schlieper Oak Creek, WI | Oak Creek, WI | 59.999 |
Sign up to Mike Marlar Racing's Official Mailing List
Sign UpUpcoming Events
Race Stats
- Events78
- Wins7
- Top 521
- Top 1039




























