Upcoming Events
Race Stats
- Events78
- Wins7
- Top 521
- Top 1039
Latest Results
$0.00Cart (0)

5/30/2009 - Florence Speedway
Walton, KY
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Mike Marlar
Winfield, TN
| Lucas Oil Late Model Dirt Series | Start | Finish | +/- |
|---|---|---|---|
| Ralph Latham Memorial A-Main | 13 | 10 | 3 |
| Heat 1 | 1 | 4 | -3 |
| Qualifying | GROUP A | 16.750 | 1 | - |
Lucas Oil Late Model Dirt Series
Ralph Latham Memorial A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 7 |
| 2 | 1 | 71 |
|
Don O'Neal Martinsville, IN | Martinsville, IN | -1 |
| 3 | 4 | 0 |
|
Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 1 |
| 4 | 10 | 41N |
|
Brad Neat Dunnville, KY | Dunnville, KY | 6 |
| 5 | 2 | 44 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | -3 |
| 6 | 3 | 711 |
|
David Spille Harrison, OH | Harrison, OH | -3 |
| 7 | 11 | 12 |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 4 |
| 8 | 7 | 16C |
|
Justin Rattliff Campbellsville, KY | Campbellsville, KY | -1 |
| 9 | 16 | 41 |
|
Josh McGuire Grayson, KY | Grayson, KY | 7 |
| 10 | 13 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 3 |
| 11 | 15 | 53 |
|
Ray Cook Brasstown, NC | Brasstown, NC | 4 |
| 12 | 22 | 1C |
|
Wayne Chinn Tipp City, OH | Tipp City, OH | 10 |
| 13 | 20 | 11R |
|
Jerry Rice Verona, KY | Verona, KY | 7 |
| 14 | 12 | 23 |
|
John Blankenship Knoxville, TN | Knoxville, TN | -2 |
| 15 | 17 | 55 |
|
Jeep VanWormer Pinconning, MI | Pinconning, MI | 2 |
| 16 | 14 | 83 |
|
Scott James Lawrenceburg, IN | Lawrenceburg, IN | -2 |
| 17 | 10G |
|
Brandon Green Walton, KY | Walton, KY | - | |
| 18 | 23 | S9 |
|
Dan Schlieper Oak Creek, WI | Oak Creek, WI | 5 |
| 19 | 18 | C9 |
|
Steve Casebolt Richmond, IN | Richmond, IN | -1 |
| 20 | 5 | 5 |
|
Eric Jacobsen Watsonville, CA | Watsonville, CA | -15 |
| 21 | 24 | 54 |
|
David Breazeale Four Corners, MS | Four Corners, MS | 3 |
| 22 | 19 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | -3 |
| 23 | 25 | 00 |
|
Freddy Smith Kings Mountain, NC | Kings Mountain, NC | 2 |
| 24 | 21 | 75 |
|
John Gill Mitchell, IN | Mitchell, IN | -3 |
| 25 | 9 | 18E |
|
Eric Wells Hazard, KY | Hazard, KY | -16 |
| 26 | 6 | 10 |
|
Audie McWilliams Walton, KY | Walton, KY | -20 |
B-Main 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 55 |
|
Jeep VanWormer Pinconning, MI | Pinconning, MI | 6 |
| 2 | 1 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | -1 |
| 3 | 2 | 75 |
|
John Gill Mitchell, IN | Mitchell, IN | -1 |
| Top 3 transfer | ||||||
| 4 | 3 | 18 |
|
Steve Landrum Verona, KY | Verona, KY | -1 |
| 5 | 8 | 40A |
|
Adrian Nichols Cincinnati, OH | Cincinnati, OH | 3 |
| 6 | 4 | 47 |
|
Chris Combs Isom, KY | Isom, KY | -2 |
| 7 | 11 | 00 |
|
Freddy Smith Kings Mountain, NC | Kings Mountain, NC | 4 |
| 8 | 5 | 9 |
|
Rick Corbin Independance, KY | Independance, KY | -3 |
| 9 | 9 | 10G |
|
Brandon Green Walton, KY | Walton, KY | - |
| 10 | 12 | 54 |
|
David Breazeale Four Corners, MS | Four Corners, MS | 2 |
| 11 | 0 |
|
Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - | |
| 12 | 14 | S9 |
|
Dan Schlieper Oak Creek, WI | Oak Creek, WI | 2 |
| 13 | 13 | 6 |
|
Josh Williams West Harrison, IN | West Harrison, IN | - |
| 14 | 16 | 64B |
|
Jerry Bowersock Wapakoneta, OH | Wapakoneta, OH | 2 |
| 15 | 18 | 11 |
|
Bob Carnes | 3 | |
| 16 | 17 | 11J |
|
Jeremy Crisp Cincinnati, OH | Cincinnati, OH | 1 |
| 17 | 10 | 78C |
|
Rodney Combs Cincinnati, OH | Cincinnati, OH | -7 |
| 18 | 6 | 84 |
|
Bill Blair Jr Bethel, OH | Bethel, OH | -12 |
| DNS | 15 | 0K |
|
Jason Keltner Campbellsville, KY | Campbellsville, KY | - |
B-Main 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | C9 |
|
Steve Casebolt Richmond, IN | Richmond, IN | 1 |
| 2 | 1 | 11R |
|
Jerry Rice Verona, KY | Verona, KY | -1 |
| 3 | 4 | 1C |
|
Wayne Chinn Tipp City, OH | Tipp City, OH | 1 |
| Top 3 transfer | ||||||
| 4 | 3 | 78A |
|
Jeff Alsip Walton, KY | Walton, KY | -1 |
| 5 | 8 | 21H |
|
Robby Hensley Walton, KY | Walton, KY | 3 |
| 6 | 6 | 33 |
|
Jesse Lay Walton, KY | Walton, KY | - |
| 7 | 10 | 99 |
|
Donnie Moran Dresden, OH | Dresden, OH | 3 |
| 8 | 12 | 11W |
|
DJ Wells Wooten, KY | Wooten, KY | 4 |
| 9 | 15 | 15 |
|
Gary Engle Newport, KY | Newport, KY | 6 |
| 10 | 5 | 64 |
|
Michael Walker Brentwood, TN | Brentwood, TN | -5 |
| 11 | 14 | 9B |
|
Kevin Blair Milford, OH | Milford, OH | 3 |
| 12 | 16 | 55R |
|
Jeff Raisor Cincinnati, OH | Cincinnati, OH | 4 |
| DNS | 7 | 112 |
|
Billy Vaughan Union, KY | Union, KY | - |
| DNS | 9 | 25 |
|
Dustin Neat Dunnville, KY | Dunnville, KY | - |
| DNS | 11 | 19 |
|
Ed Behn Salvisa, KY | Salvisa, KY | - |
| DNS | 13 | D8 |
|
Dustin Linville Lancaster, KY | Lancaster, KY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71 |
|
Don O'Neal Martinsville, IN | Martinsville, IN | 1 |
| 2 | 3 | 5 |
|
Eric Jacobsen Watsonville, CA | Watsonville, CA | 1 |
| 3 | 5 | 18E |
|
Eric Wells Hazard, KY | Hazard, KY | 2 |
| 4 | 1 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | -3 |
| Top 4 transfer | ||||||
| 5 | 6 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 1 |
| 6 | 4 | 18 |
|
Steve Landrum Verona, KY | Verona, KY | -2 |
| 7 | 7 | 9 |
|
Rick Corbin Independance, KY | Independance, KY | - |
| 8 | 9 | 55 |
|
Jeep VanWormer Pinconning, MI | Pinconning, MI | 1 |
| 9 | 8 | 10G |
|
Brandon Green Walton, KY | Walton, KY | -1 |
| 10 | 10 | 00 |
|
Freddy Smith Kings Mountain, NC | Kings Mountain, NC | - |
| 11 | 11 | 6 |
|
Josh Williams West Harrison, IN | West Harrison, IN | - |
| 12 | 13 | 0K |
|
Jason Keltner Campbellsville, KY | Campbellsville, KY | 1 |
| 13 | 12 | 11J |
|
Jeremy Crisp Cincinnati, OH | Cincinnati, OH | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 711 |
|
David Spille Harrison, OH | Harrison, OH | 6 |
| 2 | 9 | 16C |
|
Justin Rattliff Campbellsville, KY | Campbellsville, KY | 7 |
| 3 | 10 | 12 |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 7 |
| 4 | 6 | 53 |
|
Ray Cook Brasstown, NC | Brasstown, NC | 2 |
| Top 4 transfer | ||||||
| 5 | 8 | 75 |
|
John Gill Mitchell, IN | Mitchell, IN | 3 |
| 6 | 12 | 47 |
|
Chris Combs Isom, KY | Isom, KY | 6 |
| 7 | 11 | 84 |
|
Bill Blair Jr Bethel, OH | Bethel, OH | 4 |
| 8 | 2 | 40A |
|
Adrian Nichols Cincinnati, OH | Cincinnati, OH | -6 |
| 9 | 13 | 78C |
|
Rodney Combs Cincinnati, OH | Cincinnati, OH | 4 |
| 10 | 1 | 54 |
|
David Breazeale Four Corners, MS | Four Corners, MS | -9 |
| 11 | 5 | S9 |
|
Dan Schlieper Oak Creek, WI | Oak Creek, WI | -6 |
| 12 | 3 | 64B |
|
Jerry Bowersock Wapakoneta, OH | Wapakoneta, OH | -9 |
| 13 | 4 | 11 |
|
Bob Carnes | -9 | |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 1 |
| 2 | 3 | 10 |
|
Audie McWilliams Walton, KY | Walton, KY | 1 |
| 3 | 1 | 41N |
|
Brad Neat Dunnville, KY | Dunnville, KY | -2 |
| 4 | 4 | 83 |
|
Scott James Lawrenceburg, IN | Lawrenceburg, IN | - |
| Top 4 transfer | ||||||
| 5 | 5 | 11R |
|
Jerry Rice Verona, KY | Verona, KY | - |
| 6 | 7 | 78A |
|
Jeff Alsip Walton, KY | Walton, KY | 1 |
| 7 | 6 | 64 |
|
Michael Walker Brentwood, TN | Brentwood, TN | -1 |
| 8 | 9 | 112 |
|
Billy Vaughan Union, KY | Union, KY | 1 |
| 9 | 11 | 25 |
|
Dustin Neat Dunnville, KY | Dunnville, KY | 2 |
| 10 | 10 | 19 |
|
Ed Behn Salvisa, KY | Salvisa, KY | - |
| 11 | 8 | D8 |
|
Dustin Linville Lancaster, KY | Lancaster, KY | -3 |
| 12 | 12 | 15 |
|
Gary Engle Newport, KY | Newport, KY | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 0 |
|
Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 8 |
| 2 | 8 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 6 |
| 3 | 10 | 23 |
|
John Blankenship Knoxville, TN | Knoxville, TN | 7 |
| 4 | 12 | 41 |
|
Josh McGuire Grayson, KY | Grayson, KY | 8 |
| Top 4 transfer | ||||||
| 5 | 11 | C9 |
|
Steve Casebolt Richmond, IN | Richmond, IN | 6 |
| 6 | 1 | 1C |
|
Wayne Chinn Tipp City, OH | Tipp City, OH | -5 |
| 7 | 5 | 33 |
|
Jesse Lay Walton, KY | Walton, KY | -2 |
| 8 | 6 | 21H |
|
Robby Hensley Walton, KY | Walton, KY | -2 |
| 9 | 3 | 99 |
|
Donnie Moran Dresden, OH | Dresden, OH | -6 |
| 10 | 2 | 11W |
|
DJ Wells Wooten, KY | Wooten, KY | -8 |
| 11 | 4 | 9B |
|
Kevin Blair Milford, OH | Milford, OH | -7 |
| 12 | 7 | 55R |
|
Jeff Raisor Cincinnati, OH | Cincinnati, OH | -5 |
Qualifying | GROUP A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 16.750 |
| 2 | 5 | 53 |
|
Ray Cook Brasstown, NC | Brasstown, NC | 16.834 |
| 3 | 19 | 71 |
|
Don O'Neal Martinsville, IN | Martinsville, IN | 16.938 |
| 4 | 4 | 711 |
|
David Spille Harrison, OH | Harrison, OH | 16.950 |
| 5 | 6 | 5 |
|
Eric Jacobsen Watsonville, CA | Watsonville, CA | 17.145 |
| 6 | 9 | 75 |
|
John Gill Mitchell, IN | Mitchell, IN | 17.203 |
| 7 | 14 | 18 |
|
Steve Landrum Verona, KY | Verona, KY | 17.222 |
| 8 | 8 | 16C |
|
Justin Rattliff Campbellsville, KY | Campbellsville, KY | 17.289 |
| 9 | 20 | 18E |
|
Eric Wells Hazard, KY | Hazard, KY | 17.416 |
| 10 | 13 | 12 |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 17.464 |
| 11 | 11 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 17.505 |
| 12 | 10 | 84 |
|
Bill Blair Jr Bethel, OH | Bethel, OH | 17.524 |
| 13 | 24 | 9 |
|
Rick Corbin Independance, KY | Independance, KY | 17.539 |
| 14 | 22 | 47 |
|
Chris Combs Isom, KY | Isom, KY | 17.591 |
| 15 | 16 | 10G |
|
Brandon Green Walton, KY | Walton, KY | 17.622 |
| 16 | 3 | 78C |
|
Rodney Combs Cincinnati, OH | Cincinnati, OH | 17.634 |
| 17 | 23 | 54 |
|
David Breazeale Four Corners, MS | Four Corners, MS | 17.672 |
| 18 | 25 | 55 |
|
Jeep VanWormer Pinconning, MI | Pinconning, MI | 17.706 |
| 19 | 15 | 40A |
|
Adrian Nichols Cincinnati, OH | Cincinnati, OH | 17.738 |
| 20 | 21 | 00 |
|
Freddy Smith Kings Mountain, NC | Kings Mountain, NC | 17.803 |
| 21 | 7 | 64B |
|
Jerry Bowersock Wapakoneta, OH | Wapakoneta, OH | 17.805 |
| 22 | 18 | 6 |
|
Josh Williams West Harrison, IN | West Harrison, IN | 17.822 |
| 23 | 17 | 11 |
|
Bob Carnes | 18.575 | |
| 24 | 2 | 11J |
|
Jeremy Crisp Cincinnati, OH | Cincinnati, OH | 20.985 |
| 25 | 12 | S9 |
|
Dan Schlieper Oak Creek, WI | Oak Creek, WI | 59.999 |
Qualifying | GROUP B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41N |
|
Brad Neat Dunnville, KY | Dunnville, KY | 17.267 |
| 2 | 10 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 17.287 |
| 3 | 4 | 44 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 17.300 |
| 4 | 15 | 0 |
|
Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 17.321 |
| 5 | 17 | 10 |
|
Audie McWilliams Walton, KY | Walton, KY | 17.348 |
| 6 | 14 | 23 |
|
John Blankenship Knoxville, TN | Knoxville, TN | 17.455 |
| 7 | 9 | 83 |
|
Scott James Lawrenceburg, IN | Lawrenceburg, IN | 17.527 |
| 8 | 5 | C9 |
|
Steve Casebolt Richmond, IN | Richmond, IN | 17.531 |
| 9 | 11 | 11R |
|
Jerry Rice Verona, KY | Verona, KY | 17.566 |
| 10 | 1 | 0K |
|
Jason Keltner Campbellsville, KY | Campbellsville, KY | 17.635 |
| 11 | 20 | 41 |
|
Josh McGuire Grayson, KY | Grayson, KY | 17.644 |
| 12 | 12 | 64 |
|
Michael Walker Brentwood, TN | Brentwood, TN | 17.736 |
| 13 | 7 | 1C |
|
Wayne Chinn Tipp City, OH | Tipp City, OH | 17.737 |
| 14 | 18 | 78A |
|
Jeff Alsip Walton, KY | Walton, KY | 17.836 |
| 15 | 19 | 11W |
|
DJ Wells Wooten, KY | Wooten, KY | 17.865 |
| 16 | 8 | D8 |
|
Dustin Linville Lancaster, KY | Lancaster, KY | 17.898 |
| 17 | 25 | 99 |
|
Donnie Moran Dresden, OH | Dresden, OH | 17.953 |
| 18 | 21 | 112 |
|
Billy Vaughan Union, KY | Union, KY | 18.030 |
| 19 | 6 | 9B |
|
Kevin Blair Milford, OH | Milford, OH | 18.081 |
| 20 | 3 | 19 |
|
Ed Behn Salvisa, KY | Salvisa, KY | 18.132 |
| 21 | 13 | 33 |
|
Jesse Lay Walton, KY | Walton, KY | 18.270 |
| 22 | 23 | 25 |
|
Dustin Neat Dunnville, KY | Dunnville, KY | 18.320 |
| 23 | 16 | 21H |
|
Robby Hensley Walton, KY | Walton, KY | 18.565 |
| 24 | 22 | 15 |
|
Gary Engle Newport, KY | Newport, KY | 18.601 |
| 25 | 24 | 55R |
|
Jeff Raisor Cincinnati, OH | Cincinnati, OH | 18.703 |
Sign up to Mike Marlar Racing's Official Mailing List
Sign UpUpcoming Events
Race Stats
- Events78
- Wins7
- Top 521
- Top 1039

























