Upcoming Events
Race Stats
- Events78
- Wins7
- Top 521
- Top 1039
Latest Results
$0.00Cart (0)

2/3/2009 - East Bay Raceway Park
Tampa, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Mike Marlar
Winfield, TN
| Lucas Oil Late Model Dirt Series | Start | Finish | +/- |
|---|---|---|---|
| B-Main 3 | 3 | 4 | -1 |
| Heat 5 | 8 | 5 | 3 |
| Qualifying | 15.735 | 47 | 5 |
Lucas Oil Late Model Dirt Series
A-Main | Night 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 7 |
|
Matt Miller Whitehouse, OH | Whitehouse, OH | 5 |
| 2 | 4 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 2 |
| 3 | 3 | 83 |
|
Scott James Lawrenceburg, IN | Lawrenceburg, IN | - |
| 4 | 20 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 16 |
| 5 | 5 | 19 |
|
Steve Francis Bowling Green, KY | Bowling Green, KY | - |
| 6 | 7 | S9 |
|
Dan Schlieper Oak Creek, WI | Oak Creek, WI | 1 |
| 7 | 18 | 1 |
|
Wayne Chinn Tipp City, OH | Tipp City, OH | 11 |
| 8 | 16 | 55 |
|
Jeep VanWormer Pinconning, MI | Pinconning, MI | 8 |
| 9 | 9 | 5 |
|
Eric Jacobsen Watsonville, CA | Watsonville, CA | - |
| 10 | 21 | 24 |
|
Rick Eckert York, PA | York, PA | 11 |
| 11 | 12 | 17 |
|
Davey Johnson Greensburg, PA | Greensburg, PA | 1 |
| 12 | 22 | 2 |
|
Brady Smith Solon Springs, WI | Solon Springs, WI | 10 |
| 13 | 17 | 25 |
|
Josh Richards Houston, OH | Houston, OH | 4 |
| 14 | 24 | 71 |
|
Don O'Neal Martinsville, IN | Martinsville, IN | 10 |
| 15 | 11 | 99 |
|
Donnie Moran Dresden, OH | Dresden, OH | -4 |
| 16 | 23 | 44C |
|
Clint Smith Senoia, GA | Senoia, GA | 7 |
| 17 | 2 | 28E |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | -15 |
| 18 | 14 | 71W |
|
Chris Wall Holden, LA | Holden, LA | -4 |
| 19 | 19 | 18E |
|
Eric Wells Hazard, KY | Hazard, KY | - |
| 20 | 1 | 6T |
|
Tim Dohm Charleston, WV | Charleston, WV | -19 |
| 21 | 25 | 12X |
|
Jordan Bland Campbellsville, KY | Campbellsville, KY | 4 |
| 22 | 13 | 4L |
|
Victor Lee Danville, KY | Danville, KY | -9 |
| 23 | 10 | 00 |
|
Freddy Smith Kings Mountain, NC | Kings Mountain, NC | -13 |
| 24 | 8 | 47 |
|
Tyler Ivey Crowder Tallahassee, FL | Tallahassee, FL | -16 |
| 25 | 15 | 42T |
|
Terry Casey New London, WI | New London, WI | -10 |
B-Main 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 18E |
|
Eric Wells Hazard, KY | Hazard, KY | 2 |
| 2 | 1 | 2 |
|
Brady Smith Solon Springs, WI | Solon Springs, WI | -1 |
| Top 2 transfer | ||||||
| 3 | 6 | 4A |
|
Ricky Arms Moss, TN | Moss, TN | 3 |
| 4 | 8 | C9 |
|
Steve Casebolt Richmond, IN | Richmond, IN | 4 |
| 5 | 4 | 79 |
|
Steve Shaver Vienna, WV | Vienna, WV | -1 |
| 6 | 2 | 16B |
|
Tyler Bruening Decorah, IA | Decorah, IA | -4 |
| 7 | 14 | 41N |
|
Brad Neat Dunnville, KY | Dunnville, KY | 7 |
| 8 | 10 | 54W |
|
Dillan White Crofton, KY | Crofton, KY | 2 |
| 9 | 7 | 77 |
|
Jason McBride Carbondale, IL | Carbondale, IL | -2 |
| 10 | 11 | 72 |
|
John Mason Millersburg, OH | Millersburg, OH | 1 |
| 11 | 13 | 11 |
|
Tyler Reddick Corning, CA | Corning, CA | 2 |
| 12 | 9 | 27 |
|
Jeff Beyers Pana, IL | Pana, IL | -3 |
| 13 | 5 | 98 |
|
Shon Flanary Surgoinsville, TN | Surgoinsville, TN | -8 |
| 14 | 16 | 13 |
|
Jr Hotovy Hartford, MI | Hartford, MI | 2 |
| 15 | 15 | 79B |
|
Butch Strait Traverse City, MI | Traverse City, MI | - |
| DNS | 12 | 50 |
|
Shanon Buckingham Morristown, TN | Morristown, TN | - |
| DNS | 17 | 6 |
|
scott slay Clinton, MS | Clinton, MS | - |
B-Main 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 1 |
| 2 | 3 | 44C |
|
Clint Smith Senoia, GA | Senoia, GA | 1 |
| Top 2 transfer | ||||||
| 3 | 4 | 53 |
|
Ray Cook Brasstown, NC | Brasstown, NC | 1 |
| 4 | 1 | 12X |
|
Jordan Bland Campbellsville, KY | Campbellsville, KY | -3 |
| 5 | 9 | 55C |
|
Chad Mahder Bloomer, WI | Bloomer, WI | 4 |
| 6 | 5 | 23 |
|
John Blankenship Knoxville, TN | Knoxville, TN | -1 |
| 7 | 7 | 28 |
|
Eddie Carrier Jr Fairmont, WV | Fairmont, WV | - |
| 8 | 6 | 54 |
|
David Breazeale Four Corners, MS | Four Corners, MS | -2 |
| 9 | 11 | 49 |
|
Mark Pettyjohn Milton, DE | Milton, DE | 2 |
| 10 | 16 | 21D |
|
Dan Stone Thompson, PA | Thompson, PA | 6 |
| 11 | 14 | B1 |
|
Terry English Benton, KY | Benton, KY | 3 |
| 12 | 8 | 5L |
|
Joe Loudin Buckhannon, WV | Buckhannon, WV | -4 |
| 13 | 10 | 9Z |
|
Jayme Zidar Hales Corners, WI | Hales Corners, WI | -3 |
| 14 | 13 | M14 |
|
Brandon Thirlby Buckley, MI | Buckley, MI | -1 |
| 15 | 17 | 38 |
|
Bob Geiger Laurel, DE | Laurel, DE | 2 |
| 16 | 15 | 41 |
|
Josh McGuire Grayson, KY | Grayson, KY | -1 |
| DNS | 12 | 16 |
|
Justin Rattliff Campbellsville, KY | Campbellsville, KY | - |
B-Main 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |
|
Rick Eckert York, PA | York, PA | 1 |
| 2 | 4 | 71 |
|
Don O'Neal Martinsville, IN | Martinsville, IN | 2 |
| Top 2 transfer | ||||||
| 3 | 1 | 44 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | -2 |
| 4 | 3 | 34 |
|
Mike Marlar Winfield, TN | Winfield, TN | -1 |
| 5 | 7 | 00S |
|
Jesse Stovall Billings, MO | Billings, MO | 2 |
| 6 | 6 | 9T |
|
Tim Isenberg Marshfield, WI | Marshfield, WI | - |
| 7 | 10 | 02 |
|
Tommy Weder Jr Woodward, OK | Woodward, OK | 3 |
| 8 | 8 | 33 |
|
Clint Bowyer Emporia, KS | Emporia, KS | - |
| 9 | 9 | 3C |
|
Mike Collins New Orleans, LA | New Orleans, LA | - |
| 10 | 11 | 85 |
|
Mark Andersen Edmore, MI | Edmore, MI | 1 |
| 11 | 5 | 12K |
|
A.J. Kirkpatrick Castroville, CA | Castroville, CA | -6 |
| 12 | 14 | 74 |
|
Russ Adams Princeville, IL | Princeville, IL | 2 |
| 13 | 15 | 41CJ |
|
Travis Varnadore Dover, FL | Dover, FL | 2 |
| DNS | 12 | 42X |
|
Joe Janowski Carmel, IN | Carmel, IN | - |
| DNS | 13 | 18D |
|
Danny Mitchell West Milford, WV | West Milford, WV | - |
| DNS | 16 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | - |
| DNS | 17 | 32S |
|
Chris Shannon Merced, CA | Merced, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6T |
|
Tim Dohm Charleston, WV | Charleston, WV | - |
| 2 | 4 | S9 |
|
Dan Schlieper Oak Creek, WI | Oak Creek, WI | 2 |
| 3 | 2 | 4L |
|
Victor Lee Danville, KY | Danville, KY | -1 |
| Top 3 transfer | ||||||
| 4 | 6 | 2 |
|
Brady Smith Solon Springs, WI | Solon Springs, WI | 2 |
| 5 | 5 | 18E |
|
Eric Wells Hazard, KY | Hazard, KY | - |
| 6 | 7 | 98 |
|
Shon Flanary Surgoinsville, TN | Surgoinsville, TN | 1 |
| 7 | 10 | 77 |
|
Jason McBride Carbondale, IL | Carbondale, IL | 3 |
| 8 | 8 | 27 |
|
Jeff Beyers Pana, IL | Pana, IL | - |
| 9 | 11 | 72 |
|
John Mason Millersburg, OH | Millersburg, OH | 2 |
| 10 | 9 | 11 |
|
Tyler Reddick Corning, CA | Corning, CA | -1 |
| 11 | 12 | 79B |
|
Butch Strait Traverse City, MI | Traverse City, MI | 1 |
| 12 | 3 | 6 |
|
scott slay Clinton, MS | Clinton, MS | -9 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 83 |
|
Scott James Lawrenceburg, IN | Lawrenceburg, IN | 2 |
| 2 | 2 | 5 |
|
Eric Jacobsen Watsonville, CA | Watsonville, CA | - |
| 3 | 1 | 42T |
|
Terry Casey New London, WI | New London, WI | -2 |
| Top 3 transfer | ||||||
| 4 | 7 | 16B |
|
Tyler Bruening Decorah, IA | Decorah, IA | 3 |
| 5 | 6 | 79 |
|
Steve Shaver Vienna, WV | Vienna, WV | 1 |
| 6 | 4 | 4A |
|
Ricky Arms Moss, TN | Moss, TN | -2 |
| 7 | 5 | C9 |
|
Steve Casebolt Richmond, IN | Richmond, IN | -2 |
| 8 | 9 | 54W |
|
Dillan White Crofton, KY | Crofton, KY | 1 |
| 9 | 11 | 50 |
|
Shanon Buckingham Morristown, TN | Morristown, TN | 2 |
| 10 | 8 | 41N |
|
Brad Neat Dunnville, KY | Dunnville, KY | -2 |
| 11 | 10 | 13 |
|
Jr Hotovy Hartford, MI | Hartford, MI | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 19 |
|
Steve Francis Bowling Green, KY | Bowling Green, KY | 2 |
| 2 | 1 | 99 |
|
Donnie Moran Dresden, OH | Dresden, OH | -1 |
| 3 | 4 | 25 |
|
Josh Richards Houston, OH | Houston, OH | 1 |
| Top 3 transfer | ||||||
| 4 | 5 | 12X |
|
Jordan Bland Campbellsville, KY | Campbellsville, KY | 1 |
| 5 | 8 | 44C |
|
Clint Smith Senoia, GA | Senoia, GA | 3 |
| 6 | 7 | 23 |
|
John Blankenship Knoxville, TN | Knoxville, TN | 1 |
| 7 | 9 | 28 |
|
Eddie Carrier Jr Fairmont, WV | Fairmont, WV | 2 |
| 8 | 10 | 55C |
|
Chad Mahder Bloomer, WI | Bloomer, WI | 2 |
| 9 | 11 | 49 |
|
Mark Pettyjohn Milton, DE | Milton, DE | 2 |
| 10 | 6 | M14 |
|
Brandon Thirlby Buckley, MI | Buckley, MI | -4 |
| 11 | 2 | 41 |
|
Josh McGuire Grayson, KY | Grayson, KY | -9 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28E |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 1 |
| 2 | 3 | 47 |
|
Tyler Ivey Crowder Tallahassee, FL | Tallahassee, FL | 1 |
| 3 | 1 | 71W |
|
Chris Wall Holden, LA | Holden, LA | -2 |
| Top 3 transfer | ||||||
| 4 | 4 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | - |
| 5 | 8 | 53 |
|
Ray Cook Brasstown, NC | Brasstown, NC | 3 |
| 6 | 6 | 54 |
|
David Breazeale Four Corners, MS | Four Corners, MS | - |
| 7 | 7 | 5L |
|
Joe Loudin Buckhannon, WV | Buckhannon, WV | - |
| 8 | 5 | 9Z |
|
Jayme Zidar Hales Corners, WI | Hales Corners, WI | -3 |
| 9 | 10 | 16 |
|
Justin Rattliff Campbellsville, KY | Campbellsville, KY | 1 |
| 10 | 9 | B1 |
|
Terry English Benton, KY | Benton, KY | -1 |
| 11 | 11 | 21D |
|
Dan Stone Thompson, PA | Thompson, PA | - |
| 12 | 12 | 38 |
|
Bob Geiger Laurel, DE | Laurel, DE | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | - |
| 2 | 3 | 00 |
|
Freddy Smith Kings Mountain, NC | Kings Mountain, NC | 1 |
| 3 | 4 | 55 |
|
Jeep VanWormer Pinconning, MI | Pinconning, MI | 1 |
| Top 3 transfer | ||||||
| 4 | 6 | 44 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 2 |
| 5 | 8 | 34 |
|
Mike Marlar Winfield, TN | Winfield, TN | 3 |
| 6 | 10 | 12K |
|
A.J. Kirkpatrick Castroville, CA | Castroville, CA | 4 |
| 7 | 5 | 00S |
|
Jesse Stovall Billings, MO | Billings, MO | -2 |
| 8 | 7 | 3C |
|
Mike Collins New Orleans, LA | New Orleans, LA | -1 |
| 9 | 9 | 85 |
|
Mark Andersen Edmore, MI | Edmore, MI | - |
| 10 | 11 | 18D |
|
Danny Mitchell West Milford, WV | West Milford, WV | 1 |
| 11 | 2 | 41CJ |
|
Travis Varnadore Dover, FL | Dover, FL | -9 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7 |
|
Matt Miller Whitehouse, OH | Whitehouse, OH | 2 |
| 2 | 2 | 17 |
|
Davey Johnson Greensburg, PA | Greensburg, PA | - |
| 3 | 9 | 1 |
|
Wayne Chinn Tipp City, OH | Tipp City, OH | 6 |
| Top 3 transfer | ||||||
| 4 | 1 | 24 |
|
Rick Eckert York, PA | York, PA | -3 |
| 5 | 4 | 71 |
|
Don O'Neal Martinsville, IN | Martinsville, IN | -1 |
| 6 | 7 | 9T |
|
Tim Isenberg Marshfield, WI | Marshfield, WI | 1 |
| 7 | 8 | 33 |
|
Clint Bowyer Emporia, KS | Emporia, KS | 1 |
| 8 | 6 | 02 |
|
Tommy Weder Jr Woodward, OK | Woodward, OK | -2 |
| 9 | 10 | 42X |
|
Joe Janowski Carmel, IN | Carmel, IN | 1 |
| 10 | 11 | 74 |
|
Russ Adams Princeville, IL | Princeville, IL | 1 |
| 11 | 5 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | -6 |
| DNS | 12 | 32S |
|
Chris Shannon Merced, CA | Merced, CA | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 20 | 6T |
|
Tim Dohm Charleston, WV | Charleston, WV | 14.908 |
| 2 | 14 | 42T |
|
Terry Casey New London, WI | New London, WI | 14.924 |
| 3 | 13 | 99 |
|
Donnie Moran Dresden, OH | Dresden, OH | 14.929 |
| 4 | 5 | 4L |
|
Victor Lee Danville, KY | Danville, KY | 14.967 |
| 5 | 6 | 5 |
|
Eric Jacobsen Watsonville, CA | Watsonville, CA | 15.104 |
| 6 | 66 | 71W |
|
Chris Wall Holden, LA | Holden, LA | 15.141 |
| 7 | 56 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 15.196 |
| 8 | 16 | 41 |
|
Josh McGuire Grayson, KY | Grayson, KY | 15.212 |
| 9 | 54 | 24 |
|
Rick Eckert York, PA | York, PA | 15.219 |
| 10 | 63 | 28E |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 15.222 |
| 11 | 32 | 6 |
|
scott slay Clinton, MS | Clinton, MS | 15.243 |
| 12 | 18 | 83 |
|
Scott James Lawrenceburg, IN | Lawrenceburg, IN | 15.257 |
| 13 | 37 | 41CJ |
|
Travis Varnadore Dover, FL | Dover, FL | 15.287 |
| 14 | 21 | 19 |
|
Steve Francis Bowling Green, KY | Bowling Green, KY | 15.312 |
| 15 | 24 | S9 |
|
Dan Schlieper Oak Creek, WI | Oak Creek, WI | 15.341 |
| 16 | 31 | 16B |
|
Tyler Bruening Decorah, IA | Decorah, IA | 15.343 |
| 17 | 34 | 25 |
|
Josh Richards Houston, OH | Houston, OH | 15.358 |
| 18 | 43 | 17 |
|
Davey Johnson Greensburg, PA | Greensburg, PA | 15.368 |
| 19 | 35 | 47 |
|
Tyler Ivey Crowder Tallahassee, FL | Tallahassee, FL | 15.389 |
| 20 | 39 | 00 |
|
Freddy Smith Kings Mountain, NC | Kings Mountain, NC | 15.393 |
| 21 | 23 | 18E |
|
Eric Wells Hazard, KY | Hazard, KY | 15.400 |
| 22 | 62 | 7 |
|
Matt Miller Whitehouse, OH | Whitehouse, OH | 15.428 |
| 23 | 65 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 15.429 |
| 24 | 46 | 55 |
|
Jeep VanWormer Pinconning, MI | Pinconning, MI | 15.441 |
| 25 | 3 | 13 |
|
Jr Hotovy Hartford, MI | Hartford, MI | 15.475 |
| 26 | 11 | 12X |
|
Jordan Bland Campbellsville, KY | Campbellsville, KY | 15.504 |
| 27 | 50 | 71 |
|
Don O'Neal Martinsville, IN | Martinsville, IN | 15.526 |
| 28 | 27 | 2 |
|
Brady Smith Solon Springs, WI | Solon Springs, WI | 15.548 |
| 29 | 4 | 54W |
|
Dillan White Crofton, KY | Crofton, KY | 15.553 |
| 30 | 58 | 9Z |
|
Jayme Zidar Hales Corners, WI | Hales Corners, WI | 15.555 |
| 31 | 60 | 00S |
|
Jesse Stovall Billings, MO | Billings, MO | 15.597 |
| 32 | 64 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 15.598 |
| 33 | 53 | 54 |
|
David Breazeale Four Corners, MS | Four Corners, MS | 15.601 |
| 34 | 26 | M14 |
|
Brandon Thirlby Buckley, MI | Buckley, MI | 15.602 |
| 35 | 7 | 98 |
|
Shon Flanary Surgoinsville, TN | Surgoinsville, TN | 15.610 |
| 36 | 17 | 79 |
|
Steve Shaver Vienna, WV | Vienna, WV | 15.615 |
| 37 | 45 | 44 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 15.616 |
| 38 | 61 | 02 |
|
Tommy Weder Jr Woodward, OK | Woodward, OK | 15.617 |
| 39 | 41 | 5L |
|
Joe Loudin Buckhannon, WV | Buckhannon, WV | 15.631 |
| 40 | 10 | 23 |
|
John Blankenship Knoxville, TN | Knoxville, TN | 15.655 |
| 41 | 42 | 3C |
|
Mike Collins New Orleans, LA | New Orleans, LA | 15.659 |
| 42 | 49 | 9T |
|
Tim Isenberg Marshfield, WI | Marshfield, WI | 15.663 |
| 43 | 2 | 27 |
|
Jeff Beyers Pana, IL | Pana, IL | 15.684 |
| 44 | 30 | C9 |
|
Steve Casebolt Richmond, IN | Richmond, IN | 15.685 |
| 45 | 44 | 53 |
|
Ray Cook Brasstown, NC | Brasstown, NC | 15.715 |
| 46 | 8 | 44C |
|
Clint Smith Senoia, GA | Senoia, GA | 15.724 |
| 47 | 52 | 34 |
|
Mike Marlar Winfield, TN | Winfield, TN | 15.735 |
| 48 | 28 | 11 |
|
Tyler Reddick Corning, CA | Corning, CA | 15.742 |
| 49 | 40 | 33 |
|
Clint Bowyer Emporia, KS | Emporia, KS | 15.755 |
| 50 | 38 | B1 |
|
Terry English Benton, KY | Benton, KY | 15.777 |
| 51 | 15 | 50 |
|
Shanon Buckingham Morristown, TN | Morristown, TN | 15.812 |
| 52 | 29 | 28 |
|
Eddie Carrier Jr Fairmont, WV | Fairmont, WV | 15.838 |
| 53 | 1 | 77 |
|
Jason McBride Carbondale, IL | Carbondale, IL | 15.854 |
| 54 | 12 | 4A |
|
Ricky Arms Moss, TN | Moss, TN | 15.860 |
| 55 | 57 | 85 |
|
Mark Andersen Edmore, MI | Edmore, MI | 15.875 |
| 56 | 68 | 1 |
|
Wayne Chinn Tipp City, OH | Tipp City, OH | 15.888 |
| 57 | 47 | 16 |
|
Justin Rattliff Campbellsville, KY | Campbellsville, KY | 15.908 |
| 58 | 25 | 55C |
|
Chad Mahder Bloomer, WI | Bloomer, WI | 15.912 |
| 59 | 33 | 72 |
|
John Mason Millersburg, OH | Millersburg, OH | 15.949 |
| 60 | 22 | 41N |
|
Brad Neat Dunnville, KY | Dunnville, KY | 16.023 |
| 61 | 55 | 12K |
|
A.J. Kirkpatrick Castroville, CA | Castroville, CA | 16.033 |
| 62 | 51 | 42X |
|
Joe Janowski Carmel, IN | Carmel, IN | 16.075 |
| 63 | 48 | 21D |
|
Dan Stone Thompson, PA | Thompson, PA | 16.185 |
| 64 | 36 | 18D |
|
Danny Mitchell West Milford, WV | West Milford, WV | 16.346 |
| 65 | 59 | 74 |
|
Russ Adams Princeville, IL | Princeville, IL | 16.488 |
| 66 | 67 | 38 |
|
Bob Geiger Laurel, DE | Laurel, DE | 17.011 |
| 67 | 9 | 49 |
|
Mark Pettyjohn Milton, DE | Milton, DE | 29.511 |
| 68 | 19 | 79B |
|
Butch Strait Traverse City, MI | Traverse City, MI | 59.992 |
| 69 | 69 | 32S |
|
Chris Shannon Merced, CA | Merced, CA | 59.999 |
Sign up to Mike Marlar Racing's Official Mailing List
Sign UpUpcoming Events
Race Stats
- Events78
- Wins7
- Top 521
- Top 1039







































