Upcoming Events
Schedule TBA
Race Stats
- Events87
- Wins7
- Top 522
- Top 1040
Latest Results
$0.00Cart (0)

6/19/2010 - Volunteer Speedway
Bulls Gap, TN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Mike Marlar
Winfield, TN
| Lucas Oil Late Model Dirt Series | Start | Finish | +/- |
|---|---|---|---|
| B Feature 2 | 12 | 12 | - |
| Heat 4 | 7 | 10 | -3 |
| Qualifying | GROUP B | 14.038 | 14 | 3 |
Lucas Oil Late Model Dirt Series
A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 0 |
|
Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 3 |
| 2 | 10 | 44M |
|
Chris Madden Gray Court, SC | Gray Court, SC | 8 |
| 3 | 12 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 9 |
| 4 | 8 | 53 |
|
Ray Cook Brasstown, NC | Brasstown, NC | 4 |
| 5 | 3 | 18E |
|
Eric Wells Hazard, KY | Hazard, KY | -2 |
| 6 | 6 | C9 |
|
Steve Casebolt Richmond, IN | Richmond, IN | - |
| 7 | 7 | 71 |
|
Don O'Neal Martinsville, IN | Martinsville, IN | - |
| 8 | 9 | 41N |
|
Brad Neat Dunnville, KY | Dunnville, KY | 1 |
| 9 | 14 | 71W |
|
Chris Wall Holden, LA | Holden, LA | 5 |
| 10 | 13 | 50 |
|
Shanon Buckingham Morristown, TN | Morristown, TN | 3 |
| 11 | 20 | 777 |
|
Jared Landers Benton, AR | Benton, AR | 9 |
| 12 | 18 | 5 |
|
Eric Jacobsen Watsonville, CA | Watsonville, CA | 6 |
| 13 | 23 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 10 |
| 14 | 25 | 23 |
|
John Blankenship Knoxville, TN | Knoxville, TN | 11 |
| 15 | 17 | 4V |
|
Mark Vineyard Powell, TN | Powell, TN | 2 |
| 16 | 24 | 44 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 8 |
| 17 | 16 | 0M |
|
Jeff Maupin Greenville, TN | Greenville, TN | -1 |
| 18 | 15 | 11T |
|
Tyler Reddick Corning, CA | Corning, CA | -3 |
| 19 | 21 | 9T |
|
Tim Isenberg Marshfield, WI | Marshfield, WI | 2 |
| 20 | 1 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | -19 |
| 21 | 22 | 116 |
|
Randy Weaver Crossville, TN | Crossville, TN | 1 |
| 22 | 11 | 4S |
|
Michael Smith Rogersville, TN | Rogersville, TN | -11 |
| 23 | 19 | 14 |
|
Terry Wolfenbarger Powell, TN | Powell, TN | -4 |
| 24 | 26 | 21B |
|
Chris Brown Spring, TX | Spring, TX | 2 |
| DNS | 2 | S9 |
|
Dan Schlieper Oak Creek, WI | Oak Creek, WI | - |
| DQ | 5 | 1V |
|
Vic Hill Mosheim, TN | Mosheim, TN | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4V |
|
Mark Vineyard Powell, TN | Powell, TN | - |
| 2 | 2 | 14 |
|
Terry Wolfenbarger Powell, TN | Powell, TN | - |
| 3 | 4 | 9T |
|
Tim Isenberg Marshfield, WI | Marshfield, WI | 1 |
| Top 3 transfer | ||||||
| 4 | 3 | 52D |
|
Mark Douglas Knoxville, TN | Knoxville, TN | -1 |
| 5 | 6 | 12X |
|
Jordan Bland Campbellsville, KY | Campbellsville, KY | 1 |
| 6 | 5 | 18K |
|
Brandon Kinzer Allen, KY | Allen, KY | -1 |
| 7 | 7 | 93 |
|
Donald Bradsher Burlington, NC | Burlington, NC | - |
| 8 | 12 | 23 |
|
John Blankenship Knoxville, TN | Knoxville, TN | 4 |
| 9 | 9 | L7 |
|
Lee Sutton Taylorsville, GA | Taylorsville, GA | - |
| 10 | 8 | 15 |
|
Dean Bowen Fair Bluff, NC | Fair Bluff, NC | -2 |
| 11 | 11 | 18M |
|
Jeff Smith Dallas, NC | Dallas, NC | - |
| 12 | 10 | 10 |
|
Chad Ogle Sevierville, TN | Sevierville, TN | -2 |
| DNS | 13 | 12 |
|
Tony Schrimsher Loudon, TN | Loudon, TN | - |
| DNS | 14 | 64 |
|
Michael Walker Brentwood, TN | Brentwood, TN | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Eric Jacobsen Watsonville, CA | Watsonville, CA | 1 |
| 2 | 1 | 777 |
|
Jared Landers Benton, AR | Benton, AR | -1 |
| 3 | 4 | 116 |
|
Randy Weaver Crossville, TN | Crossville, TN | 1 |
| Top 3 transfer | ||||||
| 4 | 6 | 21B |
|
Chris Brown Spring, TX | Spring, TX | 2 |
| 5 | 5 | 3 |
|
Steve Smith Powell, TN | Powell, TN | - |
| 6 | 9 | 44X |
|
Rick Rogers Knoxville, TN | Knoxville, TN | 3 |
| 7 | 8 | 86 |
|
Jeff Neubert Madison, OH | Madison, OH | 1 |
| 8 | 13 | 4T |
|
Tommy Kerr Maryville, TN | Maryville, TN | 5 |
| 9 | 11 | 6 |
|
Kerry Jones Bristol, TN | Bristol, TN | 2 |
| 10 | 10 | 28 |
|
Jeff Wolfenbarger Clinton, TN | Clinton, TN | - |
| 11 | 3 | 44 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | -8 |
| 12 | 12 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | - |
| DNS | 7 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 1 |
| 2 | 1 | 1V |
|
Vic Hill Mosheim, TN | Mosheim, TN | -1 |
| 3 | 3 | 41N |
|
Brad Neat Dunnville, KY | Dunnville, KY | - |
| 4 | 4 | 50 |
|
Shanon Buckingham Morristown, TN | Morristown, TN | - |
| Top 4 transfer | ||||||
| 5 | 5 | 4V |
|
Mark Vineyard Powell, TN | Powell, TN | - |
| 6 | 6 | 52D |
|
Mark Douglas Knoxville, TN | Knoxville, TN | - |
| 7 | 7 | 18K |
|
Brandon Kinzer Allen, KY | Allen, KY | - |
| 8 | 8 | 93 |
|
Donald Bradsher Burlington, NC | Burlington, NC | - |
| 9 | 9 | L7 |
|
Lee Sutton Taylorsville, GA | Taylorsville, GA | - |
| 10 | 10 | 18M |
|
Jeff Smith Dallas, NC | Dallas, NC | - |
| 11 | 11 | 12 |
|
Tony Schrimsher Loudon, TN | Loudon, TN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18E |
|
Eric Wells Hazard, KY | Hazard, KY | - |
| 2 | 2 | 71 |
|
Don O'Neal Martinsville, IN | Martinsville, IN | - |
| 3 | 3 | 4S |
|
Michael Smith Rogersville, TN | Rogersville, TN | - |
| 4 | 8 | 11T |
|
Tyler Reddick Corning, CA | Corning, CA | 4 |
| Top 4 transfer | ||||||
| 5 | 6 | 14 |
|
Terry Wolfenbarger Powell, TN | Powell, TN | 1 |
| 6 | 7 | 9T |
|
Tim Isenberg Marshfield, WI | Marshfield, WI | 1 |
| 7 | 5 | 12X |
|
Jordan Bland Campbellsville, KY | Campbellsville, KY | -2 |
| 8 | 9 | 15 |
|
Dean Bowen Fair Bluff, NC | Fair Bluff, NC | 1 |
| 9 | 4 | 10 |
|
Chad Ogle Sevierville, TN | Sevierville, TN | -5 |
| 10 | 10 | 23 |
|
John Blankenship Knoxville, TN | Knoxville, TN | - |
| 11 | 11 | 64 |
|
Michael Walker Brentwood, TN | Brentwood, TN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | S9 |
|
Dan Schlieper Oak Creek, WI | Oak Creek, WI | - |
| 2 | 2 | C9 |
|
Steve Casebolt Richmond, IN | Richmond, IN | - |
| 3 | 3 | 44M |
|
Chris Madden Gray Court, SC | Gray Court, SC | - |
| 4 | 5 | 71W |
|
Chris Wall Holden, LA | Holden, LA | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 777 |
|
Jared Landers Benton, AR | Benton, AR | -1 |
| 6 | 6 | 44 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - |
| 7 | 8 | 3 |
|
Steve Smith Powell, TN | Powell, TN | 1 |
| 8 | 11 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 3 |
| 9 | 7 | 44X |
|
Rick Rogers Knoxville, TN | Knoxville, TN | -2 |
| 10 | 9 | 6 |
|
Kerry Jones Bristol, TN | Bristol, TN | -1 |
| 11 | 10 | 4T |
|
Tommy Kerr Maryville, TN | Maryville, TN | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - |
| 2 | 2 | 53 |
|
Ray Cook Brasstown, NC | Brasstown, NC | - |
| 3 | 3 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | - |
| 4 | 4 | 0M |
|
Jeff Maupin Greenville, TN | Greenville, TN | - |
| Top 4 transfer | ||||||
| 5 | 6 | 5 |
|
Eric Jacobsen Watsonville, CA | Watsonville, CA | 1 |
| 6 | 5 | 116 |
|
Randy Weaver Crossville, TN | Crossville, TN | -1 |
| 7 | 8 | 21B |
|
Chris Brown Spring, TX | Spring, TX | 1 |
| 8 | 9 | 86 |
|
Jeff Neubert Madison, OH | Madison, OH | 1 |
| 9 | 10 | 28 |
|
Jeff Wolfenbarger Clinton, TN | Clinton, TN | 1 |
| 10 | 7 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | -3 |
Qualifying | GROUP A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1V |
|
Vic Hill Mosheim, TN | Mosheim, TN | 13.687 |
| 2 | 8 | 18E |
|
Eric Wells Hazard, KY | Hazard, KY | 13.766 |
| 3 | 7 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 13.772 |
| 4 | 18 | 71 |
|
Don O'Neal Martinsville, IN | Martinsville, IN | 13.794 |
| 5 | 15 | 41N |
|
Brad Neat Dunnville, KY | Dunnville, KY | 13.799 |
| 6 | 12 | 4S |
|
Michael Smith Rogersville, TN | Rogersville, TN | 13.906 |
| 7 | 13 | 50 |
|
Shanon Buckingham Morristown, TN | Morristown, TN | 13.918 |
| 8 | 17 | 10 |
|
Chad Ogle Sevierville, TN | Sevierville, TN | 13.936 |
| 9 | 10 | 4V |
|
Mark Vineyard Powell, TN | Powell, TN | 13.961 |
| 10 | 6 | 12X |
|
Jordan Bland Campbellsville, KY | Campbellsville, KY | 14.014 |
| 11 | 3 | 52D |
|
Mark Douglas Knoxville, TN | Knoxville, TN | 14.052 |
| 12 | 21 | 14 |
|
Terry Wolfenbarger Powell, TN | Powell, TN | 14.055 |
| 13 | 4 | 18K |
|
Brandon Kinzer Allen, KY | Allen, KY | 14.085 |
| 14 | 22 | 9T |
|
Tim Isenberg Marshfield, WI | Marshfield, WI | 14.118 |
| 15 | 2 | 93 |
|
Donald Bradsher Burlington, NC | Burlington, NC | 14.148 |
| 16 | 11 | 11T |
|
Tyler Reddick Corning, CA | Corning, CA | 14.159 |
| 17 | 9 | L7 |
|
Lee Sutton Taylorsville, GA | Taylorsville, GA | 14.188 |
| 18 | 20 | 15 |
|
Dean Bowen Fair Bluff, NC | Fair Bluff, NC | 14.287 |
| 19 | 14 | 18M |
|
Jeff Smith Dallas, NC | Dallas, NC | 14.340 |
| 20 | 5 | 23 |
|
John Blankenship Knoxville, TN | Knoxville, TN | 14.395 |
| 21 | 19 | 12 |
|
Tony Schrimsher Loudon, TN | Loudon, TN | 59.992 |
| 22 | 16 | 64 |
|
Michael Walker Brentwood, TN | Brentwood, TN | 59.999 |
Qualifying | GROUP B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | S9 |
|
Dan Schlieper Oak Creek, WI | Oak Creek, WI | 13.525 |
| 2 | 11 | 0 |
|
Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 13.595 |
| 3 | 2 | C9 |
|
Steve Casebolt Richmond, IN | Richmond, IN | 13.617 |
| 4 | 12 | 53 |
|
Ray Cook Brasstown, NC | Brasstown, NC | 13.622 |
| 5 | 9 | 44M |
|
Chris Madden Gray Court, SC | Gray Court, SC | 13.623 |
| 6 | 6 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 13.688 |
| 7 | 4 | 777 |
|
Jared Landers Benton, AR | Benton, AR | 13.720 |
| 8 | 14 | 0M |
|
Jeff Maupin Greenville, TN | Greenville, TN | 13.721 |
| 9 | 7 | 71W |
|
Chris Wall Holden, LA | Holden, LA | 13.735 |
| 10 | 16 | 116 |
|
Randy Weaver Crossville, TN | Crossville, TN | 13.803 |
| 11 | 19 | 44 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 13.805 |
| 12 | 15 | 5 |
|
Eric Jacobsen Watsonville, CA | Watsonville, CA | 13.885 |
| 13 | 5 | 44X |
|
Rick Rogers Knoxville, TN | Knoxville, TN | 13.936 |
| 14 | 17 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 14.038 |
| 15 | 20 | 3 |
|
Steve Smith Powell, TN | Powell, TN | 14.053 |
| 16 | 1 | 21B |
|
Chris Brown Spring, TX | Spring, TX | 14.077 |
| 17 | 10 | 6 |
|
Kerry Jones Bristol, TN | Bristol, TN | 14.148 |
| 18 | 8 | 86 |
|
Jeff Neubert Madison, OH | Madison, OH | 14.183 |
| 19 | 3 | 4T |
|
Tommy Kerr Maryville, TN | Maryville, TN | 14.185 |
| 20 | 21 | 28 |
|
Jeff Wolfenbarger Clinton, TN | Clinton, TN | 14.492 |
| 21 | 18 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 59.999 |
Sign up to Mike Marlar Racing's Official Mailing List
Sign UpUpcoming Events
Schedule TBA
Race Stats
- Events87
- Wins7
- Top 522
- Top 1040
























