Upcoming Events
Race Stats
- Events1
- Wins-
- Top 51
- Top 101
Latest Results
$0.00Cart (0)

6/18/2010 - Volunteer Speedway
Bulls Gap, TN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Mike Marlar
Winfield, TN
| Lucas Oil Late Model Dirt Series | Start | Finish | +/- |
|---|---|---|---|
| A-Main | 12 | 20 | -8 |
| Heat 4 | 3 | 3 | - |
| Qualifying | GROUP B | 13.781 | 6 | -2 |
Lucas Oil Late Model Dirt Series
A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 4 |
| 2 | 2 | S9 |
|
Dan Schlieper Oak Creek, WI | Oak Creek, WI | - |
| 3 | 1 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | -2 |
| 4 | 3 | 53 |
|
Ray Cook Brasstown, NC | Brasstown, NC | -1 |
| 5 | 8 | 44 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 3 |
| 6 | 6 | 71W |
|
Chris Wall Holden, LA | Holden, LA | - |
| 7 | 7 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | - |
| 8 | 9 | 0 |
|
Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 1 |
| 9 | 10 | C9 |
|
Steve Casebolt Richmond, IN | Richmond, IN | 1 |
| 10 | 15 | 44M |
|
Chris Madden Gray Court, SC | Gray Court, SC | 5 |
| 11 | 17 | 71 |
|
Don O'Neal Martinsville, IN | Martinsville, IN | 6 |
| 12 | 11 | 41N |
|
Brad Neat Dunnville, KY | Dunnville, KY | -1 |
| 13 | 13 | 44X |
|
Rick Rogers Knoxville, TN | Knoxville, TN | - |
| 14 | 16 | 1V |
|
Vic Hill Mosheim, TN | Mosheim, TN | 2 |
| 15 | 18 | 18E |
|
Eric Wells Hazard, KY | Hazard, KY | 3 |
| 16 | 21 | 4V |
|
Mark Vineyard Powell, TN | Powell, TN | 5 |
| 17 | 19 | 5 |
|
Eric Jacobsen Watsonville, CA | Watsonville, CA | 2 |
| 18 | 24 | 11T |
|
Tyler Reddick Corning, CA | Corning, CA | 6 |
| 19 | 14 | 23 |
|
John Blankenship Knoxville, TN | Knoxville, TN | -5 |
| 20 | 12 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | -8 |
| 21 | 20 | 50 |
|
Shanon Buckingham Morristown, TN | Morristown, TN | -1 |
| 22 | 23 | 9T |
|
Tim Isenberg Marshfield, WI | Marshfield, WI | 1 |
| 23 | 22 | 777 |
|
Jared Landers Benton, AR | Benton, AR | -1 |
| 24 | 25 | 64 |
|
Michael Walker Brentwood, TN | Brentwood, TN | 1 |
| 25 | 4 | 201 |
|
Billy Ogle Jr Knoxville, TN | Knoxville, TN | -21 |
B-Main 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |
|
Don O'Neal Martinsville, IN | Martinsville, IN | - |
| 2 | 2 | 5 |
|
Eric Jacobsen Watsonville, CA | Watsonville, CA | - |
| 3 | 3 | 4V |
|
Mark Vineyard Powell, TN | Powell, TN | - |
| Top 3 transfer | ||||||
| 4 | 8 | 0M |
|
Jeff Maupin Greenville, TN | Greenville, TN | 4 |
| 5 | 4 | 9T |
|
Tim Isenberg Marshfield, WI | Marshfield, WI | -1 |
| 6 | 6 | 14 |
|
Terry Wolfenbarger Powell, TN | Powell, TN | - |
| 7 | 5 | 5H |
|
Bryan Hendrix Knoxville, TN | Knoxville, TN | -2 |
| 8 | 7 | 18K |
|
Brandon Kinzer Allen, KY | Allen, KY | -1 |
| 9 | 10 | 4T |
|
Tommy Kerr Maryville, TN | Maryville, TN | 1 |
| 10 | 12 | L7 |
|
Lee Sutton Taylorsville, GA | Taylorsville, GA | 2 |
| 11 | 16 | 64 |
|
Michael Walker Brentwood, TN | Brentwood, TN | 5 |
| 12 | 14 | 72 |
|
John Mason Millersburg, OH | Millersburg, OH | 2 |
| 13 | 9 | 93 |
|
Donald Bradsher Burlington, NC | Burlington, NC | -4 |
| 14 | 13 | 15 |
|
Dean Bowen Fair Bluff, NC | Fair Bluff, NC | -1 |
| DNS | 11 | 16B |
|
Daniel Baggerly Rural Retreat, VA | Rural Retreat, VA | - |
| DNS | 15 | 1T |
|
John Tweed Greeneville, TN | Greeneville, TN | - |
B-Main 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18E |
|
Eric Wells Hazard, KY | Hazard, KY | 1 |
| 2 | 1 | 50 |
|
Shanon Buckingham Morristown, TN | Morristown, TN | -1 |
| 3 | 3 | 777 |
|
Jared Landers Benton, AR | Benton, AR | - |
| Top 3 transfer | ||||||
| 4 | 4 | 52D |
|
Mark Douglas Knoxville, TN | Knoxville, TN | - |
| 5 | 6 | 4S |
|
Michael Smith Rogersville, TN | Rogersville, TN | 1 |
| 6 | 5 | 11T |
|
Tyler Reddick Corning, CA | Corning, CA | -1 |
| 7 | 12 | 86 |
|
Jeff Neubert Madison, OH | Madison, OH | 5 |
| 8 | 7 | 21B |
|
Chris Brown Spring, TX | Spring, TX | -1 |
| 9 | 14 | 18M |
|
Jeff Smith Dallas, NC | Dallas, NC | 5 |
| 10 | 13 | 12X |
|
Jordan Bland Campbellsville, KY | Campbellsville, KY | 3 |
| 11 | 9 | 10 |
|
Chad Ogle Sevierville, TN | Sevierville, TN | -2 |
| 12 | 15 | 12 |
|
Tony Schrimsher Loudon, TN | Loudon, TN | 3 |
| 13 | 8 | 6 |
|
Kerry Jones Bristol, TN | Bristol, TN | -5 |
| 14 | 10 | 25K |
|
Rodney Kiker Greenville, TN | Greenville, TN | -4 |
| DNS | 11 | 11B |
|
Stacy Boles Clinton, TN | Clinton, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 1 |
| 2 | 1 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | -1 |
| 3 | 3 | 0 |
|
Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - |
| 4 | 4 | 44X |
|
Rick Rogers Knoxville, TN | Knoxville, TN | - |
| Top 4 transfer | ||||||
| 5 | 8 | 71 |
|
Don O'Neal Martinsville, IN | Martinsville, IN | 3 |
| 6 | 7 | 4V |
|
Mark Vineyard Powell, TN | Powell, TN | 1 |
| 7 | 6 | 5H |
|
Bryan Hendrix Knoxville, TN | Knoxville, TN | -1 |
| 8 | 10 | 18K |
|
Brandon Kinzer Allen, KY | Allen, KY | 2 |
| 9 | 9 | 93 |
|
Donald Bradsher Burlington, NC | Burlington, NC | - |
| 10 | 12 | 16B |
|
Daniel Baggerly Rural Retreat, VA | Rural Retreat, VA | 2 |
| 11 | 11 | 15 |
|
Dean Bowen Fair Bluff, NC | Fair Bluff, NC | - |
| 12 | 5 | 1T |
|
John Tweed Greeneville, TN | Greeneville, TN | -7 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 53 |
|
Ray Cook Brasstown, NC | Brasstown, NC | 1 |
| 2 | 3 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 1 |
| 3 | 1 | 41N |
|
Brad Neat Dunnville, KY | Dunnville, KY | -2 |
| 4 | 4 | 44M |
|
Chris Madden Gray Court, SC | Gray Court, SC | - |
| Top 4 transfer | ||||||
| 5 | 5 | 5 |
|
Eric Jacobsen Watsonville, CA | Watsonville, CA | - |
| 6 | 6 | 9T |
|
Tim Isenberg Marshfield, WI | Marshfield, WI | - |
| 7 | 10 | 14 |
|
Terry Wolfenbarger Powell, TN | Powell, TN | 3 |
| 8 | 12 | 0M |
|
Jeff Maupin Greenville, TN | Greenville, TN | 4 |
| 9 | 7 | 4T |
|
Tommy Kerr Maryville, TN | Maryville, TN | -2 |
| 10 | 9 | L7 |
|
Lee Sutton Taylorsville, GA | Taylorsville, GA | -1 |
| 11 | 8 | 72 |
|
John Mason Millersburg, OH | Millersburg, OH | -3 |
| 12 | 11 | 64 |
|
Michael Walker Brentwood, TN | Brentwood, TN | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | S9 |
|
Dan Schlieper Oak Creek, WI | Oak Creek, WI | 1 |
| 2 | 1 | 71W |
|
Chris Wall Holden, LA | Holden, LA | -1 |
| 3 | 3 | C9 |
|
Steve Casebolt Richmond, IN | Richmond, IN | - |
| 4 | 4 | 23 |
|
John Blankenship Knoxville, TN | Knoxville, TN | - |
| Top 4 transfer | ||||||
| 5 | 8 | 50 |
|
Shanon Buckingham Morristown, TN | Morristown, TN | 3 |
| 6 | 6 | 777 |
|
Jared Landers Benton, AR | Benton, AR | - |
| 7 | 5 | 11T |
|
Tyler Reddick Corning, CA | Corning, CA | -2 |
| 8 | 7 | 21B |
|
Chris Brown Spring, TX | Spring, TX | -1 |
| 9 | 10 | 10 |
|
Chad Ogle Sevierville, TN | Sevierville, TN | 1 |
| 10 | 9 | 11B |
|
Stacy Boles Clinton, TN | Clinton, TN | -1 |
| 11 | 11 | 12X |
|
Jordan Bland Campbellsville, KY | Campbellsville, KY | - |
| 12 | 12 | 12 |
|
Tony Schrimsher Loudon, TN | Loudon, TN | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 201 |
|
Billy Ogle Jr Knoxville, TN | Knoxville, TN | - |
| 2 | 2 | 44 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - |
| 3 | 3 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | - |
| 4 | 6 | 1V |
|
Vic Hill Mosheim, TN | Mosheim, TN | 2 |
| Top 4 transfer | ||||||
| 5 | 4 | 18E |
|
Eric Wells Hazard, KY | Hazard, KY | -1 |
| 6 | 8 | 52D |
|
Mark Douglas Knoxville, TN | Knoxville, TN | 2 |
| 7 | 5 | 4S |
|
Michael Smith Rogersville, TN | Rogersville, TN | -2 |
| 8 | 9 | 6 |
|
Kerry Jones Bristol, TN | Bristol, TN | 1 |
| 9 | 7 | 25K |
|
Rodney Kiker Greenville, TN | Greenville, TN | -2 |
| 10 | 10 | 86 |
|
Jeff Neubert Madison, OH | Madison, OH | - |
| 11 | 11 | 18M |
|
Jeff Smith Dallas, NC | Dallas, NC | - |
Qualifying | GROUP A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 24 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 13.490 |
| 2 | 23 | 41N |
|
Brad Neat Dunnville, KY | Dunnville, KY | 13.594 |
| 3 | 2 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 13.595 |
| 4 | 5 | 53 |
|
Ray Cook Brasstown, NC | Brasstown, NC | 13.605 |
| 5 | 20 | 0 |
|
Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 13.658 |
| 6 | 4 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 13.711 |
| 7 | 3 | 44X |
|
Rick Rogers Knoxville, TN | Knoxville, TN | 13.725 |
| 8 | 19 | 44M |
|
Chris Madden Gray Court, SC | Gray Court, SC | 13.745 |
| 9 | 1 | 1T |
|
John Tweed Greeneville, TN | Greeneville, TN | 13.747 |
| 10 | 7 | 5 |
|
Eric Jacobsen Watsonville, CA | Watsonville, CA | 13.831 |
| 11 | 6 | 5H |
|
Bryan Hendrix Knoxville, TN | Knoxville, TN | 13.832 |
| 12 | 9 | 9T |
|
Tim Isenberg Marshfield, WI | Marshfield, WI | 13.848 |
| 13 | 18 | 4V |
|
Mark Vineyard Powell, TN | Powell, TN | 13.870 |
| 14 | 12 | 4T |
|
Tommy Kerr Maryville, TN | Maryville, TN | 13.880 |
| 15 | 13 | 71 |
|
Don O'Neal Martinsville, IN | Martinsville, IN | 13.908 |
| 16 | 10 | 72 |
|
John Mason Millersburg, OH | Millersburg, OH | 13.955 |
| 17 | 8 | 93 |
|
Donald Bradsher Burlington, NC | Burlington, NC | 13.979 |
| 18 | 21 | L7 |
|
Lee Sutton Taylorsville, GA | Taylorsville, GA | 14.019 |
| 19 | 17 | 18K |
|
Brandon Kinzer Allen, KY | Allen, KY | 14.093 |
| 20 | 11 | 14 |
|
Terry Wolfenbarger Powell, TN | Powell, TN | 14.096 |
| 21 | 15 | 15 |
|
Dean Bowen Fair Bluff, NC | Fair Bluff, NC | 14.234 |
| 22 | 22 | 64 |
|
Michael Walker Brentwood, TN | Brentwood, TN | 14.236 |
| 23 | 16 | 16B |
|
Daniel Baggerly Rural Retreat, VA | Rural Retreat, VA | 14.528 |
| 24 | 14 | 0M |
|
Jeff Maupin Greenville, TN | Greenville, TN | 59.999 |
Qualifying | GROUP B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 71W |
|
Chris Wall Holden, LA | Holden, LA | 13.499 |
| 2 | 9 | 201 |
|
Billy Ogle Jr Knoxville, TN | Knoxville, TN | 13.535 |
| 3 | 2 | S9 |
|
Dan Schlieper Oak Creek, WI | Oak Creek, WI | 13.553 |
| 4 | 7 | 44 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 13.557 |
| 5 | 22 | C9 |
|
Steve Casebolt Richmond, IN | Richmond, IN | 13.731 |
| 6 | 4 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 13.781 |
| 7 | 15 | 23 |
|
John Blankenship Knoxville, TN | Knoxville, TN | 13.788 |
| 8 | 20 | 18E |
|
Eric Wells Hazard, KY | Hazard, KY | 13.803 |
| 9 | 8 | 11T |
|
Tyler Reddick Corning, CA | Corning, CA | 13.876 |
| 10 | 23 | 4S |
|
Michael Smith Rogersville, TN | Rogersville, TN | 13.890 |
| 11 | 19 | 777 |
|
Jared Landers Benton, AR | Benton, AR | 13.891 |
| 12 | 10 | 1V |
|
Vic Hill Mosheim, TN | Mosheim, TN | 13.892 |
| 13 | 16 | 21B |
|
Chris Brown Spring, TX | Spring, TX | 13.905 |
| 14 | 18 | 25K |
|
Rodney Kiker Greenville, TN | Greenville, TN | 13.928 |
| 15 | 5 | 50 |
|
Shanon Buckingham Morristown, TN | Morristown, TN | 14.004 |
| 16 | 11 | 52D |
|
Mark Douglas Knoxville, TN | Knoxville, TN | 14.023 |
| 17 | 21 | 11B |
|
Stacy Boles Clinton, TN | Clinton, TN | 14.044 |
| 18 | 17 | 6 |
|
Kerry Jones Bristol, TN | Bristol, TN | 14.063 |
| 19 | 13 | 10 |
|
Chad Ogle Sevierville, TN | Sevierville, TN | 14.092 |
| 20 | 12 | 86 |
|
Jeff Neubert Madison, OH | Madison, OH | 14.123 |
| 21 | 1 | 12X |
|
Jordan Bland Campbellsville, KY | Campbellsville, KY | 14.139 |
| 22 | 6 | 18M |
|
Jeff Smith Dallas, NC | Dallas, NC | 14.169 |
| 23 | 14 | 12 |
|
Tony Schrimsher Loudon, TN | Loudon, TN | 14.279 |
Sign up to Mike Marlar Racing's Official Mailing List
Sign UpUpcoming Events
Race Stats
- Events1
- Wins-
- Top 51
- Top 101



























