Upcoming Events
Schedule TBA
Race Stats
- Events87
- Wins7
- Top 522
- Top 1040
Latest Results
$0.00Cart (0)

6/17/2010 - ZZZ_leveland Speedway
Cleveland, TN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Mike Marlar
Winfield, TN
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A-Main | 10 | 12 | -2 |
| Heat 3 | 4 | 3 | 1 |
| Qualifying | GROUP B | 13.581 | 7 | 11 |
Dirt Super Late Models
A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | - |
| 2 | 3 | 44M |
|
Chris Madden Gray Court, SC | Gray Court, SC | 1 |
| 3 | 2 | 0 |
|
Scott Bloomquist Mooresburg, TN | Mooresburg, TN | -1 |
| 4 | 7 | 53 |
|
Ray Cook Brasstown, NC | Brasstown, NC | 3 |
| 5 | 6 | 116 |
|
Randy Weaver Crossville, TN | Crossville, TN | 1 |
| 6 | 4 | 44 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | -2 |
| 7 | 8 | S9 |
|
Dan Schlieper Oak Creek, WI | Oak Creek, WI | 1 |
| 8 | 14 | 71 |
|
Don O'Neal Martinsville, IN | Martinsville, IN | 6 |
| 9 | 5 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | -4 |
| 10 | 11 | 23 |
|
John Blankenship Knoxville, TN | Knoxville, TN | 1 |
| 11 | 16 | 4T |
|
Tommy Kerr Maryville, TN | Maryville, TN | 5 |
| 12 | 10 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | -2 |
| 13 | 20 | 18E |
|
Eric Wells Hazard, KY | Hazard, KY | 7 |
| 14 | 12 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | -2 |
| 15 | 17 | 5 |
|
Eric Jacobsen Watsonville, CA | Watsonville, CA | 2 |
| 16 | 9 | 41N |
|
Brad Neat Dunnville, KY | Dunnville, KY | -7 |
| 17 | 18 | 71W |
|
Chris Wall Holden, LA | Holden, LA | 1 |
| 18 | 15 | 11T |
|
Tyler Reddick Corning, CA | Corning, CA | -3 |
| 19 | 23 | 9T |
|
Tim Isenberg Marshfield, WI | Marshfield, WI | 4 |
| 20 | 19 | C9 |
|
Steve Casebolt Richmond, IN | Richmond, IN | -1 |
| 21 | 21 | L7 |
|
Lee Sutton Taylorsville, GA | Taylorsville, GA | - |
| 22 | 13 | 26 |
|
Tony Knowles Newnan, GA | Newnan, GA | -9 |
| 23 | 22 | T1 |
|
Todd Morrow Penton, AL | Penton, AL | -1 |
| 24 | 24 | 64 |
|
Michael Walker Brentwood, TN | Brentwood, TN | - |
B-Main 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5 |
|
Eric Jacobsen Watsonville, CA | Watsonville, CA | 2 |
| 2 | 11 | C9 |
|
Steve Casebolt Richmond, IN | Richmond, IN | 9 |
| 3 | 4 | L7 |
|
Lee Sutton Taylorsville, GA | Taylorsville, GA | 1 |
| Top 3 transfer | ||||||
| 4 | 13 | 17B |
|
Brett Wyatt Crossville, TN | Crossville, TN | 9 |
| 5 | 1 | 18K |
|
Brandon Kinzer Allen, KY | Allen, KY | -4 |
| 6 | 2 | X15 |
|
Shawn Chastain Murphy, NC | Murphy, NC | -4 |
| 7 | 5 | 12W |
|
Gabe Wilson Waynesville, NC | Waynesville, NC | -2 |
| 8 | 6 | 86 |
|
Jeff Neubert Madison, OH | Madison, OH | -2 |
| 9 | 7 | 17J |
|
John Winge Ringgold, GA | Ringgold, GA | -2 |
| 10 | 8 | 17H |
|
Matt Helbing Armuchee, GA | Armuchee, GA | -2 |
| 11 | 14 | 00 |
|
Freddy Smith Kings Mountain, NC | Kings Mountain, NC | 3 |
| 12 | 12 | 64 |
|
Michael Walker Brentwood, TN | Brentwood, TN | - |
| DNS | 9 | 9T |
|
Tim Isenberg Marshfield, WI | Marshfield, WI | - |
| DNS | 10 | 99X |
|
Derek Ellis Chatsworth, GA | Chatsworth, GA | - |
B-Main 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71W |
|
Chris Wall Holden, LA | Holden, LA | - |
| 2 | 8 | 18E |
|
Eric Wells Hazard, KY | Hazard, KY | 6 |
| 3 | 4 | T1 |
|
Todd Morrow Penton, AL | Penton, AL | 1 |
| Top 3 transfer | ||||||
| 4 | 2 | 44X |
|
Rick Rogers Knoxville, TN | Knoxville, TN | -2 |
| 5 | 9 | 21B |
|
Chris Brown Spring, TX | Spring, TX | 4 |
| 6 | 13 | 72 |
|
John Mason Millersburg, OH | Millersburg, OH | 7 |
| 7 | 6 | 24 |
|
Frank Ingram Woodstock, GA | Woodstock, GA | -1 |
| 8 | 11 | 38 |
|
Jamie Oliver Murphy, NC | Murphy, NC | 3 |
| 9 | 10 | 00C |
|
Johnny Chastain Murphy, NC | Murphy, NC | 1 |
| 10 | 3 | H3 |
|
Kayne Hickman Soddy Daisy, TN | Soddy Daisy, TN | -7 |
| 11 | 12 | 93 |
|
Donald Bradsher Burlington, NC | Burlington, NC | 1 |
| 12 | 7 | 8 |
|
David Payne Murphy, NC | Murphy, NC | -5 |
| DNS | 5 | 3 |
|
Steve Smith Powell, TN | Powell, TN | - |
| DNS | 14 | 101 |
|
Casey Roberts Toccoa, GA | Toccoa, GA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | - |
| 2 | 2 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | - |
| 3 | 3 | 41N |
|
Brad Neat Dunnville, KY | Dunnville, KY | - |
| 4 | 6 | 26 |
|
Tony Knowles Newnan, GA | Newnan, GA | 2 |
| Top 4 transfer | ||||||
| 5 | 7 | 18K |
|
Brandon Kinzer Allen, KY | Allen, KY | 2 |
| 6 | 9 | 5 |
|
Eric Jacobsen Watsonville, CA | Watsonville, CA | 3 |
| 7 | 10 | 12W |
|
Gabe Wilson Waynesville, NC | Waynesville, NC | 3 |
| 8 | 11 | 17J |
|
John Winge Ringgold, GA | Ringgold, GA | 3 |
| 9 | 8 | 9T |
|
Tim Isenberg Marshfield, WI | Marshfield, WI | -1 |
| 10 | 5 | C9 |
|
Steve Casebolt Richmond, IN | Richmond, IN | -5 |
| 11 | 4 | 17B |
|
Brett Wyatt Crossville, TN | Crossville, TN | -7 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44M |
|
Chris Madden Gray Court, SC | Gray Court, SC | - |
| 2 | 2 | 53 |
|
Ray Cook Brasstown, NC | Brasstown, NC | - |
| 3 | 5 | 23 |
|
John Blankenship Knoxville, TN | Knoxville, TN | 2 |
| 4 | 3 | 11T |
|
Tyler Reddick Corning, CA | Corning, CA | -1 |
| Top 4 transfer | ||||||
| 5 | 7 | X15 |
|
Shawn Chastain Murphy, NC | Murphy, NC | 2 |
| 6 | 8 | L7 |
|
Lee Sutton Taylorsville, GA | Taylorsville, GA | 2 |
| 7 | 10 | 86 |
|
Jeff Neubert Madison, OH | Madison, OH | 3 |
| 8 | 11 | 17H |
|
Matt Helbing Armuchee, GA | Armuchee, GA | 3 |
| 9 | 4 | 99X |
|
Derek Ellis Chatsworth, GA | Chatsworth, GA | -5 |
| 10 | 9 | 64 |
|
Michael Walker Brentwood, TN | Brentwood, TN | -1 |
| 11 | 6 | 00 |
|
Freddy Smith Kings Mountain, NC | Kings Mountain, NC | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - |
| 2 | 2 | 116 |
|
Randy Weaver Crossville, TN | Crossville, TN | - |
| 3 | 4 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 1 |
| 4 | 3 | 71 |
|
Don O'Neal Martinsville, IN | Martinsville, IN | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 71W |
|
Chris Wall Holden, LA | Holden, LA | - |
| 6 | 8 | H3 |
|
Kayne Hickman Soddy Daisy, TN | Soddy Daisy, TN | 2 |
| 7 | 6 | 3 |
|
Steve Smith Powell, TN | Powell, TN | -1 |
| 8 | 7 | 8 |
|
David Payne Murphy, NC | Murphy, NC | -1 |
| 9 | 9 | 21B |
|
Chris Brown Spring, TX | Spring, TX | - |
| 10 | 10 | 38 |
|
Jamie Oliver Murphy, NC | Murphy, NC | - |
| 11 | 11 | 72 |
|
John Mason Millersburg, OH | Millersburg, OH | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - |
| 2 | 2 | S9 |
|
Dan Schlieper Oak Creek, WI | Oak Creek, WI | - |
| 3 | 4 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 1 |
| 4 | 6 | 4T |
|
Tommy Kerr Maryville, TN | Maryville, TN | 2 |
| Top 4 transfer | ||||||
| 5 | 3 | 44X |
|
Rick Rogers Knoxville, TN | Knoxville, TN | -2 |
| 6 | 5 | T1 |
|
Todd Morrow Penton, AL | Penton, AL | -1 |
| 7 | 9 | 24 |
|
Frank Ingram Woodstock, GA | Woodstock, GA | 2 |
| 8 | 7 | 18E |
|
Eric Wells Hazard, KY | Hazard, KY | -1 |
| 9 | 11 | 00C |
|
Johnny Chastain Murphy, NC | Murphy, NC | 2 |
| 10 | 8 | 93 |
|
Donald Bradsher Burlington, NC | Burlington, NC | -2 |
| 11 | 10 | 101 |
|
Casey Roberts Toccoa, GA | Toccoa, GA | -1 |
Qualifying | GROUP A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 13.225 |
| 2 | 3 | 44M |
|
Chris Madden Gray Court, SC | Gray Court, SC | 13.292 |
| 3 | 14 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 13.350 |
| 4 | 5 | 53 |
|
Ray Cook Brasstown, NC | Brasstown, NC | 13.408 |
| 5 | 16 | 41N |
|
Brad Neat Dunnville, KY | Dunnville, KY | 13.500 |
| 6 | 1 | 11T |
|
Tyler Reddick Corning, CA | Corning, CA | 13.623 |
| 7 | 18 | 17B |
|
Brett Wyatt Crossville, TN | Crossville, TN | 13.624 |
| 8 | 4 | 99X |
|
Derek Ellis Chatsworth, GA | Chatsworth, GA | 13.648 |
| 9 | 20 | C9 |
|
Steve Casebolt Richmond, IN | Richmond, IN | 13.685 |
| 10 | 15 | 23 |
|
John Blankenship Knoxville, TN | Knoxville, TN | 13.744 |
| 11 | 8 | 26 |
|
Tony Knowles Newnan, GA | Newnan, GA | 13.787 |
| 12 | 7 | 00 |
|
Freddy Smith Kings Mountain, NC | Kings Mountain, NC | 13.794 |
| 13 | 12 | 18K |
|
Brandon Kinzer Allen, KY | Allen, KY | 13.862 |
| 14 | 17 | X15 |
|
Shawn Chastain Murphy, NC | Murphy, NC | 13.879 |
| 15 | 22 | 9T |
|
Tim Isenberg Marshfield, WI | Marshfield, WI | 13.882 |
| 16 | 19 | L7 |
|
Lee Sutton Taylorsville, GA | Taylorsville, GA | 13.907 |
| 17 | 6 | 5 |
|
Eric Jacobsen Watsonville, CA | Watsonville, CA | 14.014 |
| 18 | 21 | 64 |
|
Michael Walker Brentwood, TN | Brentwood, TN | 14.173 |
| 19 | 2 | 12W |
|
Gabe Wilson Waynesville, NC | Waynesville, NC | 14.381 |
| 20 | 10 | 86 |
|
Jeff Neubert Madison, OH | Madison, OH | 14.474 |
| 21 | 9 | 17J |
|
John Winge Ringgold, GA | Ringgold, GA | 14.550 |
| 22 | 11 | 17H |
|
Matt Helbing Armuchee, GA | Armuchee, GA | 15.480 |
Qualifying | GROUP B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 13.086 |
| 2 | 11 | 44 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 13.421 |
| 3 | 20 | 116 |
|
Randy Weaver Crossville, TN | Crossville, TN | 13.515 |
| 4 | 19 | S9 |
|
Dan Schlieper Oak Creek, WI | Oak Creek, WI | 13.522 |
| 5 | 9 | 71 |
|
Don O'Neal Martinsville, IN | Martinsville, IN | 13.527 |
| 6 | 7 | 44X |
|
Rick Rogers Knoxville, TN | Knoxville, TN | 13.562 |
| 7 | 18 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 13.581 |
| 8 | 15 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 13.624 |
| 9 | 3 | 71W |
|
Chris Wall Holden, LA | Holden, LA | 13.729 |
| 10 | 8 | T1 |
|
Todd Morrow Penton, AL | Penton, AL | 13.850 |
| 11 | 5 | 3 |
|
Steve Smith Powell, TN | Powell, TN | 13.853 |
| 12 | 16 | 4T |
|
Tommy Kerr Maryville, TN | Maryville, TN | 13.899 |
| 13 | 6 | 8 |
|
David Payne Murphy, NC | Murphy, NC | 13.920 |
| 14 | 12 | 18E |
|
Eric Wells Hazard, KY | Hazard, KY | 13.958 |
| 15 | 21 | H3 |
|
Kayne Hickman Soddy Daisy, TN | Soddy Daisy, TN | 14.076 |
| 16 | 14 | 93 |
|
Donald Bradsher Burlington, NC | Burlington, NC | 14.104 |
| 17 | 17 | 21B |
|
Chris Brown Spring, TX | Spring, TX | 14.107 |
| 18 | 22 | 24 |
|
Frank Ingram Woodstock, GA | Woodstock, GA | 14.108 |
| 19 | 4 | 38 |
|
Jamie Oliver Murphy, NC | Murphy, NC | 14.132 |
| 20 | 2 | 101 |
|
Casey Roberts Toccoa, GA | Toccoa, GA | 14.153 |
| 21 | 10 | 72 |
|
John Mason Millersburg, OH | Millersburg, OH | 14.297 |
| 22 | 13 | 00C |
|
Johnny Chastain Murphy, NC | Murphy, NC | 14.818 |
Sign up to Mike Marlar Racing's Official Mailing List
Sign UpUpcoming Events
Schedule TBA
Race Stats
- Events87
- Wins7
- Top 522
- Top 1040























