Upcoming Events
Schedule TBA
Race Stats
- Events87
- Wins7
- Top 522
- Top 1040
Latest Results
$0.00Cart (0)

6/5/2010 - Florence Speedway
Walton, KY
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Mike Marlar
Winfield, TN
| Lucas Oil Late Model Dirt Series | Start | Finish | +/- |
|---|---|---|---|
| A-Main | 19 | 24 | -5 |
| B-Main 1 | 1 | 2 | -1 |
| Heat 1 | 7 | 5 | 2 |
| Qualifying | GROUP A | 17.312 | 13 | 1 |
Lucas Oil Late Model Dirt Series
A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 1 |
| 2 | 5 | 0 |
|
Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 3 |
| 3 | 14 | 28M |
|
Jimmy Mars Menomonie, WI | Menomonie, WI | 11 |
| 4 | 4 | 29 |
|
Darrell Lanigan Union, KY | Union, KY | - |
| 5 | 6 | 10 |
|
Audie McWilliams Walton, KY | Walton, KY | 1 |
| 6 | 8 | 71 |
|
Don O'Neal Martinsville, IN | Martinsville, IN | 2 |
| 7 | 11 | 12 |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 4 |
| 8 | 10 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 2 |
| 9 | 7 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | -2 |
| 10 | 17 | 116 |
|
Randy Weaver Crossville, TN | Crossville, TN | 7 |
| 11 | 13 | 28 |
|
Eddie Carrier Jr Fairmont, WV | Fairmont, WV | 2 |
| 12 | 12 | 18E |
|
Eric Wells Hazard, KY | Hazard, KY | - |
| 13 | 9 | 5 |
|
Eric Jacobsen Watsonville, CA | Watsonville, CA | -4 |
| 14 | 23 | C9 |
|
Steve Casebolt Richmond, IN | Richmond, IN | 9 |
| 15 | 21 | 15B |
|
Brian Birkhofer Muscatine, IA | Muscatine, IA | 6 |
| 16 | 22 | 23 |
|
John Blankenship Knoxville, TN | Knoxville, TN | 6 |
| 17 | 20 | JJ2 |
|
Josh Williams West Harrison, IN | West Harrison, IN | 3 |
| 18 | 15 | 7R |
|
Kent Robinson Bloomington, IN | Bloomington, IN | -3 |
| 19 | 26 | S9 |
|
Dan Schlieper Oak Creek, WI | Oak Creek, WI | 7 |
| 20 | 24 | 71W |
|
Chris Wall Holden, LA | Holden, LA | 4 |
| 21 | 1 | 53 |
|
Ray Cook Brasstown, NC | Brasstown, NC | -20 |
| 22 | 18 | 7 |
|
Matt Miller Whitehouse, OH | Whitehouse, OH | -4 |
| 23 | 3 | S44 |
|
Scott James Lawrenceburg, IN | Lawrenceburg, IN | -20 |
| 24 | 19 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | -5 |
| 25 | 16 | 25N |
|
Dustin Neat Dunnville, KY | Dunnville, KY | -9 |
| 26 | 25 | 33 |
|
Jesse Lay Walton, KY | Walton, KY | -1 |
B-Main 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 116 |
|
Randy Weaver Crossville, TN | Crossville, TN | 1 |
| 2 | 1 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | -1 |
| 3 | 4 | 15B |
|
Brian Birkhofer Muscatine, IA | Muscatine, IA | 1 |
| Top 3 transfer | ||||||
| 4 | 3 | 41N |
|
Brad Neat Dunnville, KY | Dunnville, KY | -1 |
| 5 | 6 | S9 |
|
Dan Schlieper Oak Creek, WI | Oak Creek, WI | 1 |
| 6 | 5 | 6J |
|
Joe Janowski Carmel, IN | Carmel, IN | -1 |
| 7 | 8 | 15 |
|
Greg Johnson Bedford, IN | Bedford, IN | 1 |
| 8 | 7 | 10G |
|
Brandon Green Walton, KY | Walton, KY | -1 |
| 9 | 9 | 11T |
|
Tyler Reddick Corning, CA | Corning, CA | - |
| 10 | 10 | 13B |
|
Barry Doss Sardinia, OH | Sardinia, OH | - |
| 11 | 12 | P1 |
|
Tim Prince Heltonville, IN | Heltonville, IN | 1 |
| 12 | 13 | 64 |
|
Michael Walker Brentwood, TN | Brentwood, TN | 1 |
| 13 | 11 | 11R |
|
James Rice Verona, KY | Verona, KY | -2 |
| 14 | 15 | 30 |
|
Chris Stilwell Bedford, KY | Bedford, KY | 1 |
| 15 | 14 | 32 |
|
Chad Stapleton Edinburgh, IN | Edinburgh, IN | -1 |
B-Main 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |
|
Matt Miller Whitehouse, OH | Whitehouse, OH | 1 |
| 2 | 3 | JJ2 |
|
Josh Williams West Harrison, IN | West Harrison, IN | 1 |
| 3 | 8 | 23 |
|
John Blankenship Knoxville, TN | Knoxville, TN | 5 |
| Top 3 transfer | ||||||
| 4 | 1 | 16 |
|
Justin Rattliff Campbellsville, KY | Campbellsville, KY | -3 |
| 5 | 12 | 33 |
|
Jesse Lay Walton, KY | Walton, KY | 7 |
| 6 | 6 | 15F |
|
Steve Francis Bowling Green, KY | Bowling Green, KY | - |
| 7 | 9 | 9T |
|
Tim Isenberg Marshfield, WI | Marshfield, WI | 2 |
| 8 | 11 | 72 |
|
John Mason Millersburg, OH | Millersburg, OH | 3 |
| 9 | 4 | 71W |
|
Chris Wall Holden, LA | Holden, LA | -5 |
| 10 | 14 | 32X |
|
Brian Wilhite Edinburgh, IN | Edinburgh, IN | 4 |
| 11 | 5 | C9 |
|
Steve Casebolt Richmond, IN | Richmond, IN | -6 |
| 12 | 7 | 9 |
|
Mike Jewell Scottsburg, IN | Scottsburg, IN | -5 |
| 13 | 10 | 11 |
|
Jerry Rice Verona, KY | Verona, KY | -3 |
| DNS | 13 | 21H |
|
Robby Hensley Walton, KY | Walton, KY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 53 |
|
Ray Cook Brasstown, NC | Brasstown, NC | - |
| 2 | 2 | 0 |
|
Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - |
| 3 | 3 | 5 |
|
Eric Jacobsen Watsonville, CA | Watsonville, CA | - |
| 4 | 4 | 28 |
|
Eddie Carrier Jr Fairmont, WV | Fairmont, WV | - |
| Top 4 transfer | ||||||
| 5 | 7 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 2 |
| 6 | 6 | 41N |
|
Brad Neat Dunnville, KY | Dunnville, KY | - |
| 7 | 8 | 6J |
|
Joe Janowski Carmel, IN | Carmel, IN | 1 |
| 8 | 9 | 10G |
|
Brandon Green Walton, KY | Walton, KY | 1 |
| 9 | 5 | 11T |
|
Tyler Reddick Corning, CA | Corning, CA | -4 |
| 10 | 11 | 11R |
|
James Rice Verona, KY | Verona, KY | 1 |
| 11 | 10 | 64 |
|
Michael Walker Brentwood, TN | Brentwood, TN | -1 |
| 12 | 12 | 30 |
|
Chris Stilwell Bedford, KY | Bedford, KY | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | S44 |
|
Scott James Lawrenceburg, IN | Lawrenceburg, IN | 1 |
| 2 | 1 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | -1 |
| 3 | 4 | 12 |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 1 |
| 4 | 6 | 7R |
|
Kent Robinson Bloomington, IN | Bloomington, IN | 2 |
| Top 4 transfer | ||||||
| 5 | 7 | 116 |
|
Randy Weaver Crossville, TN | Crossville, TN | 2 |
| 6 | 3 | 15B |
|
Brian Birkhofer Muscatine, IA | Muscatine, IA | -3 |
| 7 | 5 | S9 |
|
Dan Schlieper Oak Creek, WI | Oak Creek, WI | -2 |
| 8 | 9 | 15 |
|
Greg Johnson Bedford, IN | Bedford, IN | 1 |
| 9 | 8 | 13B |
|
Barry Doss Sardinia, OH | Sardinia, OH | -1 |
| 10 | 11 | P1 |
|
Tim Prince Heltonville, IN | Heltonville, IN | 1 |
| 11 | 10 | 32 |
|
Chad Stapleton Edinburgh, IN | Edinburgh, IN | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - |
| 2 | 2 | 10 |
|
Audie McWilliams Walton, KY | Walton, KY | - |
| 3 | 3 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | - |
| 4 | 5 | 28M |
|
Jimmy Mars Menomonie, WI | Menomonie, WI | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 16 |
|
Justin Rattliff Campbellsville, KY | Campbellsville, KY | -1 |
| 6 | 10 | JJ2 |
|
Josh Williams West Harrison, IN | West Harrison, IN | 4 |
| 7 | 7 | C9 |
|
Steve Casebolt Richmond, IN | Richmond, IN | - |
| 8 | 6 | 9 |
|
Mike Jewell Scottsburg, IN | Scottsburg, IN | -2 |
| 9 | 11 | 9T |
|
Tim Isenberg Marshfield, WI | Marshfield, WI | 2 |
| 10 | 9 | 72 |
|
John Mason Millersburg, OH | Millersburg, OH | -1 |
| 11 | 8 | 21H |
|
Robby Hensley Walton, KY | Walton, KY | -3 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29 |
|
Darrell Lanigan Union, KY | Union, KY | 1 |
| 2 | 1 | 71 |
|
Don O'Neal Martinsville, IN | Martinsville, IN | -1 |
| 3 | 4 | 18E |
|
Eric Wells Hazard, KY | Hazard, KY | 1 |
| 4 | 3 | 25N |
|
Dustin Neat Dunnville, KY | Dunnville, KY | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 7 |
|
Matt Miller Whitehouse, OH | Whitehouse, OH | 1 |
| 6 | 5 | 71W |
|
Chris Wall Holden, LA | Holden, LA | -1 |
| 7 | 7 | 15F |
|
Steve Francis Bowling Green, KY | Bowling Green, KY | - |
| 8 | 9 | 23 |
|
John Blankenship Knoxville, TN | Knoxville, TN | 1 |
| 9 | 8 | 11 |
|
Jerry Rice Verona, KY | Verona, KY | -1 |
| 10 | 10 | 33 |
|
Jesse Lay Walton, KY | Walton, KY | - |
| 11 | 11 | 32X |
|
Brian Wilhite Edinburgh, IN | Edinburgh, IN | - |
Qualifying | GROUP A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 53 |
|
Ray Cook Brasstown, NC | Brasstown, NC | 16.686 |
| 2 | 6 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 16.687 |
| 3 | 15 | 0 |
|
Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 16.874 |
| 4 | 2 | S44 |
|
Scott James Lawrenceburg, IN | Lawrenceburg, IN | 16.875 |
| 5 | 11 | 5 |
|
Eric Jacobsen Watsonville, CA | Watsonville, CA | 16.916 |
| 6 | 8 | 15B |
|
Brian Birkhofer Muscatine, IA | Muscatine, IA | 16.920 |
| 7 | 13 | 28 |
|
Eddie Carrier Jr Fairmont, WV | Fairmont, WV | 16.967 |
| 8 | 9 | 12 |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 17.004 |
| 9 | 1 | 11T |
|
Tyler Reddick Corning, CA | Corning, CA | 17.014 |
| 10 | 7 | S9 |
|
Dan Schlieper Oak Creek, WI | Oak Creek, WI | 17.065 |
| 11 | 19 | 41N |
|
Brad Neat Dunnville, KY | Dunnville, KY | 17.104 |
| 12 | 5 | 7R |
|
Kent Robinson Bloomington, IN | Bloomington, IN | 17.311 |
| 13 | 14 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 17.312 |
| 14 | 21 | 116 |
|
Randy Weaver Crossville, TN | Crossville, TN | 17.451 |
| 15 | 18 | 6J |
|
Joe Janowski Carmel, IN | Carmel, IN | 17.473 |
| 16 | 20 | 13B |
|
Barry Doss Sardinia, OH | Sardinia, OH | 17.868 |
| 17 | 17 | 10G |
|
Brandon Green Walton, KY | Walton, KY | 17.881 |
| 18 | 23 | 15 |
|
Greg Johnson Bedford, IN | Bedford, IN | 17.883 |
| 19 | 16 | 64 |
|
Michael Walker Brentwood, TN | Brentwood, TN | 17.896 |
| 20 | 4 | 32 |
|
Chad Stapleton Edinburgh, IN | Edinburgh, IN | 17.904 |
| 21 | 22 | 11R |
|
James Rice Verona, KY | Verona, KY | 18.062 |
| 22 | 10 | P1 |
|
Tim Prince Heltonville, IN | Heltonville, IN | 18.134 |
| 23 | 3 | 30 |
|
Chris Stilwell Bedford, KY | Bedford, KY | 19.559 |
Qualifying | GROUP B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 44 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 17.013 |
| 2 | 6 | 71 |
|
Don O'Neal Martinsville, IN | Martinsville, IN | 17.031 |
| 3 | 2 | 10 |
|
Audie McWilliams Walton, KY | Walton, KY | 17.059 |
| 4 | 22 | 29 |
|
Darrell Lanigan Union, KY | Union, KY | 17.070 |
| 5 | 8 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 17.082 |
| 6 | 11 | 25N |
|
Dustin Neat Dunnville, KY | Dunnville, KY | 17.123 |
| 7 | 17 | 16 |
|
Justin Rattliff Campbellsville, KY | Campbellsville, KY | 17.126 |
| 8 | 4 | 18E |
|
Eric Wells Hazard, KY | Hazard, KY | 17.176 |
| 9 | 5 | 28M |
|
Jimmy Mars Menomonie, WI | Menomonie, WI | 17.200 |
| 10 | 1 | 71W |
|
Chris Wall Holden, LA | Holden, LA | 17.247 |
| 11 | 20 | 9 |
|
Mike Jewell Scottsburg, IN | Scottsburg, IN | 17.277 |
| 12 | 13 | 7 |
|
Matt Miller Whitehouse, OH | Whitehouse, OH | 17.283 |
| 13 | 15 | C9 |
|
Steve Casebolt Richmond, IN | Richmond, IN | 17.297 |
| 14 | 14 | 15F |
|
Steve Francis Bowling Green, KY | Bowling Green, KY | 17.303 |
| 15 | 3 | 21H |
|
Robby Hensley Walton, KY | Walton, KY | 17.461 |
| 16 | 10 | 11 |
|
Jerry Rice Verona, KY | Verona, KY | 17.473 |
| 17 | 12 | 72 |
|
John Mason Millersburg, OH | Millersburg, OH | 17.485 |
| 18 | 21 | 23 |
|
John Blankenship Knoxville, TN | Knoxville, TN | 17.488 |
| 19 | 7 | JJ2 |
|
Josh Williams West Harrison, IN | West Harrison, IN | 17.535 |
| 20 | 9 | 33 |
|
Jesse Lay Walton, KY | Walton, KY | 17.660 |
| 21 | 16 | 9T |
|
Tim Isenberg Marshfield, WI | Marshfield, WI | 17.831 |
| 22 | 19 | 32X |
|
Brian Wilhite Edinburgh, IN | Edinburgh, IN | 18.904 |
Sign up to Mike Marlar Racing's Official Mailing List
Sign UpUpcoming Events
Schedule TBA
Race Stats
- Events87
- Wins7
- Top 522
- Top 1040



























