Upcoming Events
Race Stats
- Events78
- Wins7
- Top 521
- Top 1039
Latest Results
$0.00Cart (0)

7/18/2021 - Moberly Motorsports Park
Moberly, MO
Late Models $10,000 to Win USRA B Mods $1,500 to Win
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Mike Marlar
Winfield, TN
| Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | 1 | - |
| Heat 1 | 1 | 1 | - |
| Qualifying 1 | 18.617 | 1 | 5 |
| Hot Laps 1 | 18.969 | 2 | 4 |
Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | - |
| 2 | 2 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | - |
| 3 | 7 | 91P |
|
Jason Papich Nipomo, CA | Nipomo, CA | 4 |
| 4 | 6 | 11T |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | 2 |
| 5 | 3 | 12C |
|
Scott Crigler Alton, MO | Alton, MO | -2 |
| 6 | 12 | 33F |
|
Rickey Frankel Quincy, IL | Quincy, IL | 6 |
| 7 | 10 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | 3 |
| 8 | 9 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | 1 |
| 9 | 13 | 99 |
|
Dylan Hoover Columbia, MO | Columbia, MO | 4 |
| 10 | 23 | 14M |
|
Ken Schrader Fenton, MO | Fenton, MO | 13 |
| 11 | 8 | 44 |
|
Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | -3 |
| 12 | 11 | 0 |
|
Dewayne Kiefer Bloomsdale, MO | Bloomsdale, MO | -1 |
| 13 | 16 | 23 |
|
Chad Walter Jacksonville, MO | Jacksonville, MO | 3 |
| 14 | 17 | 96 |
|
Dalton Imhoff Jamestown, MO | Jamestown, MO | 3 |
| 15 | 19 | 2K |
|
Richard Kimberling Slater, MO | Slater, MO | 4 |
| 16 | 18 | 50C |
|
Kayden Clatt Edina, MO | Edina, MO | 2 |
| 17 | 4 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | -13 |
| 18 | 20 | H20 |
|
Scott Halley Washington, MO | Washington, MO | 2 |
| 19 | 21 | 23C |
|
Cody Holtkamp Holts Summit, MO | Holts Summit, MO | 2 |
| 20 | 14 | 11 |
|
Shannon Kuhn Highland, IL | Highland, IL | -6 |
| 21 | 15 | 12 |
|
Brandon Queen Keokuk, IA | Keokuk, IA | -6 |
| 22 | 5 | 11G |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | -17 |
| DNS | 22 | 69 |
|
Richard Weber Kirksville, MO | Kirksville, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | - |
| 2 | 2 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | - |
| 3 | 3 | 14M |
|
Ken Schrader Fenton, MO | Fenton, MO | - |
| 4 | 4 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | - |
| 5 | 6 | 33F |
|
Rickey Frankel Quincy, IL | Quincy, IL | 1 |
| 6 | 5 | 12 |
|
Brandon Queen Keokuk, IA | Keokuk, IA | -1 |
| 7 | 7 | 50C |
|
Kayden Clatt Edina, MO | Edina, MO | - |
| 8 | 8 | 69 |
|
Richard Weber Kirksville, MO | Kirksville, MO | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | - |
| 2 | 2 | 11G |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | - |
| 3 | 3 | 91P |
|
Jason Papich Nipomo, CA | Nipomo, CA | - |
| 4 | 4 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | - |
| 5 | 5 | 99 |
|
Dylan Hoover Columbia, MO | Columbia, MO | - |
| 6 | 6 | 23 |
|
Chad Walter Jacksonville, MO | Jacksonville, MO | - |
| 7 | 7 | 2K |
|
Richard Kimberling Slater, MO | Slater, MO | - |
| 8 DNF | 8 | 23C |
|
Cody Holtkamp Holts Summit, MO | Holts Summit, MO | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12C |
|
Scott Crigler Alton, MO | Alton, MO | 1 |
| 2 | 3 | 11T |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | 1 |
| 3 | 4 | 44 |
|
Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | 1 |
| 4 | 1 | 0 |
|
Dewayne Kiefer Bloomsdale, MO | Bloomsdale, MO | -3 |
| 5 | 5 | 11 |
|
Shannon Kuhn Highland, IL | Highland, IL | - |
| 6 | 6 | 96 |
|
Dalton Imhoff Jamestown, MO | Jamestown, MO | - |
| 7 | 7 | H20 |
|
Scott Halley Washington, MO | Washington, MO | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 18.617 |
| 2 | 13 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 19.076 |
| 3 | 5 | 0 |
|
Dewayne Kiefer Bloomsdale, MO | Bloomsdale, MO | 19.144 |
| 4 | 23 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 19.161 |
| 5 | 18 | 11G |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | 19.203 |
| 6 | 10 | 12C |
|
Scott Crigler Alton, MO | Alton, MO | 19.204 |
| 7 | 4 | 14M |
|
Ken Schrader Fenton, MO | Fenton, MO | 19.289 |
| 8 | 8 | 91P |
|
Jason Papich Nipomo, CA | Nipomo, CA | 19.394 |
| 9 | 11 | 11T |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | 19.409 |
| 10 | 14 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | 19.481 |
| 11 | 21 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | 19.490 |
| 12 | 22 | 44 |
|
Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | 19.545 |
| 13 | 12 | 12 |
|
Brandon Queen Keokuk, IA | Keokuk, IA | 19.713 |
| 14 | 17 | 99 |
|
Dylan Hoover Columbia, MO | Columbia, MO | 19.786 |
| 15 | 7 | 11 |
|
Shannon Kuhn Highland, IL | Highland, IL | 19.884 |
| 16 | 1 | 33F |
|
Rickey Frankel Quincy, IL | Quincy, IL | 19.947 |
| 17 | 16 | 23 |
|
Chad Walter Jacksonville, MO | Jacksonville, MO | 20.465 |
| 18 | 2 | 96 |
|
Dalton Imhoff Jamestown, MO | Jamestown, MO | 20.656 |
| 19 | 19 | 50C |
|
Kayden Clatt Edina, MO | Edina, MO | 20.659 |
| 20 | 20 | 2K |
|
Richard Kimberling Slater, MO | Slater, MO | 21.211 |
| 21 | 9 | H20 |
|
Scott Halley Washington, MO | Washington, MO | 21.298 |
| 22 | 3 | 69 |
|
Richard Weber Kirksville, MO | Kirksville, MO | 21.313 |
| DNS | 15 | 23C |
|
Cody Holtkamp Holts Summit, MO | Holts Summit, MO | |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 91P |
|
Jason Papich Nipomo, CA | Nipomo, CA | 18.873 |
| 2 | 6 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 18.969 |
| 3 | 1 | 33F |
|
Rickey Frankel Quincy, IL | Quincy, IL | 19.056 |
| 4 | 5 | 0 |
|
Dewayne Kiefer Bloomsdale, MO | Bloomsdale, MO | 19.138 |
| 5 | 4 | 14M |
|
Ken Schrader Fenton, MO | Fenton, MO | 19.188 |
| 6 | 2 | 96 |
|
Dalton Imhoff Jamestown, MO | Jamestown, MO | 19.803 |
| 7 | 7 | 11 |
|
Shannon Kuhn Highland, IL | Highland, IL | 20.357 |
| 8 | 3 | 69 |
|
Richard Weber Kirksville, MO | Kirksville, MO | 21.208 |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 18.501 |
| 2 | 6 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | 18.962 |
| 3 | 2 | 12C |
|
Scott Crigler Alton, MO | Alton, MO | 19.425 |
| 4 | 8 | 23 |
|
Chad Walter Jacksonville, MO | Jacksonville, MO | 19.703 |
| 5 | 1 | H20 |
|
Scott Halley Washington, MO | Washington, MO | 20.961 |
| 6 | 3 | 11T |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | 20.961 |
| 7 | 7 | 23C |
|
Cody Holtkamp Holts Summit, MO | Holts Summit, MO | 20.961 |
| 8 | 4 | 12 |
|
Brandon Queen Keokuk, IA | Keokuk, IA | 20.961 |
Hot Laps 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 44 |
|
Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | |
| 2 | 3 | 50C |
|
Kayden Clatt Edina, MO | Edina, MO | |
| 3 | 5 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | |
| 4 | 2 | 11G |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | |
| 5 | 7 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | |
| 6 | 1 | 99 |
|
Dylan Hoover Columbia, MO | Columbia, MO | |
| 7 | 4 | 2K |
|
Richard Kimberling Slater, MO | Slater, MO | |
Sign up to Mike Marlar Racing's Official Mailing List
Sign UpUpcoming Events
Race Stats
- Events78
- Wins7
- Top 521
- Top 1039

















