Upcoming Events
Race Stats
- Events78
- Wins7
- Top 521
- Top 1039
Latest Results
$0.00Cart (0)
					
10/4/2014 - Dixie Speedway
Woodstock, GA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Mike Marlar
Winfield, TN
| Lucas Oil Late Model Dirt Series | Start | Finish | +/- | 
|---|---|---|---|
| A Feature 1 | 25 | - | |
| B Feature 1 | 2 | - | |
| Heat 1 | 6 | - | 
Lucas Oil Late Model Dirt Series
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 44M |   | Chris Madden Gray Court, SC | Gray Court, SC | - | |
| 2 | 17M |   | Dale McDowell Chickamauga, GA | Chickamauga, GA | - | |
| 3 | 5 |   | Don O'Neal Martinsville, IN | Martinsville, IN | - | |
| 4 | 15 |   | Steve Francis Bowling Green, KY | Bowling Green, KY | - | |
| 5 | 20 |   | Jimmy Owens Newport, TN | Newport, TN | - | |
| 6 | 91P |   | Jason Papich Nipomo, CA | Nipomo, CA | - | |
| 7 | 116 |   | Randy Weaver Crossville, TN | Crossville, TN | - | |
| 8 | 23 |   | John Blankenship Knoxville, TN | Knoxville, TN | - | |
| 9 | 25C |   | Shane Clanton Zebulon, GA | Zebulon, GA | - | |
| 10 | 101 |   | Casey Roberts Toccoa, GA | Toccoa, GA | - | |
| 11 | 0 |   | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - | |
| 12 | 44 |   | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - | |
| 13 | 24 |   | Rick Eckert York, PA | York, PA | - | |
| 14 | 53 |   | Ray Cook Brasstown, NC | Brasstown, NC | - | |
| 15 | 8P |   | David Payne Murphy, NC | Murphy, NC | - | |
| 16 | 28 |   | Eddie Carrier Jr Fairmont, WV | Fairmont, WV | - | |
| 17 | X15 |   | Shawn Chastain Murphy, NC | Murphy, NC | - | |
| 18 | 5J |   | Eric Jacobsen Watsonville, CA | Watsonville, CA | - | |
| 19 | 28E |   | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | |
| 20 | 25X |   | Clint Smith Senoia, GA | Senoia, GA | - | |
| 21 | 11K |   | Austin Kirkpatrick Charlotte, NC | Charlotte, NC | - | |
| 22 | 777 |   | Jared Landers Benton, AR | Benton, AR | - | |
| 23 | 12 |   | Jason Hughes Watts, OK | Watts, OK | - | |
| 24 | F9 |   | Frank Ingram Woodstock, GA | Woodstock, GA | - | |
| 25 | 157 |   | Mike Marlar Winfield, TN | Winfield, TN | - | |
| 26 | 5X |   | Brandon Overton Evans, GA | Evans, GA | - | |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11K |   | Austin Kirkpatrick Charlotte, NC | Charlotte, NC | - | |
| 2 | 157 |   | Mike Marlar Winfield, TN | Winfield, TN | - | |
| 3 | X15 |   | Shawn Chastain Murphy, NC | Murphy, NC | - | |
| 4 | 99 |   | Derek Ellis Chatsworth, GA | Chatsworth, GA | - | |
| 5 | 28 |   | Eddie Carrier Jr Fairmont, WV | Fairmont, WV | - | |
| 6 | 17W |   | Ricky Williams Fayetteville, GA | Fayetteville, GA | - | |
| 7 | 11 |   | Austin Smith Rome, GA | Rome, GA | - | |
| 8 | 28E |   | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | |
| 9 | 26 |   | Tony Knowles Newnan, GA | Newnan, GA | - | |
| 10 | 18C |   | Chase Junghans Manhattan, KS | Manhattan, KS | - | |
| 11 | 777 |   | Jared Landers Benton, AR | Benton, AR | - | |
| 12 | 19 |   | Wayne Echols Cumming, GA | Cumming, GA | - | |
| 13 | 9C |   | Dusty Carver ENGLEWOOD, TN | ENGLEWOOD, TN | - | |
| 14 | 311 |   | Scott Groves Canton, GA | Canton, GA | - | |
| DNS | 18X |   | Michael Page Douglasville, GA | Douglasville, GA | - | |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 24 |   | Rick Eckert York, PA | York, PA | - | |
| 2 | 5X |   | Brandon Overton Evans, GA | Evans, GA | - | |
| 3 | 53 |   | Ray Cook Brasstown, NC | Brasstown, NC | - | |
| 4 | 7 |   | Donald McIntosh Dawsonville, GA | Dawsonville, GA | - | |
| 5 | 9 |   | Jason Croft Woodstock, GA | Woodstock, GA | - | |
| 6 | 201 |   | Billy Ogle Jr Knoxville, TN | Knoxville, TN | - | |
| 7 | 12 |   | Jason Hughes Watts, OK | Watts, OK | - | |
| 8 | 00C |   | John Chastain | - | ||
| 9 | 98 |   | Casey Barrow Savannah, GA | Savannah, GA | - | |
| 10 | 81R |   | Aaron Ridley Chatsworth, GA | Chatsworth, GA | - | |
| 11 | G9 |   | Eric Granger Dallas, GA | Dallas, GA | - | |
| 12 | 9F |   | Cass Fowler Woodstock, GA | Woodstock, GA | - | |
| 13 | B25 |   | Jerry Bradley | - | ||
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 0 |   | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - | |
| 2 | 91P |   | Jason Papich Nipomo, CA | Nipomo, CA | - | |
| 3 | 5 |   | Don O'Neal Martinsville, IN | Martinsville, IN | - | |
| 4 | 116 |   | Randy Weaver Crossville, TN | Crossville, TN | - | |
| 5 | X15 |   | Shawn Chastain Murphy, NC | Murphy, NC | - | |
| 6 | 157 |   | Mike Marlar Winfield, TN | Winfield, TN | - | |
| 7 | 28 |   | Eddie Carrier Jr Fairmont, WV | Fairmont, WV | - | |
| 8 | 18C |   | Chase Junghans Manhattan, KS | Manhattan, KS | - | |
| 9 | 26 |   | Tony Knowles Newnan, GA | Newnan, GA | - | |
| 10 | 777 |   | Jared Landers Benton, AR | Benton, AR | - | |
| 11 | 311 |   | Scott Groves Canton, GA | Canton, GA | - | |
| DNS | 18X |   | Michael Page Douglasville, GA | Douglasville, GA | - | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 20 |   | Jimmy Owens Newport, TN | Newport, TN | - | |
| 2 | 5J |   | Eric Jacobsen Watsonville, CA | Watsonville, CA | - | |
| 3 | 25X |   | Clint Smith Senoia, GA | Senoia, GA | - | |
| 4 | 44 |   | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - | |
| 5 | 11K |   | Austin Kirkpatrick Charlotte, NC | Charlotte, NC | - | |
| 6 | 99 |   | Derek Ellis Chatsworth, GA | Chatsworth, GA | - | |
| 7 | 17W |   | Ricky Williams Fayetteville, GA | Fayetteville, GA | - | |
| 8 | 11 |   | Austin Smith Rome, GA | Rome, GA | - | |
| 9 | 28E |   | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | |
| 10 | 19 |   | Wayne Echols Cumming, GA | Cumming, GA | - | |
| 11 | 9C |   | Dusty Carver ENGLEWOOD, TN | ENGLEWOOD, TN | - | |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 17M |   | Dale McDowell Chickamauga, GA | Chickamauga, GA | - | |
| 2 | 23 |   | John Blankenship Knoxville, TN | Knoxville, TN | - | |
| 3 | 25C |   | Shane Clanton Zebulon, GA | Zebulon, GA | - | |
| 4 | 8P |   | David Payne Murphy, NC | Murphy, NC | - | |
| 5 | 5X |   | Brandon Overton Evans, GA | Evans, GA | - | |
| 6 | 53 |   | Ray Cook Brasstown, NC | Brasstown, NC | - | |
| 7 | 9 |   | Jason Croft Woodstock, GA | Woodstock, GA | - | |
| 8 | 9F |   | Cass Fowler Woodstock, GA | Woodstock, GA | - | |
| 9 | 201 |   | Billy Ogle Jr Knoxville, TN | Knoxville, TN | - | |
| 10 | B25 |   | Jerry Bradley | - | ||
| 11 | G9 |   | Eric Granger Dallas, GA | Dallas, GA | - | |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 44M |   | Chris Madden Gray Court, SC | Gray Court, SC | - | |
| 2 | 15 |   | Steve Francis Bowling Green, KY | Bowling Green, KY | - | |
| 3 | 101 |   | Casey Roberts Toccoa, GA | Toccoa, GA | - | |
| 4 | F9 |   | Frank Ingram Woodstock, GA | Woodstock, GA | - | |
| 5 | 24 |   | Rick Eckert York, PA | York, PA | - | |
| 6 | 7 |   | Donald McIntosh Dawsonville, GA | Dawsonville, GA | - | |
| 7 | 00C |   | John Chastain | - | ||
| 8 | 12 |   | Jason Hughes Watts, OK | Watts, OK | - | |
| 9 | 119 |   | Mike Mcconnell | - | ||
| 10 | 81R |   | Aaron Ridley Chatsworth, GA | Chatsworth, GA | - | |
| 11 | 98 |   | Casey Barrow Savannah, GA | Savannah, GA | - | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 0 |   | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 14.408 | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 23 |   | John Blankenship Knoxville, TN | Knoxville, TN | 14.656 | |
Sign up to Mike Marlar Racing's Official Mailing List
Sign UpUpcoming Events
Race Stats
- Events78
- Wins7
- Top 521
- Top 1039