Upcoming Events
Race Stats
- Events78
- Wins7
- Top 521
- Top 1039
Latest Results
$0.00Cart (0)
					
9/19/2015 - Brownstown Speedway
Brownstown, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Mike Marlar
Winfield, TN
| Lucas Oil Late Model Dirt Series | Start | Finish | +/- | 
|---|---|---|---|
| A Feature 1 | 2 | - | |
| Heat 1 | 1 | - | 
Lucas Oil Late Model Dirt Series
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 |   | Jonathan Davenport Blairsville, GA | Blairsville, GA | - | |
| 2 | 157 |   | Mike Marlar Winfield, TN | Winfield, TN | - | |
| 3 | 99M |   | Devin Moran Dresden, OH | Dresden, OH | - | |
| 4 | B5 |   | Brandon Sheppard New Berlin, IL | New Berlin, IL | - | |
| 5 | 5 |   | Don O'Neal Martinsville, IN | Martinsville, IN | - | |
| 6 | 0 |   | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - | |
| 7 | 777 |   | Jared Landers Benton, AR | Benton, AR | - | |
| 8 | 20 |   | Jimmy Owens Newport, TN | Newport, TN | - | |
| 9 | 17M |   | Dale McDowell Chickamauga, GA | Chickamauga, GA | - | |
| 10 | 25Z |   | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | - | |
| 11 | 15 |   | Steve Francis Bowling Green, KY | Bowling Green, KY | - | |
| 12 | 1 |   | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - | |
| 13 | 21B |   | Chris Brown Spring, TX | Spring, TX | - | |
| 14 | 28E |   | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | |
| 15 | 28 |   | Eddie Carrier Jr Fairmont, WV | Fairmont, WV | - | |
| 16 | 1G |   | Devin Gilpin Columbus, IN | Columbus, IN | - | |
| 17 | 89 |   | Steve Barnett Franklin, IN | Franklin, IN | - | |
| 18 | 80 |   | Matt Bex Avoca, OH | Avoca, OH | - | |
| 19 | 12J |   | Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | - | |
| 20 | 32 |   | Chris Simpson Oxford, IA | Oxford, IA | - | |
| 21 | 4B |   | Jackie Boggs Grayson, KY | Grayson, KY | - | |
| 22 | 4 |   | Cody Mahoney Madison, IN | Madison, IN | - | |
| 23 | 7R |   | Kent Robinson Bloomington, IN | Bloomington, IN | - | |
| 24 | 17J |   | Greg Johnson Bedford, IN | Bedford, IN | - | |
| 25 | 32S |   | Chad Stapleton Edinburgh, IN | Edinburgh, IN | - | |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 28E |   | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | |
| 2 | 4 |   | Cody Mahoney Madison, IN | Madison, IN | - | |
| 3 | 4B |   | Jackie Boggs Grayson, KY | Grayson, KY | - | |
| 4 | 9J |   | Mike Jewell Scottsburg, IN | Scottsburg, IN | - | |
| 5 | 16V |   | Joe Janowski Carmel, IN | Carmel, IN | - | |
| 6 | 89 |   | Steve Barnett Franklin, IN | Franklin, IN | - | |
| 7 | 26 |   | Wayne Chinn Tipp City, OH | Tipp City, OH | - | |
| 8 | 19 |   | Marty O'Neal Spencer, IN | Spencer, IN | - | |
| 9 | 33 |   | Jesse Lay Walton, KY | Walton, KY | - | |
| 10 | 93 |   | Zak Blackwood Columbus, IN | Columbus, IN | - | |
| 11 | 32S |   | Chad Stapleton Edinburgh, IN | Edinburgh, IN | - | |
| DNS | 71 |   | Hudson O'Neal Martinsville, IN | Martinsville, IN | - | |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 80 |   | Matt Bex Avoca, OH | Avoca, OH | - | |
| 2 | 7R |   | Kent Robinson Bloomington, IN | Bloomington, IN | - | |
| 3 | 21B |   | Chris Brown Spring, TX | Spring, TX | - | |
| 4 | 22L |   | Skyller Lewis Brownstown, IN | Brownstown, IN | - | |
| 5 | 0KB |   | Kerry King Delmar, DE | Delmar, DE | - | |
| 6 | 17A |   | Alan Magner North Vernon, IN | North Vernon, IN | - | |
| 7 | 14S |   | Steve Godsey Bedford, IN | Bedford, IN | - | |
| 8 | 9G |   | Geraid Gault Nineveh, IN | Nineveh, IN | - | |
| 9 | 1T |   | Austin Tunny Greenwood, IN | Greenwood, IN | - | |
| 10 | 47 |   | Jeff Shackelford Indianapolisa, IN | Indianapolisa, IN | - | |
| 11 | 28 |   | Eddie Carrier Jr Fairmont, WV | Fairmont, WV | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 157 |   | Mike Marlar Winfield, TN | Winfield, TN | - | |
| 2 | 12J |   | Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | - | |
| 3 | 25Z |   | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | - | |
| 4 | 0 |   | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - | |
| 5 | 4 |   | Cody Mahoney Madison, IN | Madison, IN | - | |
| 6 | 4B |   | Jackie Boggs Grayson, KY | Grayson, KY | - | |
| 7 | 9J |   | Mike Jewell Scottsburg, IN | Scottsburg, IN | - | |
| 8 | 89 |   | Steve Barnett Franklin, IN | Franklin, IN | - | |
| 9 | 33 |   | Jesse Lay Walton, KY | Walton, KY | - | |
| DNS | 93 |   | Zak Blackwood Columbus, IN | Columbus, IN | - | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 |   | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - | |
| 2 | 1G |   | Devin Gilpin Columbus, IN | Columbus, IN | - | |
| 3 | 32 |   | Chris Simpson Oxford, IA | Oxford, IA | - | |
| 4 | 17M |   | Dale McDowell Chickamauga, GA | Chickamauga, GA | - | |
| 5 | 28E |   | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | |
| 6 | 32S |   | Chad Stapleton Edinburgh, IN | Edinburgh, IN | - | |
| 7 | 26 |   | Wayne Chinn Tipp City, OH | Tipp City, OH | - | |
| 8 | 16V |   | Joe Janowski Carmel, IN | Carmel, IN | - | |
| 9 | 19 |   | Marty O'Neal Spencer, IN | Spencer, IN | - | |
| DNS | 71 |   | Hudson O'Neal Martinsville, IN | Martinsville, IN | - | |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | B5 |   | Brandon Sheppard New Berlin, IL | New Berlin, IL | - | |
| 2 | 777 |   | Jared Landers Benton, AR | Benton, AR | - | |
| 3 | 15 |   | Steve Francis Bowling Green, KY | Bowling Green, KY | - | |
| 4 | 6 |   | Jonathan Davenport Blairsville, GA | Blairsville, GA | - | |
| 5 | 80 |   | Matt Bex Avoca, OH | Avoca, OH | - | |
| 6 | 22L |   | Skyller Lewis Brownstown, IN | Brownstown, IN | - | |
| 7 | 21B |   | Chris Brown Spring, TX | Spring, TX | - | |
| 8 | 9G |   | Geraid Gault Nineveh, IN | Nineveh, IN | - | |
| 9 | 1T |   | Austin Tunny Greenwood, IN | Greenwood, IN | - | |
| 10 | 47 |   | Jeff Shackelford Indianapolisa, IN | Indianapolisa, IN | - | |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 |   | Don O'Neal Martinsville, IN | Martinsville, IN | - | |
| 2 | 20 |   | Jimmy Owens Newport, TN | Newport, TN | - | |
| 3 | 99M |   | Devin Moran Dresden, OH | Dresden, OH | - | |
| 4 | 28 |   | Eddie Carrier Jr Fairmont, WV | Fairmont, WV | - | |
| 5 | 7R |   | Kent Robinson Bloomington, IN | Bloomington, IN | - | |
| 6 | 17A |   | Alan Magner North Vernon, IN | North Vernon, IN | - | |
| 7 | 14S |   | Steve Godsey Bedford, IN | Bedford, IN | - | |
| 8 | 0KB |   | Kerry King Delmar, DE | Delmar, DE | - | |
| 9 | 7 |   | Tyler Neal Paragon, IN | Paragon, IN | - | |
Sign up to Mike Marlar Racing's Official Mailing List
Sign UpUpcoming Events
Race Stats
- Events78
- Wins7
- Top 521
- Top 1039