Upcoming Events
Race Stats
- Events78
- Wins7
- Top 521
- Top 1039
Latest Results
$0.00Cart (0)

7/31/2019 - Eldora Speedway
Rossburg, OH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Mike Marlar
Winfield, TN
| Dirt Big Block Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 20 | 29 | -9 |
| Heat 2 | 9 | 7 | 2 |
| Qualifying Flight B | 18.041 | 9 | - |
Dirt Big Block Modifieds
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 25 |
|
Erick Rudolph Ransomville, NY | Ransomville, NY | 4 |
| 2 | 2 | 91 |
|
Billy Decker Unadilla, NY | Unadilla, NY | - |
| 3 | 8 | 88 |
|
Mat Williamson St. Catharines, ON | St. Catharines, ON | 5 |
| 4 | 10 | 9S |
|
Matt Sheppard Savannah, NY | Savannah, NY | 6 |
| 5 | 1 | 165 |
|
Rex King Jr Bristolville, OH | Bristolville, OH | -4 |
| 6 | 7 | 99L |
|
Larry Wight Fulton, NY | Fulton, NY | 1 |
| 7 | 18 | 26 |
|
Ryan Godown Ringoes, NJ | Ringoes, NJ | 11 |
| 8 | 29 | 44 |
|
Stewart Friesen Sprakers, NY | Sprakers, NY | 21 |
| 9 | 3 | 21J |
|
Danny Johnson Phelps, NY | Phelps, NY | -6 |
| 10 | 25 | 35 |
|
Mike Mahaney Elizabethtown, NY | Elizabethtown, NY | 15 |
| 11 | 13 | 10 |
|
Dave Blaney Concord, NC | Concord, NC | 2 |
| 12 | 17 | 37MD |
|
Jeremiah Shingledecker Polk, PA | Polk, PA | 5 |
| 13 | 22 | 7F |
|
Matt Farnham Tonawanda, NY | Tonawanda, NY | 9 |
| 14 | 11 | 20 |
|
Brett Hearn Sussex, NJ | Sussex, NJ | -3 |
| 15 | 19 | 111 |
|
Demetrios Drellos Queensbury, NY | Queensbury, NY | 4 |
| 16 | 12 | 98H |
|
Jimmy Phelps Baldwinsville, NY | Baldwinsville, NY | -4 |
| 17 | 9 | 21A |
|
Peter Britten Brisbane, QLD | Brisbane, QLD | -8 |
| 18 | 16 | 14W |
|
Ryan Watt Boyertown, PA | Boyertown, PA | -2 |
| 19 | 21 | 9T |
|
Will Thomas Sharpsville, PA | Sharpsville, PA | 2 |
| 20 | 15 | 2L |
|
Jack Lehner Saratoga Springs, NY | Saratoga Springs, NY | -5 |
| 21 | 6 | 6H |
|
Josh Hohenforst Gloversville, NY | Gloversville, NY | -15 |
| 22 | 28 | 13 |
|
Rick Regalski Jr. Slippery Rock, PA | Slippery Rock, PA | 6 |
| 23 | 24 | R2 |
|
Rusty Smith Bethlehem, PA | Bethlehem, PA | 1 |
| 24 | 26 | 17 |
|
Marcus Dinkins Watkins Glen, NY | Watkins Glen, NY | 2 |
| 25 | 14 | 5H |
|
Chris Hile Oswego, NY | Oswego, NY | -11 |
| 26 | 4 | 37 |
|
Paul St. Sauveur Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | -22 |
| 27 | 23 | 47 |
|
Chris Grbac South Brunswick Township, NJ | South Brunswick Township, NJ | -4 |
| 28 | 27 | 23 |
|
Kyle Coffey Caledonia, NY | Caledonia, NY | -1 |
| 29 | 20 | 3RS |
|
Mike Marlar Winfield, TN | Winfield, TN | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25 |
|
Erick Rudolph Ransomville, NY | Ransomville, NY | 1 |
| 2 | 5 | 165 |
|
Rex King Jr Bristolville, OH | Bristolville, OH | 3 |
| 3 | 1 | 91 |
|
Billy Decker Unadilla, NY | Unadilla, NY | -2 |
| 4 | 4 | 98H |
|
Jimmy Phelps Baldwinsville, NY | Baldwinsville, NY | - |
| 5 | 9 | 10 |
|
Dave Blaney Concord, NC | Concord, NC | 4 |
| 6 | 10 | 14W |
|
Ryan Watt Boyertown, PA | Boyertown, PA | 4 |
| Top 6 transfer | ||||||
| 7 | 3 | 111 |
|
Demetrios Drellos Queensbury, NY | Queensbury, NY | -4 |
| 8 | 7 | 7F |
|
Matt Farnham Tonawanda, NY | Tonawanda, NY | -1 |
| 9 | 6 | 35 |
|
Mike Mahaney Elizabethtown, NY | Elizabethtown, NY | -3 |
| 10 | 8 | 44 |
|
Stewart Friesen Sprakers, NY | Sprakers, NY | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20 |
|
Brett Hearn Sussex, NJ | Sussex, NJ | 1 |
| 2 | 1 | 88 |
|
Mat Williamson St. Catharines, ON | St. Catharines, ON | -1 |
| 3 | 5 | 6H |
|
Josh Hohenforst Gloversville, NY | Gloversville, NY | 2 |
| 4 | 3 | 21J |
|
Danny Johnson Phelps, NY | Phelps, NY | -1 |
| 5 | 6 | 5H |
|
Chris Hile Oswego, NY | Oswego, NY | 1 |
| 6 | 4 | 37MD |
|
Jeremiah Shingledecker Polk, PA | Polk, PA | -2 |
| Top 6 transfer | ||||||
| 7 | 9 | 3RS |
|
Mike Marlar Winfield, TN | Winfield, TN | 2 |
| 8 | 10 | 47 |
|
Chris Grbac South Brunswick Township, NJ | South Brunswick Township, NJ | 2 |
| 9 | 8 | 17 |
|
Marcus Dinkins Watkins Glen, NY | Watkins Glen, NY | -1 |
| 10 | 7 | 13 |
|
Rick Regalski Jr. Slippery Rock, PA | Slippery Rock, PA | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9S |
|
Matt Sheppard Savannah, NY | Savannah, NY | - |
| 2 | 3 | 21A |
|
Peter Britten Brisbane, QLD | Brisbane, QLD | 1 |
| 3 | 5 | 99L |
|
Larry Wight Fulton, NY | Fulton, NY | 2 |
| 4 | 2 | 37 |
|
Paul St. Sauveur Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | -2 |
| 5 | 4 | 2L |
|
Jack Lehner Saratoga Springs, NY | Saratoga Springs, NY | -1 |
| 6 | 8 | 26 |
|
Ryan Godown Ringoes, NJ | Ringoes, NJ | 2 |
| Top 6 transfer | ||||||
| 7 | 6 | 9T |
|
Will Thomas Sharpsville, PA | Sharpsville, PA | -1 |
| 8 | 9 | R2 |
|
Rusty Smith Bethlehem, PA | Bethlehem, PA | 1 |
| 9 | 7 | 23 |
|
Kyle Coffey Caledonia, NY | Caledonia, NY | -2 |
Qualifying Flight A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 91 |
|
Billy Decker Unadilla, NY | Unadilla, NY | 16.303 | |
| 2 | 25 |
|
Erick Rudolph Ransomville, NY | Ransomville, NY | 16.548 | |
| 3 | 111 |
|
Demetrios Drellos Queensbury, NY | Queensbury, NY | 16.663 | |
| 4 | 98H |
|
Jimmy Phelps Baldwinsville, NY | Baldwinsville, NY | 16.665 | |
| 5 | 165 |
|
Rex King Jr Bristolville, OH | Bristolville, OH | 16.696 | |
| 6 | 35 |
|
Mike Mahaney Elizabethtown, NY | Elizabethtown, NY | 16.778 | |
| 7 | 7F |
|
Matt Farnham Tonawanda, NY | Tonawanda, NY | 16.853 | |
| 8 | 44 |
|
Stewart Friesen Sprakers, NY | Sprakers, NY | 16.904 | |
| 9 | 10 |
|
Dave Blaney Concord, NC | Concord, NC | 17.144 | |
| 10 | 14W |
|
Ryan Watt Boyertown, PA | Boyertown, PA | 17.194 | |
Qualifying Flight B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 88 |
|
Mat Williamson St. Catharines, ON | St. Catharines, ON | 16.437 | |
| 2 | 20 |
|
Brett Hearn Sussex, NJ | Sussex, NJ | 16.524 | |
| 3 | 21J |
|
Danny Johnson Phelps, NY | Phelps, NY | 16.684 | |
| 4 | 37MD |
|
Jeremiah Shingledecker Polk, PA | Polk, PA | 16.874 | |
| 5 | 6H |
|
Josh Hohenforst Gloversville, NY | Gloversville, NY | 16.998 | |
| 6 | 5H |
|
Chris Hile Oswego, NY | Oswego, NY | 17.127 | |
| 7 | 13 |
|
Rick Regalski Jr. Slippery Rock, PA | Slippery Rock, PA | 17.239 | |
| 8 | 17 |
|
Marcus Dinkins Watkins Glen, NY | Watkins Glen, NY | 17.697 | |
| 9 | 3RS |
|
Mike Marlar Winfield, TN | Winfield, TN | 18.041 | |
| 10 | 47 |
|
Chris Grbac South Brunswick Township, NJ | South Brunswick Township, NJ | 18.044 | |
Qualifying Flight C
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9S |
|
Matt Sheppard Savannah, NY | Savannah, NY | 16.758 | |
| 2 | 37 |
|
Paul St. Sauveur Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 16.821 | |
| 3 | 21A |
|
Peter Britten Brisbane, QLD | Brisbane, QLD | 16.842 | |
| 4 | 2L |
|
Jack Lehner Saratoga Springs, NY | Saratoga Springs, NY | 16.937 | |
| 5 | 99L |
|
Larry Wight Fulton, NY | Fulton, NY | 16.961 | |
| 6 | 9T |
|
Will Thomas Sharpsville, PA | Sharpsville, PA | 16.963 | |
| 7 | 23 |
|
Kyle Coffey Caledonia, NY | Caledonia, NY | 16.983 | |
| 8 | 26 |
|
Ryan Godown Ringoes, NJ | Ringoes, NJ | 17.097 | |
| 9 | R2 |
|
Rusty Smith Bethlehem, PA | Bethlehem, PA | 17.964 | |
Sign up to Mike Marlar Racing's Official Mailing List
Sign UpUpcoming Events
Race Stats
- Events78
- Wins7
- Top 521
- Top 1039






















